| Nov 09, 2007 | |
| Malone vs. Indiana Wesleyan |
| Malone | Indiana Wesleyan | |
|---|---|---|
| Game | ||
| 55 | Score | 80 |
| .386 17-44 | Field Goal % | 34-58 .586 |
| .455 5-11 | 3-Pt Field Goal % | 5-16 .313 |
| .727 16-22 | Free Throw % | 7-14 .500 |
| First Half | ||
| .386 17-44 | Field Goal % | 34-58 .586 |
| .455 5-11 | 3-Pt Field Goal % | 5-16 .313 |
| .727 16-22 | Free Throw % | 7-14 .500 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 25 | Rebounds | 34 |
| 14 | Turnovers | 10 |
| 18 | Team Fouls | 16 |
| Speicher - 10 | Scoring Leader | Fichter - 17 |
| Murphy - 9 | Rebound Leader | Fichter - 7 |
| 24 | Bench Scoring | 19 |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

