| Dec 14, 2007 | |
| Cornerstone University vs. Indiana Wesleyan |
| Cornerstone University | Indiana Wesleyan | |
|---|---|---|
| Game | ||
| 50 | Score | 51 |
| .286 14-49 | Field Goal % | 15-52 .288 |
| .273 3-11 | 3-Pt Field Goal % | 4-14 .286 |
| .864 19-22 | Free Throw % | 17-21 .810 |
| First Half | ||
| .333 7-21 | Field Goal % | 7-30 .233 |
| .167 1-6 | 3-Pt Field Goal % | 2-9 .222 |
| 1.000 4-4 | Free Throw % | 2-2 1.000 |
| Second Half | ||
| .250 7-28 | Field Goal % | 8-22 .364 |
| .400 2-5 | 3-Pt Field Goal % | 2-5 .400 |
| .833 15-18 | Free Throw % | 15-19 .789 |
| 43 | Rebounds | 35 |
| 16 | Turnovers | 10 |
| 20 | Team Fouls | 15 |
| G - 12 | Scoring Leader | Thompson - 16 |
| G - 12 | Rebound Leader | TEAM - 7 |
| 50 | Bench Scoring | 4 |
| Northwestern (Iowa) vs | 9:00pm |
| Indiana Wesleyan | EST |
| at Sand Creek Park in Colorado Springs, Colorado | |
| Indiana Wesleyan at | |
| Indianapolis |
| Indiana Wesleyan at | 9:00pm |
| Colorado School of Mines | EST |
| Indiana Wesleyan vs | 11:00am |
| California Baptist | EST |
| Cougar Classic at Azusa Pacific (Calif.) | |
| Indiana Wesleyan at | 3:00pm |
| Azusa Pacific (Calif.) | EST |
| Cougar Classic at Azusa Pacific (Calif.) University | |
| Indiana Wesleyan vs | 9:00am |
| Biola (Calif.) | EST |
| Cougar Classic at Azusa Pacific (Calif.) University | |
| Indiana Wesleyan vs | 1:00pm |
| The Master's (Calif.) | EST |
| Cougar Classic at Azusa Pacific (Calif.) University | |

