| Dec 18, 2007 | |
| Malone vs. Indiana Wesleyan |
| Malone | Indiana Wesleyan | |
|---|---|---|
| Game | ||
| 39 | Score | 67 |
| .385 15-39 | Field Goal % | 26-52 .500 |
| .286 2-7 | 3-Pt Field Goal % | 5-11 .455 |
| .583 7-12 | Free Throw % | 10-14 .714 |
| First Half | ||
| .400 8-20 | Field Goal % | 15-29 .517 |
| .250 1-4 | 3-Pt Field Goal % | 3-7 .429 |
| .000 0-4 | Free Throw % | 3-4 .750 |
| Second Half | ||
| .368 7-19 | Field Goal % | 11-23 .478 |
| .333 1-3 | 3-Pt Field Goal % | 2-4 .500 |
| .875 7-8 | Free Throw % | 7-10 .700 |
| 21 | Rebounds | 34 |
| 24 | Turnovers | 19 |
| 10 | Team Fouls | 13 |
| Murphy - 11 | Scoring Leader | Pappas - 10 |
| Wilson - 6 | Rebound Leader | Amstutz - 6 |
| 9 | Bench Scoring | 28 |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

