| Dec 29, 2007 | |
| Lindsey Wilson vs. Indiana Wesleyan |
| Lindsey Wilson | Indiana Wesleyan | |
|---|---|---|
| Game | ||
| 57 | Score | 64 |
| .407 24-59 | Field Goal % | 22-44 .500 |
| .250 3-12 | 3-Pt Field Goal % | 4-14 .286 |
| .600 6-10 | Free Throw % | 16-22 .727 |
| First Half | ||
| .407 24-59 | Field Goal % | 22-44 .500 |
| .250 3-12 | 3-Pt Field Goal % | 4-14 .286 |
| .600 6-10 | Free Throw % | 16-22 .727 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 38 | Rebounds | 29 |
| 18 | Turnovers | 16 |
| 15 | Team Fouls | 12 |
| Krell - 16 | Scoring Leader | Amstutz - 15 |
| Krell - 15 | Rebound Leader | 5 players with 5 |
| 11 | Bench Scoring | 9 |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

