| Mar 12, 2008 | |
| William Jewell vs. Indiana Wesleyan |
| William Jewell | Indiana Wesleyan | |
|---|---|---|
| Game | ||
| 49 | Score | 38 |
| .422 19-45 | Field Goal % | 11-38 .289 |
| .182 2-11 | 3-Pt Field Goal % | 2-12 .167 |
| .600 9-15 | Free Throw % | 14-21 .667 |
| First Half | ||
| .422 19-45 | Field Goal % | 11-38 .289 |
| .182 2-11 | 3-Pt Field Goal % | 2-12 .167 |
| .600 9-15 | Free Throw % | 14-21 .667 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 34 | Rebounds | 28 |
| 27 | Turnovers | 29 |
| 18 | Team Fouls | 17 |
| Pontius - 12 | Scoring Leader | Thompson - 13 |
| Ferguson - 9 | Rebound Leader | Hessel, Amstutz - 6 |
| 20 | Bench Scoring | 10 |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

