Team Game by Game

Indiana Wesleyan
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

IU-South Bend 11/07/07 1 18 42 .429 4 17 .235 12 13 .923 10 21 31 11 9 16 1 4 52
Malone 11/09/07 1 34 58 .586 5 16 .313 7 14 .500 11 23 34 16 22 10 0 6 80
Daemen 11/10/07 1 22 52 .423 6 19 .316 18 26 .692 10 25 35 15 12 14 1 6 68
Roberts Wesleyan (NY) 11/16/07 1 19 50 .380 10 24 .417 3 6 .500 7 28 35 14 8 20 2 6 51
Malone 11/17/07 1 15 39 .385 4 11 .364 10 12 .833 8 32 40 14 10 20 1 5 44
Robert Morris 11/28/07 1 28 41 .683 4 8 .500 15 19 .789 5 21 26 11 18 23 0 9 75
IN Institute of Technolog 12/01/07 1 34 59 .576 9 18 .500 19 23 .826 9 34 43 14 19 11 3 9 96
Goshen 12/04/07 1 26 54 .481 8 20 .400 10 10 1.000 11 23 34 13 15 9 2 12 70
Spring Arbor University 12/08/07 1 25 52 .481 8 16 .500 13 16 .813 9 18 27 16 18 15 1 5 71
Cornerstone University 12/14/07 1 15 52 .288 4 14 .286 17 21 .810 14 21 35 15 11 10 3 7 51
Madonna University 12/15/07 1 19 42 .452 6 18 .333 18 26 .692 5 27 32 17 15 16 3 7 62
Malone 12/18/07 1 26 52 .500 5 11 .455 10 14 .714 10 24 34 13 15 19 2 6 67
Emmanuel College 12/27/07 1 22 49 .449 5 13 .385 13 17 .765 11 21 32 12 18 17 3 10 62
Madonna University 12/28/07 1 17 38 .447 7 17 .412 7 7 1.000 9 19 28 13 13 16 1 3 48
Lindsey Wilson 12/29/07 1 22 44 .500 4 14 .286 16 22 .727 13 16 29 12 7 16 3 6 64
Grace College 01/05/08 1 23 52 .442 4 11 .364 6 11 .545 7 29 36 12 9 13 3 5 56
Marian College 01/09/08 1 25 42 .595 4 8 .500 14 20 .700 5 26 31 17 14 19 1 8 68
Bethel College IN 01/12/08 1 15 40 .375 3 9 .333 16 18 .889 3 18 21 16 5 14 1 9 49
Huntington 01/16/08 1 20 56 .357 2 16 .125 13 18 .722 13 22 35 20 9 14 2 3 55
Univ of Saint Francis IN 01/19/08 1 18 47 .383 5 22 .227 10 14 .714 7 26 33 20 12 20 1 4 51
Taylor University 01/23/08 1 30 52 .577 9 18 .500 9 12 .750 10 15 25 16 20 20 2 12 78
Goshen 01/26/08 1 24 49 .490 5 14 .357 14 17 .824 12 24 36 19 13 20 1 16 67
Spring Arbor University 01/30/08 1 27 44 .614 7 13 .538 8 9 .889 5 21 26 13 14 19 2 13 69
Grace College 02/06/08 1 24 50 .480 7 12 .583 20 26 .769 8 22 30 12 13 13 1 9 75
Marian College 02/09/08 1 19 46 .413 3 13 .231 29 35 .829 11 27 38 24 8 16 2 10 70
Bethel College IN 02/13/08 1 24 54 .444 3 11 .273 9 14 .643 7 9 16 14 13 12 2 9 60
Huntington 02/16/08 1 27 52 .519 7 23 .304 12 15 .800 6 29 35 18 21 19 2 15 73
Univ of Saint Francis IN 02/20/08 1 24 45 .533 5 17 .294 12 15 .800 6 24 30 14 8 20 0 9 65
Taylor University 02/23/08 1 25 57 .439 2 12 .167 13 22 .591 8 26 34 19 9 13 5 11 65
Spring Arbor University 02/26/08 1 22 53 .415 3 14 .214 9 12 .750 12 14 26 11 11 13 1 11 56
Taylor University 02/29/08 1 23 44 .523 4 11 .364 15 23 .652 7 25 32 15 15 19 4 5 65
Bethel College IN 03/03/08 1 15 51 .294 3 12 .250 12 17 .706 11 16 27 17 9 13 0 7 45
William Jewell 03/12/08 1 11 38 .289 2 12 .167 14 21 .667 8 20 28 17 7 29 1 7 38

TOTALS 33 738 1596 .462 167 484 .345 423 565 .749 288 746 1034 500 420 538 57 264 2066
AVERAGE 31.3 12.7 62.6

 

DakStats 3000 by Daktronics Inc. Brookings, SD