| Record: | Overall | Home | Away | Neutral |
| All Games | (28-6) | (11-2) | (10-3) | (7-1) |
| Conference | (12-4) | (6-2) | (6-2) | (0-0) |
| Non-Conference | (16-2) | (5-0) | (4-1) | (7-1) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 3 | Kayla Thompson | 33 | 33 | 1168 | 35.4 | 118 | 335 | .352 | 52 | 161 | .323 | 65 | 93 | .699 | 11 | 129 | 140 | 4.2 | 45 | 127 | 83 | 7 | 53 | 353 | 10.7 |
| 10 | Erica Olson | 15 | 0 | 73 | 4.9 | 2 | 11 | .182 | 1 | 5 | .200 | 4 | 4 | 1.00 | 0 | 5 | 5 | 0.3 | 11 | 5 | 9 | 0 | 1 | 9 | 0.6 |
| 14 | Tessa Umbaugh | 10 | 0 | 38 | 3.8 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 2 | 1.00 | 3 | 3 | 6 | 0.6 | 3 | 1 | 4 | 0 | 3 | 4 | 0.4 |
| 21 | Andrea Fichter | 33 | 33 | 1001 | 30.3 | 106 | 272 | .390 | 46 | 115 | .400 | 61 | 79 | .772 | 23 | 98 | 121 | 3.7 | 78 | 44 | 96 | 20 | 36 | 319 | 9.7 |
| 22 | Brooke Amstutz | 33 | 33 | 1237 | 37.5 | 140 | 299 | .468 | 55 | 155 | .355 | 75 | 89 | .843 | 33 | 80 | 113 | 3.4 | 71 | 96 | 92 | 4 | 66 | 410 | 12.4 |
| 23 | LeAnn Douglas | 31 | 0 | 488 | 15.7 | 48 | 75 | .640 | 0 | 0 | .000 | 44 | 54 | .815 | 30 | 51 | 81 | 2.6 | 77 | 29 | 45 | 3 | 21 | 140 | 4.5 |
| 24 | Elaine Hessel | 26 | 0 | 345 | 13.3 | 41 | 78 | .526 | 2 | 8 | .250 | 14 | 19 | .737 | 16 | 37 | 53 | 2.0 | 34 | 10 | 18 | 2 | 8 | 98 | 3.8 |
| 25 | Kyra Pappas | 33 | 33 | 616 | 18.7 | 64 | 103 | .621 | 0 | 1 | .000 | 24 | 32 | .750 | 39 | 89 | 128 | 3.9 | 50 | 25 | 48 | 6 | 19 | 152 | 4.6 |
| 30 | Lindsey Waggoner | 17 | 0 | 128 | 7.5 | 8 | 25 | .320 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 20 | 25 | 1.5 | 14 | 1 | 11 | 1 | 5 | 17 | 1.0 |
| 31 | Jena Schafer | 33 | 0 | 468 | 14.2 | 27 | 92 | .293 | 11 | 35 | .314 | 18 | 23 | .783 | 9 | 35 | 44 | 1.3 | 37 | 47 | 30 | 0 | 17 | 83 | 2.5 |
| 42 | Lisa Thompson | 33 | 33 | 1067 | 32.3 | 180 | 295 | .610 | 0 | 0 | .000 | 115 | 167 | .689 | 68 | 127 | 195 | 5.9 | 75 | 35 | 81 | 14 | 34 | 475 | 14.4 |
| 43 | Jessica Teegarden | 10 | 0 | 22 | 2.2 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 5 | 7 | 0.7 | 3 | 0 | 0 | 0 | 1 | 6 | 0.6 |
| TEAM | 49 | 67 | 116 | 21 | |||||||||||||||||||||
| Indiana Wesleyan | 33 | 6651 | 738 | 1596 | .462 | 167 | 484 | .345 | 423 | 565 | .749 | 288 | 746 | 1034 | 31.3 | 500 | 420 | 538 | 57 | 264 | 2066 | 62.6 | |||
| Opponents | 33 | 6650 | 615 | 1597 | .385 | 102 | 367 | .278 | 360 | 511 | .705 | 325 | 655 | 980 | 29.7 | 524 | 311 | 618 | 67 | 215 | 1692 | 51.3 | |||
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 723 | 956 | 13 | 1692 |
| Indiana Wesleyan | 925 | 1116 | 25 | 2066 |
| DeadBall Rebounds: | Indiana Wesleyan 60 | Opponents 63 |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

