Season Box Enhanced Scoring

TOTAL 3-PT
# Player   GP   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   Fst   Tov   Pnt   2nd   PTS

3    Kayla Thompson 33 118 335 .352 52 161 .323 65 93 .699 2 60 44 6 353
10    Erica Olson 15 2 11 .182 1 5 .200 4 4 1.00 0 0 0 2 9
14    Tessa Umbaugh 10 1 5 .200 0 3 .000 2 2 1.00 0 0 0 0 4
21    Andrea Fichter 33 106 272 .390 46 115 .400 61 79 .772 0 34 20 28 319
22    Brooke Amstutz 33 140 299 .468 55 155 .355 75 89 .843 4 90 66 14 410
23    LeAnn Douglas 31 48 75 .640 0 0 .000 44 54 .815 0 12 34 13 140
24    Elaine Hessel 26 41 78 .526 2 8 .250 14 19 .737 0 18 42 14 98
25    Kyra Pappas 33 64 103 .621 0 1 .000 24 32 .750 0 16 54 15 152
30    Lindsey Waggoner 17 8 25 .320 0 1 .000 1 2 .500 0 4 0 0 17
31    Jena Schafer 33 27 92 .293 11 35 .314 18 23 .783 0 9 6 9 83
42    Lisa Thompson 33 180 295 .610 0 0 .000 115 167 .689 0 56 152 29 475
43    Jessica Teegarden 10 3 6 .500 0 0 .000 0 1 .000 0 0 2 0 6

Indiana Wesleyan 33 738 1596 .462 167 484 .345 423 565 .749 6 299 420 130 2066

Opponents 33 615 1597 .385 102 367 .278 360 511 .705 0 176 342 113 1692


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 723 956 13 1692
Indiana Wesleyan 925 1116 25 2066

Point Scoring Legend: Fst - Fastbreak, Tov - Off Turnover, Pnt - In Paint, 2nd - 2nd Chance

DakStats 3000 by Daktronics Inc. Brookings, SD