Combined Season Stats


Record: Overall Home Away Neutral
All Games (28-6) (11-2) (10-3) (7-1)
Conference (12-4) (6-2) (6-2) (0-0)
Non-Conference (16-2) (5-0) (4-1) (7-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Kayla Thompson 33 33 1168 35.4 118 335 .352 52 161 .323 65 93 .699 11 129 140 4.2 45 127 83 7 53 353 10.7
10    Erica Olson 15 0 73 4.9 2 11 .182 1 5 .200 4 4 1.00 0 5 5 0.3 11 5 9 0 1 9 0.6
14    Tessa Umbaugh 10 0 38 3.8 1 5 .200 0 3 .000 2 2 1.00 3 3 6 0.6 3 1 4 0 3 4 0.4
21    Andrea Fichter 33 33 1001 30.3 106 272 .390 46 115 .400 61 79 .772 23 98 121 3.7 78 44 96 20 36 319 9.7
22    Brooke Amstutz 33 33 1237 37.5 140 299 .468 55 155 .355 75 89 .843 33 80 113 3.4 71 96 92 4 66 410 12.4
23    LeAnn Douglas 31 0 488 15.7 48 75 .640 0 0 .000 44 54 .815 30 51 81 2.6 77 29 45 3 21 140 4.5
24    Elaine Hessel 26 0 345 13.3 41 78 .526 2 8 .250 14 19 .737 16 37 53 2.0 34 10 18 2 8 98 3.8
25    Kyra Pappas 33 33 616 18.7 64 103 .621 0 1 .000 24 32 .750 39 89 128 3.9 50 25 48 6 19 152 4.6
30    Lindsey Waggoner 17 0 128 7.5 8 25 .320 0 1 .000 1 2 .500 5 20 25 1.5 14 1 11 1 5 17 1.0
31    Jena Schafer 33 0 468 14.2 27 92 .293 11 35 .314 18 23 .783 9 35 44 1.3 37 47 30 0 17 83 2.5
42    Lisa Thompson 33 33 1067 32.3 180 295 .610 0 0 .000 115 167 .689 68 127 195 5.9 75 35 81 14 34 475 14.4
43    Jessica Teegarden 10 0 22 2.2 3 6 .500 0 0 .000 0 1 .000 2 5 7 0.7 3 0 0 0 1 6 0.6
TEAM 49 67 116 21

Indiana Wesleyan 33 6651 738 1596 .462 167 484 .345 423 565 .749 288 746 1034 31.3 500 420 538 57 264 2066 62.6

Opponents 33 6650 615 1597 .385 102 367 .278 360 511 .705 325 655 980 29.7 524 311 618 67 215 1692 51.3


TEAM STATISTICS IWU OPP

SCORING 2066 1692
Points per game 62.6 51.3
Scoring margin 11.3 -
FIELD GOALS-ATT 738-1596 615-1597
Field goal pct .462 .385
3 POINT FG-ATT 167-484 102-367
3-point FG pct .345 .278
3-pt FG made per game 5.1 3.1
FREE THROWS-ATT 423-565 360-511
Free throw pct .749 .705
REBOUNDS 1034 980
Rebounds per game 31.3 29.7
Rebounding margin 1.6 -
ASSISTS 420 311
Assists per game 12.7 9.4
TURNOVERS 538 618
Turnovers per game 16.3 18.7
Turnover margin -2.4 -
Assist / turnover ratio 0.8 0.5
STEALS 264 215
Steals per game 8.0 6.5
BLOCKS 57 67
Blocks per game 1.7 2.0
ATTENDANCE 7720 2335
Home games-Avg/Game 13-593 13-63
Neutral site-Avg/Game - 8-189

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 723 956 13 1692
Indiana Wesleyan 925 1116 25 2066


Date Opponent Score W L Record Attend

11/07/07 h IU-South Bend 52-51 W 1-0 500
11/09/07 n Malone 80-55 W 2-0 250
11/10/07 n Daemen 68-55 W 3-0 130
11/16/07 a Roberts Wesleyan (NY) 51-42 W 4-0 (0-0 MCC) 0
11/17/07 a Malone 44-30 W 5-0 (0-0 MCC) 0
11/27/07 a IU-Northwest 2-0 Wf 6-0 0
11/28/07 a Robert Morris 75-55 W 7-0 0
12/01/07 h IN Institute of Technolog 96-38 W 8-0 400
12/04/07 * h Goshen 70-35 W 9-0, 1-0 MCC 300
12/08/07 * h Spring Arbor University 71-57 W 10-0, 2-0 MCC 550
12/14/07 n Cornerstone University 51-50 W 11-0 0
12/15/07 n Madonna University 62-42 W 12-0 0
12/18/07 h Malone 67-39 W 13-0 220
12/27/07 n Emmanuel College 62-45 W 14-0 30
12/28/07 n Madonna University 48-42 W 15-0 42
12/29/07 n Lindsey Wilson 64-57 W 16-0 50
01/05/08 * a Grace College 56-47 W 17-0, 3-0 MCC 0
01/09/08 * a Marian College 68-47 W 18-0, 4-0 MCC 482
01/12/08 * h Bethel College IN 49-52 L 18-1, 4-1 MCC 1000
01/16/08 * a Huntington 55-63 L 18-2, 4-2 163
01/19/08 * h Univ of Saint Francis IN 2-0 Wf 19-2, 5-2 MCC 1000
01/23/08 * h Taylor University 78-81 L 19-3, 5-3 MCC 850
01/26/08 * a Goshen 67-38 W 20-3, 6-3 MCC 0
01/30/08 * a Spring Arbor University 69-49 W 21-3, 7-3 MCC 0
02/06/08 * h Grace College 75-68 OT W 22-3, 8-3 MCC 500
02/09/08 * h Marian College 70-52 W 23-3, 9-3 MCC 500
02/13/08 * a Bethel College IN 60-77 L 23-4, 9-4 MCC 0
02/16/08 * h Huntington 73-55 W 24-4, 10-4 MCC 0
02/20/08 * a Univ of Saint Francis IN 65-56 W 25-4, 11-4 MCC 177
02/23/08 * a Taylor University 65-60 W 0
02/26/08 h Spring Arbor University 56-40 W 27-4, 12-4 MCC 900
02/29/08 h Taylor University 65-56 W 28-4, 12-4 MCC 1000
03/03/08 a Bethel College IN 45-50 L 28-5 0
03/12/08 n William Jewell 38-49 L 28-6 1011

Note: * denotes a conference game.
f denotes a forfeited game.

DakStats 3000 by Daktronics Inc. Brookings, SD