| Date | Opponent | Score | W | L | Record | Attend | Leading Scorer | Leading Rebounder | Leading Assists | ||||
| 11/07/07 | h | IU-South Bend | 52-51 | W | 1-0 | 500 | (15) Thompson | (8) Thompson | 3 players with 2 | ||||
| 11/09/07 | n | Malone | 80-55 | W | 2-0 | 250 | (17) Fichter | (7) Fichter | (10) Amstutz | ||||
| 11/10/07 | n | Daemen | 68-55 | W | 3-0 | 130 | (19) Thompson | (12) Thompson | (3) Thompson, Schafer | ||||
| 11/16/07 | a | Roberts Wesleyan (NY) | 51-42 | W | 4-0 (0-0 MCC) | 0 | (18) Fichter | (7) Fichter, Pappas | (4) Thompson | ||||
| 11/17/07 | a | Malone | 44-30 | W | 5-0 (0-0 MCC) | 0 | (12) Amstutz | (9) Pappas | (4) Thompson | ||||
| 11/27/07 | a | IU-Northwest | 2-0 | Wf | 6-0 | 0 | |||||||
| 11/28/07 | a | Robert Morris | 75-55 | W | 7-0 | 0 | (23) Thompson | (5) TEAM | (5) Thompson | ||||
| 12/01/07 | h | IN Institute of Technolog | 96-38 | W | 8-0 | 400 | (15) Fichter, Amstutz | (7) Thompson | (4) Schafer | ||||
| 12/04/07 | * | h | Goshen | 70-35 | W | 9-0, 1-0 MCC | 300 | (15) Amstutz | (7) Thompson | (5) Thompson | |||
| 12/08/07 | * | h | Spring Arbor University | 71-57 | W | 10-0, 2-0 MCC | 550 | (18) Thompson | (8) Thompson | 4 players with 3 | |||
| 12/14/07 | n | Cornerstone University | 51-50 | W | 11-0 | 0 | (16) Thompson | (7) TEAM | (4) Amstutz | ||||
| 12/15/07 | n | Madonna University | 62-42 | W | 12-0 | 0 | (17) Thompson | (6) TEAM | (6) Thompson | ||||
| 12/18/07 | h | Malone | 67-39 | W | 13-0 | 220 | (10) Pappas | (6) Amstutz | (7) Amstutz | ||||
| 12/27/07 | n | Emmanuel College | 62-45 | W | 14-0 | 30 | (16) Amstutz, Douglas | (8) Fichter | (8) Thompson | ||||
| 12/28/07 | n | Madonna University | 48-42 | W | 15-0 | 42 | (14) Amstutz | (14) Thompson | (5) Thompson | ||||
| 12/29/07 | n | Lindsey Wilson | 64-57 | W | 16-0 | 50 | (15) Amstutz | 5 players with 5 | (2) Thompson, Fichter | ||||
| 01/05/08 | * | a | Grace College | 56-47 | W | 17-0, 3-0 MCC | 0 | (17) Amstutz | (10) Pappas | (4) Thompson | |||
| 01/09/08 | * | a | Marian College | 68-47 | W | 18-0, 4-0 MCC | 482 | (19) Amstutz | (8) Thompson | (5) Thompson | |||
| 01/12/08 | * | h | Bethel College IN | 49-52 | L | 18-1, 4-1 MCC | 1000 | (13) Amstutz | (5) Pappas | (2) Thompson | |||
| 01/16/08 | * | a | Huntington | 55-63 | L | 18-2, 4-2 | 163 | (23) Thompson | (11) Thompson | (6) Thompson | |||
| 01/19/08 | * | h | Univ of Saint Francis IN | 2-0 | Wf | 19-2, 5-2 MCC | 1000 | (20) Thompson | (8) Thompson | (5) Thompson | |||
| 01/23/08 | * | h | Taylor University | 78-81 | L | 19-3, 5-3 MCC | 850 | (22) Fichter | (7) Thompson | (8) Thompson | |||
| 01/26/08 | * | a | Goshen | 67-38 | W | 20-3, 6-3 MCC | 0 | (19) Fichter | (10) Thompson | (4) Thompson | |||
| 01/30/08 | * | a | Spring Arbor University | 69-49 | W | 21-3, 7-3 MCC | 0 | (22) Thompson | (6) TEAM, Thompson | (5) Thompson | |||
| 02/06/08 | * | h | Grace College | 75-68 | OT | W | 22-3, 8-3 MCC | 500 | (20) Thompson | (7) Fichter | (6) Thompson | ||
| 02/09/08 | * | h | Marian College | 70-52 | W | 23-3, 9-3 MCC | 500 | (22) Thompson | (8) Pappas | (3) Thompson | |||
| 02/13/08 | * | a | Bethel College IN | 60-77 | L | 23-4, 9-4 MCC | 0 | (21) Thompson | (5) Amstutz | (5) Thompson | |||
| 02/16/08 | * | h | Huntington | 73-55 | W | 24-4, 10-4 MCC | 0 | (18) Amstutz | (6) Hessel | (8) Thompson | |||
| 02/20/08 | * | a | Univ of Saint Francis IN | 65-56 | W | 25-4, 11-4 MCC | 177 | (18) Thompson | (8) Thompson | (2) Amstutz, Douglas | |||
| 02/23/08 | * | a | Taylor University | 65-60 | W | 0 | (14) Thompson, Thompson | (11) Thompson | (6) Thompson | ||||
| 02/26/08 | h | Spring Arbor University | 56-40 | W | 27-4, 12-4 MCC | 900 | (18) Thompson | (7) Fichter | 4 players with 2 | ||||
| 02/29/08 | h | Taylor University | 65-56 | W | 28-4, 12-4 MCC | 1000 | (16) Thompson | (8) Fichter | (5) Fichter | ||||
| 03/03/08 | a | Bethel College IN | 45-50 | L | 28-5 | 0 | (12) Thompson | (6) TEAM, Thompson | 3 players with 2 | ||||
| 03/12/08 | n | William Jewell | 38-49 | L | 28-6 | 1011 | (13) Thompson | (6) Amstutz, Hessel | (3) Amstutz | ||||
| RECORD: | Overall Record | Home | Away | Neutral |
| (28-6) | (11-2) | (10-3) | (7-1) |
| ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
| HOME | 7720 | 593 |
| AWAY | 822 | 63 |
| NEUTRAL | 1513 | 189 |
| TOTAL | 10055 | 295 |
| Note: | * | denotes a conference game. |
| f | denotes a forfeited game. |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

