Box Score

Indiana Wesleyan at Cedarville
4/19/2008 Spring Arbor, MI


Indiana Wesleyan (18-17) Cedarville (15-22)
Player AB R H RBI BB SO PO A
Wheeler, Morgan 2B 4 3 2 2 1 0 0 0
Kimmel, Melissa 3B 4 3 2 3 1 0 1 1
Church, Christi RF 4 1 3 5 1 0 2 0
Gibson, Christy C 3 1 2 0 2 1 3 1
Yothment, Molly 1B 4 0 1 0 0 0 4 0
Berkemeier, Katie SS 4 1 1 0 0 0 2 1
Linette, Stephanie LF 2 0 0 0 2 0 1 0
Justus, Samantha DP 2 0 0 1 0 1 0 0
Clark, Nicole P 3 2 2 0 1 0 0 0
Coffer, Robyn CF 0 0 0 0 0 0 5 0
Total: 30 11 13 11 8 2 18 3
Player AB R H RBI BB SO PO A
Reyes, Jessica P 3 0 0 0 0 0 2 1
    Carter, Hannah 2B 0 0 0 0 0 0 0 0
Rowe, Charissa RF 3 0 1 0 0 0 1 0
Munson, Aubree CF 2 0 0 0 0 0 0 0
Fox, Jenna 1B 3 0 0 0 0 1 5 0
Koepke, Sara LF 2 0 0 0 0 1 0 0
Walker, Andrea SS 1 0 0 0 1 1 2 4
Zorn, Christian 3B 2 0 0 0 0 0 3 1
States, CrystalRae C 0 0 0 0 1 0 2 0
    White, Mallory P 1 0 0 0 0 1 0 0
Hoffman, Sarah 2B 2 0 0 0 0 0 3 0
Total: 19 0 1 0 2 4 18 6


Score by Innings   1  2  3   4  5  6  -   R  H  E
Indiana Wesleyan 3 2 0 0 2 4 - 11 13 0
Cedarville 0 0 0 0 0 0 - 0 1 0


E-
DP- IWU(0): ; CEDA(0): LEFT- IWU(11): Clark,Linette(2),Justus,Gibson(2),Church(2),Yothment,Berkemeier,Wheeler; CEDA(4): Munson,States,Walker,Rowe
2B- Kimmel, Berkemeier, Wheeler, Rowe 3B-
HR- Kimmel, Church
SB- Yothment CS-
SH- SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Clark, Nicole 6.0 1 0 0 2 4 19 8 3 67
Total: 6.0 1 0 0 2 4 19 8 3 67
Cedarville IP H R ER BB SO AB FO GO NP
Reyes, Jessica 1.0 4 5 5 3 0 6 0 1 44
White, Mallory 4.0 5 2 2 5 1 17 1 4 88
Munson, Aubree 1.0 4 4 4 0 1 7 0 1 35
Total: 6.0 13 11 11 8 2 30 1 6 167


Winner- Clark, Nicole Loser- Reyes, Jessica Save-
WP- Clark, Reyes(4), White(2) PB- BK-
HBP- Clark, Munson, Reyes
U- T- 13:30 A- 0
DakStats by Daktronics Inc. Brookings, SD