Player Game by Game

# 2 Brummett, Katie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

St. Francis (Ill.) 03/03/08 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Walsh 03/03/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Urbana 03/04/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Augustana 03/05/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 1 0.000
Wartburg 03/07/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Washington U St. Louis 03/08/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Rhode Island 03/08/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/29/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Tech 04/03/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Siena Heights Univ 04/07/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Siena Heights Univ 04/07/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College IN 04/12/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Marian College 04/15/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.105 19 4 2 0 0 0 1 2 0.105 2 0 0 3 0 0.190 0 0 0 0 0 3 0 2 0.600

# 3 Linette, Stephanie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Urbana 03/04/08 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
King 03/04/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Augustana 03/05/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
St. Francis (Ill.) 03/07/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Wartburg 03/07/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Washington U St. Louis 03/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Rhode Island 03/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Spring Arbor 03/29/08 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 0 1 0.500
Grace 04/02/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Grace 04/02/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 1 0 0 0 1 0 0 1.000
Indiana Tech 04/03/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Tech 04/03/08 1.000 1 0 1 1 0 0 1 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Cedarville 04/04/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Cedarville 04/04/08 0.500 2 3 1 0 1 0 0 3 1.500 2 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Siena Heights Univ 04/07/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Siena Heights Univ 04/07/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Huntington Univ 04/08/08 0.000 0 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Huntington Univ 04/08/08 0.000 0 1 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Bethel College IN 04/12/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel College IN 04/12/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Taylor University 04/14/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Taylor University 04/14/08 1.000 2 0 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 0 0 0 4 0 0 1.000
Marian College 04/15/08 0.250 4 1 1 1 0 0 2 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000
Marian College 04/15/08 0.500 2 0 1 0 0 0 1 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Univ of Saint Francis IN 04/16/08 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Univ of Saint Francis IN 04/16/08 0.667 3 2 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Cedarville 04/18/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Spring Arbor 04/18/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Cedarville 04/19/08 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Spring Arbor 04/19/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000

Total: 0.237 59 11 14 3 1 0 7 19 0.322 12 0 2 12 0 0.384 0 1 0 0 0 30 1 1 0.969

# 4 Stansel, Jenifer

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

King 03/04/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Augustana 03/05/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 1 1 0 0.500 0 0 0 0 0 2 1 0 1.000
Chatham 03/05/08 0.333 3 0 1 1 0 0 2 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 3 0 1.000
St. Francis (Ill.) 03/07/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 4 3 0 1.000
Wartburg 03/07/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Washington U St. Louis 03/08/08 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 1 0.667
Rhode Island 03/08/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 2 2 0 1.000
Spring Arbor 03/29/08 0.500 4 1 2 0 1 0 0 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 3 2 0 1.000
Spring Arbor 03/29/08 0.333 3 2 1 0 0 0 1 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Grace 04/02/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 1 1 0 1 1 1 0 1.000
Grace 04/02/08 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 1 0 0 0 1 3 1 0.800
Indiana Tech 04/03/08 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 1 2 0 1.000
Indiana Tech 04/03/08 0.250 4 2 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 4 2 0 1.000
Cedarville 04/04/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 1 0 0 0 3 1 0 1.000
Cedarville 04/04/08 0.000 3 2 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 3 0 1.000
Siena Heights Univ 04/07/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 4 0 1.000
Siena Heights Univ 04/07/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 1 0 0 0 4 3 0 1.000
Huntington Univ 04/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Huntington Univ 04/08/08 0.500 2 2 1 1 0 0 0 2 1.000 2 0 0 0 0 0.750 0 0 1 0 1 2 3 1 0.833
Bethel College IN 04/12/08 0.500 2 1 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Bethel College IN 04/12/08 0.500 4 0 2 2 0 0 2 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Taylor University 04/14/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000
Taylor University 04/14/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Marian College 04/15/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Marian College 04/15/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Univ of Saint Francis IN 04/16/08 0.667 3 2 2 1 0 0 1 3 1.000 0 0 1 0 0 0.750 0 0 0 0 0 1 3 1 0.800
Univ of Saint Francis IN 04/16/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Cedarville 04/18/08 0.400 5 2 2 1 0 0 0 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 4 1 0 1.000
Spring Arbor 04/18/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.293 82 22 24 8 1 0 7 34 0.415 9 0 4 6 0 0.389 0 4 3 0 3 51 48 5 0.952

# 6 Coffer, Robyn

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

King 03/04/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Augustana 03/05/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Chatham 03/05/08 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
St. Francis (Ill.) 03/07/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Washington U St. Louis 03/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Rhode Island 03/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Spring Arbor 03/29/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Grace 04/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Grace 04/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Indiana Tech 04/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cedarville 04/04/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cedarville 04/04/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Siena Heights Univ 04/07/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Huntington Univ 04/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Bethel College IN 04/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 1 0.750
Taylor University 04/14/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Taylor University 04/14/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Marian College 04/15/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Marian College 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Univ of Saint Francis IN 04/16/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 1 0.667
Univ of Saint Francis IN 04/16/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cedarville 04/18/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Cedarville 04/19/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Spring Arbor 04/19/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.133 15 1 2 0 0 0 0 2 0.133 1 0 0 3 0 0.188 0 0 0 0 0 37 2 3 0.929

# 7 Justus, Samantha

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

St. Francis (Ill.) 03/03/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 1 1 0.833
Walsh 03/03/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 6 2 0 1.000
Urbana 03/04/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 1 0 1.000
King 03/04/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Augustana 03/05/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
St. Francis (Ill.) 03/07/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Wartburg 03/07/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 7 0 0 1.000
Washington U St. Louis 03/08/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Spring Arbor 03/29/08 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Grace 04/02/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Indiana Tech 04/03/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 2 0 1.000
Cedarville 04/04/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cedarville 04/04/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 8 0 0 1.000
Bethel College IN 04/12/08 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Taylor University 04/14/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Univ of Saint Francis IN 04/16/08 1.000 1 1 1 0 1 0 0 3 3.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Cedarville 04/18/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Spring Arbor 04/18/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cedarville 04/19/08 0.000 2 0 0 0 0 0 1 0 0.000 0 0 2 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Spring Arbor 04/19/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000

Total: 0.121 33 2 4 0 1 0 1 6 0.182 2 0 2 5 0 0.216 0 1 0 0 0 46 7 1 0.981

# 9 Gibson, Christy

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

St. Francis (Ill.) 03/03/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 1 2 0.500
Walsh 03/03/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 4 2 1 0.857
Urbana 03/04/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 1 1 0.800
King 03/04/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Augustana 03/05/08 0.000 1 0 0 0 0 0 0 0 0.000 3 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Chatham 03/05/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
St. Francis (Ill.) 03/07/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Wartburg 03/07/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Washington U St. Louis 03/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 2 1 0 1.000
Rhode Island 03/08/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 0 1.000
Spring Arbor 03/29/08 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 1 0 0 0 0 3 0 0 1.000
Spring Arbor 03/29/08 0.500 4 0 2 1 0 0 3 3 0.750 0 0 0 2 0 0.500 0 0 0 0 0 5 0 1 0.833
Grace 04/02/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 1 0 1.000
Grace 04/02/08 0.250 4 1 1 1 0 0 2 2 0.500 0 0 0 0 1 0.250 0 0 0 0 0 2 0 1 0.667
Indiana Tech 04/03/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 2 0 1 0.667 0 0 0 0 0 7 1 0 1.000
Indiana Tech 04/03/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cedarville 04/04/08 0.000 3 0 0 0 0 0 0 0 0.000 2 0 0 2 0 0.400 0 0 0 0 0 5 1 0 1.000
Cedarville 04/04/08 1.000 2 1 2 0 0 0 1 2 1.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Siena Heights Univ 04/07/08 0.667 3 1 2 2 0 0 1 4 1.333 0 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Siena Heights Univ 04/07/08 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 3 2 0 1.000
Huntington Univ 04/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 0 0 1.000
Huntington Univ 04/08/08 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Bethel College IN 04/12/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 9 0 0 1.000
Bethel College IN 04/12/08 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 1 1 0 1.000
Taylor University 04/14/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 2 0 1.000
Taylor University 04/14/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 3 0 1.000
Marian College 04/15/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 0 0 1.000
Marian College 04/15/08 0.500 4 0 2 0 0 0 3 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Univ of Saint Francis IN 04/16/08 0.667 3 2 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 4 1 0 1.000
Univ of Saint Francis IN 04/16/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 3 0 0 1.000
Cedarville 04/18/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 4 1 0 1.000
Spring Arbor 04/18/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 1 0 1.000
Cedarville 04/19/08 0.667 3 1 2 0 0 0 0 2 0.667 2 0 0 1 0 0.800 0 0 0 0 0 3 1 0 1.000
Spring Arbor 04/19/08 1.000 3 0 3 1 0 0 0 4 1.333 0 0 0 0 0 1.000 0 0 1 0 1 3 0 0 1.000

Total: 0.253 99 9 25 7 0 1 16 35 0.354 14 0 2 14 3 0.353 1 0 2 0 2 105 23 6 0.955

#00 Clark, Nicole

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Walsh 03/03/08 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 4 0 1.000
Urbana 03/04/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
King 03/04/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Augustana 03/05/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 4 0 1.000
Washington U St. Louis 03/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Spring Arbor 03/29/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Grace 04/02/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Indiana Tech 04/03/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Tech 04/03/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Cedarville 04/04/08 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 2 0 0.200 0 0 0 0 0 0 0 0 0.000
Cedarville 04/04/08 0.250 4 1 1 1 0 0 4 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Siena Heights Univ 04/07/08 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Huntington Univ 04/08/08 0.000 1 2 0 0 0 0 0 0 0.000 3 0 0 0 0 0.750 0 0 0 0 0 0 1 0 1.000
Bethel College IN 04/12/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Taylor University 04/14/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Marian College 04/15/08 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 4 0 1.000
Univ of Saint Francis IN 04/16/08 0.500 2 0 1 0 0 0 2 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Spring Arbor 04/18/08 0.333 3 1 1 0 0 1 3 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 1 5 1 0.857
Cedarville 04/19/08 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Spring Arbor 04/19/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.227 44 7 10 3 0 1 9 16 0.364 6 0 0 5 0 0.320 0 0 0 0 0 2 27 1 0.967

#10 Hall, Kate

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

St. Francis (Ill.) 03/03/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
Urbana 03/04/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 2 0 1.000
Chatham 03/05/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 1 1 0 1.000
St. Francis (Ill.) 03/07/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Rhode Island 03/08/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 2 1 0 1.000
Spring Arbor 03/29/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Grace 04/02/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 3 0 1.000
Indiana Tech 04/03/08 0.667 3 2 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Indiana Tech 04/03/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Cedarville 04/04/08 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 2 1 0.000 1 0 0 0 0 1 1 0 1.000
