| # 4 Stansel, Jenifer | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King | 03/04/08 | 3.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 0.167 | 0 | 0 | 0 | 0 | 1 |
| Augustana | 03/05/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (Ill.) | 03/07/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Wartburg | 03/07/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 22 | 0.045 | 0 | 0 | 0 | 0 | 0 |
| Washington U St. Louis | 03/08/08 | 26.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 7 | 6 | 5 | 0 | 1 | 3 | 0 | 1 | 11 | 0.636 | 0 | 0 | 0 | 0 | 0 |
| Spring Arbor | 03/29/08 | 4.20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | 0.400 | 0 | 0 | 1 | 0 | 0 |
| Spring Arbor | 03/29/08 | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0.400 | 1 | 0 | 2 | 0 | 0 |
| Grace | 04/02/08 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.1 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 |
| Indiana Tech | 04/03/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Cedarville | 04/04/08 | 3.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 18 | 0.214 | 0 | 0 | 0 | 0 | 1 |
| Siena Heights Univ | 04/07/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Bethel College IN | 04/12/08 | 21.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| Taylor University | 04/14/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 0.273 | 1 | 0 | 0 | 0 | 0 |
| Cedarville | 04/18/08 | 10.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | 0.417 | 0 | 0 | 0 | 0 | 1 |
| Total: | 4.85 | 2 | 1 | 14 | 1 | 1 | 1 | 0 | 1 | 30.1 | 36 | 29 | 21 | 8 | 33 | 8 | 1 | 4 | 136 | 0.288 | 2 | 0 | 3 | 0 | 3 | |
| # 6 Coffer, Robyn | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington U St. Louis | 03/08/08 | 10.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | 0.417 | 0 | 2 | 0 | 1 | 0 |
| Total: | 10.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | 0.417 | 0 | 2 | 0 | 1 | 0 | |
| #00 Clark, Nicole | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsh | 03/03/08 | 11.12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.2 | 14 | 10 | 9 | 5 | 3 | 1 | 1 | 0 | 37 | 0.500 | 3 | 0 | 0 | 0 | 4 |
| King | 03/04/08 | 4.20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 0.438 | 1 | 1 | 0 | 0 | 2 |
| Augustana | 03/05/08 | 5.60 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 26 | 0.318 | 0 | 1 | 0 | 0 | 1 |
| Washington U St. Louis | 03/08/08 | 31.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0.667 | 1 | 0 | 0 | 1 | 1 |
| Rhode Island | 03/08/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Spring Arbor | 03/29/08 | 5.83 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 6 | 5 | 1 | 6 | 0 | 1 | 1 | 30 | 0.286 | 1 | 0 | 0 | 1 | 0 |
| Grace | 04/02/08 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 21 | 0.176 | 1 | 0 | 0 | 0 | 1 |
| Indiana Tech | 04/03/08 | 0.88 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 31 | 0.214 | 1 | 0 | 0 | 0 | 0 |
| Cedarville | 04/04/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0.095 | 0 | 1 | 0 | 0 | 0 |
| Siena Heights Univ | 04/07/08 | 3.32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 4 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 25 | 0.190 | 0 | 1 | 0 | 0 | 1 |
| Huntington Univ | 04/08/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | 0.160 | 0 | 0 | 0 | 0 | 0 |
| Bethel College IN | 04/12/08 | 8.75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 6 | 1 | 1 | 0 | 2 | 23 | 0.375 | 3 | 1 | 0 | 0 | 0 |
| Taylor University | 04/14/08 | 10.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 10 | 7 | 7 | 0 | 3 | 0 | 0 | 2 | 24 | 0.455 | 1 | 1 | 0 | 0 | 1 |
| Marian College | 04/15/08 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 28 | 0.231 | 0 | 0 | 0 | 0 | 1 |
| Univ of Saint Francis IN | 04/16/08 | 1.40 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 20 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| Spring Arbor | 04/18/08 | 5.25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 8 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 36 | 0.286 | 0 | 3 | 0 | 0 | 1 |
| Cedarville | 04/19/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 22 | 0.053 | 1 | 1 | 0 | 0 | 0 |
| Spring Arbor | 04/19/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Total: | 4.02 | 8 | 7 | 18 | 16 | 6 | 1 | 0 | 0 | 87.0 | 95 | 63 | 50 | 33 | 40 | 12 | 3 | 7 | 407 | 0.272 | 15 | 10 | 0 | 2 | 13 | |
| #10 Hall, Kate | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Francis (Ill.) | 03/03/08 | 3.50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 26 | 0.217 | 0 | 0 | 0 | 0 | 2 |
| Urbana | 03/04/08 | 2.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 2 | 0 | 3 | 3 | 0 | 1 | 33 | 0.258 | 0 | 0 | 0 | 0 | 2 |
| King | 03/04/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Chatham | 03/05/08 | 1.40 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 0.222 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (Ill.) | 03/07/08 | 1.75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 0.188 | 0 | 0 | 0 | 0 | 0 |
| Washington U St. Louis | 03/08/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 03/08/08 | 7.41 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 10 | 6 | 6 | 0 | 2 | 1 | 1 | 1 | 28 | 0.385 | 1 | 1 | 0 | 0 | 1 |
| Spring Arbor | 03/29/08 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 0.333 | 0 | 0 | 0 | 0 | 2 |
| Grace | 04/02/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 23 | 0.087 | 0 | 0 | 0 | 0 | 0 |
| Indiana Tech | 04/03/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 28 | 0.231 | 1 | 0 | 0 | 0 | 0 |
| Cedarville | 04/04/08 | 11.45 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 5 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 20 | 0.333 | 0 | 0 | 0 | 0 | 2 |
| Siena Heights Univ | 04/07/08 | 2.80 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 23 | 0.389 | 1 | 0 | 0 | 0 | 0 |
| Huntington Univ | 04/08/08 | 1.17 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 25 | 0.280 | 0 | 0 | 0 | 0 | 0 |
| Bethel College IN | 04/12/08 | 7.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 9 | 6 | 6 | 1 | 9 | 4 | 0 | 1 | 30 | 0.310 | 0 | 0 | 0 | 0 | 0 |
| Taylor University | 04/14/08 | 1.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 27 | 0.174 | 0 | 0 | 0 | 1 | 0 |
| Marian College | 04/15/08 | 1.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 31 | 0.259 | 0 | 0 | 0 | 0 | 0 |
| Univ of Saint Francis IN | 04/16/08 | 5.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 12 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 31 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| Cedarville | 04/18/08 | 3.94 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 8 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 24 | 0.364 | 1 | 0 | 0 | 1 | 1 |
| Spring Arbor | 04/19/08 | 11.31 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 10 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 26 | 0.417 | 0 | 0 | 0 | 0 | 0 |
| Total: | 3.17 | 7 | 9 | 19 | 17 | 11 | 2 | 0 | 0 | 99.1 | 115 | 49 | 45 | 24 | 54 | 28 | 2 | 4 | 439 | 0.286 | 4 | 1 | 0 | 2 | 10 | |
| Northwestern (Iowa) vs | 9:00pm |
| Indiana Wesleyan | EST |
| at Sand Creek Park in Colorado Springs, Colorado | |
| Indiana Wesleyan at | |
| Indianapolis |
| Indiana Wesleyan at | 9:00pm |
| Colorado School of Mines | EST |
| Indiana Wesleyan vs | 11:00am |
| California Baptist | EST |
| Cougar Classic at Azusa Pacific (Calif.) | |
| Indiana Wesleyan at | 3:00pm |
| Azusa Pacific (Calif.) | EST |
| Cougar Classic at Azusa Pacific (Calif.) University | |
| Indiana Wesleyan vs | 9:00am |
| Biola (Calif.) | EST |
| Cougar Classic at Azusa Pacific (Calif.) University | |
| Indiana Wesleyan vs | 1:00pm |
| The Master's (Calif.) | EST |
| Cougar Classic at Azusa Pacific (Calif.) University | |

