Team Game by Game

Indiana Wesleyan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

St. Francis (Ill.) 03/03/08 0.222 27 3 6 0 0 0 2 6 0.222 3 0 1 2 0 0.323 0 1 0 0 0 18 8 3 0.897
Walsh 03/03/08 0.304 23 1 7 2 0 0 1 9 0.391 1 0 0 5 0 0.333 0 1 0 1 1 17 15 3 0.914
Urbana 03/04/08 0.355 31 3 11 1 0 0 3 12 0.387 3 0 0 1 0 0.412 0 2 0 0 0 21 13 5 0.872
King 03/04/08 0.045 22 0 1 0 0 0 0 1 0.045 0 0 0 2 0 0.045 0 0 0 0 0 18 9 4 0.871
Augustana 03/05/08 0.222 27 1 6 2 0 0 1 8 0.296 6 0 1 7 0 0.382 0 2 0 0 0 21 11 2 0.941
Chatham 03/05/08 0.320 25 9 8 2 0 1 8 13 0.520 0 0 0 2 0 0.320 0 1 1 0 1 15 7 0 1.000
St. Francis (Ill.) 03/07/08 0.160 25 0 4 0 0 0 0 4 0.160 2 0 0 3 0 0.222 0 1 1 0 1 18 7 2 0.926
Wartburg 03/07/08 0.211 19 1 4 0 0 0 1 4 0.211 5 0 1 4 0 0.400 0 2 0 1 1 21 5 0 1.000
Washington U St. Louis 03/08/08 0.158 19 1 3 2 0 0 1 5 0.263 1 0 0 3 1 0.200 0 0 0 0 0 15 4 4 0.826
Rhode Island 03/08/08 0.292 24 3 7 2 0 0 3 9 0.375 1 0 1 6 0 0.346 0 5 0 0 0 18 9 0 1.000
Spring Arbor 03/29/08 0.217 23 2 5 1 1 0 2 8 0.348 7 0 0 4 0 0.387 1 3 0 0 0 21 7 1 0.966
Spring Arbor 03/29/08 0.357 28 8 10 3 0 0 8 13 0.464 4 0 1 4 0 0.455 0 0 0 0 0 21 8 3 0.906
Grace 04/02/08 0.267 30 6 8 2 0 3 6 19 0.633 0 0 0 7 0 0.267 0 2 1 0 1 21 12 0 1.000
Grace 04/02/08 0.281 32 5 9 2 0 0 5 11 0.344 4 0 0 3 1 0.361 0 2 1 0 1 21 11 2 0.941
Indiana Tech 04/03/08 0.357 28 3 10 3 0 0 2 13 0.464 1 0 2 2 2 0.419 0 0 0 0 0 21 6 0 1.000
Indiana Tech 04/03/08 0.286 35 6 10 3 0 1 6 16 0.457 1 0 0 3 0 0.306 0 0 0 0 0 24 10 2 0.944
Cedarville 04/04/08 0.306 36 7 11 3 0 0 6 14 0.389 5 0 0 7 1 0.381 1 1 0 0 0 24 8 0 1.000
Cedarville 04/04/08 0.276 29 10 8 3 1 0 10 13 0.448 7 0 0 2 0 0.417 0 0 1 0 1 18 8 1 0.963
Siena Heights Univ 04/07/08 0.417 24 10 10 5 1 1 8 20 0.833 3 0 1 4 0 0.500 0 0 3 0 3 15 10 0 1.000
Siena Heights Univ 04/07/08 0.433 30 5 13 4 0 2 5 23 0.767 1 0 0 1 0 0.452 0 1 0 0 0 21 9 1 0.968
Huntington Univ 04/08/08 0.000 20 0 0 0 0 0 0 0 0.000 2 0 0 10 0 0.091 0 1 0 0 0 18 6 0 1.000
Huntington Univ 04/08/08 0.393 28 9 11 3 1 0 8 16 0.571 11 0 0 6 0 0.564 0 0 1 0 1 18 9 4 0.871
Bethel College IN 04/12/08 0.091 22 1 2 1 0 0 1 3 0.136 4 0 0 9 1 0.231 0 1 0 0 0 18 3 3 0.875
Bethel College IN 04/12/08 0.308 26 5 8 5 0 0 5 13 0.500 5 0 0 5 0 0.419 0 0 0 0 0 15 8 0 1.000
Taylor University 04/14/08 0.167 24 0 4 1 0 0 0 5 0.208 2 0 0 5 0 0.231 0 0 0 0 0 21 8 1 0.967
Taylor University 04/14/08 0.200 25 0 5 0 0 0 0 5 0.200 3 0 0 5 0 0.286 0 1 0 0 0 21 5 0 1.000
Marian College 04/15/08 0.364 33 6 12 1 0 0 5 13 0.394 1 0 0 5 0 0.382 0 0 0 0 0 21 5 0 1.000
Marian College 04/15/08 0.321 28 5 9 2 0 0 5 11 0.393 2 0 1 5 0 0.387 0 1 0 0 0 21 9 0 1.000
Univ of Saint Francis IN 04/16/08 0.444 27 10 12 4 0 0 9 16 0.593 4 0 2 2 0 0.514 2 1 0 0 0 21 12 2 0.943
Univ of Saint Francis IN 04/16/08 0.417 24 9 10 0 2 0 8 14 0.583 1 0 0 0 0 0.440 0 0 2 0 2 15 5 0 1.000
Cedarville 04/18/08 0.389 36 8 14 2 0 3 8 25 0.694 1 0 1 3 0 0.421 0 1 0 0 0 24 11 1 0.972
Spring Arbor 04/18/08 0.160 25 3 4 1 0 1 3 8 0.320 1 0 1 3 0 0.222 0 0 0 0 0 20 10 1 0.968
Cedarville 04/19/08 0.433 30 11 13 3 0 2 11 22 0.733 8 0 2 2 0 0.575 0 0 1 0 1 18 3 0 1.000
Spring Arbor 04/19/08 0.231 26 0 6 2 0 0 0 8 0.308 2 0 0 4 0 0.286 0 0 1 0 1 18 7 2 0.926

Total: 0.286 911 151 261 65 6 14 141 380 0.417 102 0 15 136 6 0.366 4 30 13 2 15 658 278 47 0.952




DakStats by Daktronics Inc. Brookings, SD