Team Pitching Game by Game

Indiana Wesleyan

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

St. Francis (Ill.) 03/03/08 3.50 0 1 1 1 0 0 0 6.0 5 4 3 1 2 1 1 0 26 0.217 0 0 0 0 2
Walsh 03/03/08 11.12 0 1 1 1 0 0 0 5.2 14 10 9 5 3 1 1 0 37 0.500 3 0 0 0 4
Urbana 03/04/08 2.00 0 1 1 1 0 0 0 7.0 8 4 2 0 3 3 0 1 33 0.258 0 0 0 0 2
King 03/04/08 3.50 0 1 1 0 0 0 0 6.0 9 7 3 3 6 0 0 0 33 0.346 1 1 0 0 3
Augustana 03/05/08 4.00 0 1 1 0 0 0 0 7.0 7 4 4 2 3 1 0 0 32 0.250 0 1 0 0 1
Chatham 03/05/08 1.40 1 0 1 1 0 0 0 5.0 4 1 1 1 2 0 0 0 19 0.222 0 0 0 0 0
St. Francis (Ill.) 03/07/08 1.17 0 1 1 0 0 0 0 6.0 3 1 1 0 4 0 0 0 22 0.136 0 0 0 0 0
Wartburg 03/07/08 0.00 1 0 1 1 1 0 0 7.0 1 0 0 0 7 1 0 0 22 0.045 0 0 0 0 0
Washington U St. Louis 03/08/08 16.80 0 1 1 0 0 0 0 5.0 16 16 12 0 2 5 0 3 35 0.533 1 2 0 2 1
Rhode Island 03/08/08 7.00 0 1 1 0 0 0 0 6.0 10 6 6 1 2 1 1 1 30 0.370 1 1 0 0 1
Spring Arbor 03/29/08 1.00 0 1 1 0 0 0 0 7.0 11 4 1 0 6 0 1 0 33 0.355 0 0 1 0 2
Spring Arbor 03/29/08 6.00 1 0 1 0 0 0 0 7.0 10 7 6 2 7 0 1 1 36 0.303 2 0 2 1 0
Grace 04/02/08 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 4 0 0 0 23 0.087 0 0 0 0 0
Grace 04/02/08 3.00 1 0 1 0 0 0 1 7.0 6 4 3 3 5 2 0 0 32 0.214 1 0 0 0 1
Indiana Tech 04/03/08 0.00 1 0 1 1 1 0 0 7.0 6 0 0 2 7 0 0 0 28 0.231 1 0 0 0 0
Indiana Tech 04/03/08 3.50 1 0 1 0 0 0 0 8.0 10 5 4 4 4 1 1 1 36 0.313 1 0 0 0 0
Cedarville 04/04/08 7.00 0 1 1 0 0 0 0 8.0 8 8 8 6 5 3 0 0 38 0.276 0 0 0 0 3
Cedarville 04/04/08 0.00 1 0 1 1 0 0 0 6.0 2 2 0 2 0 0 0 0 24 0.095 0 1 0 0 0
Siena Heights Univ 04/07/08 2.80 1 0 1 1 0 0 0 5.0 7 2 2 5 2 1 0 0 23 0.389 1 0 0 0 0
Siena Heights Univ 04/07/08 3.00 1 0 1 0 0 0 0 7.0 4 4 3 3 5 1 0 1 28 0.174 0 1 0 0 1
Huntington Univ 04/08/08 1.17 0 1 1 1 0 0 0 6.0 7 1 1 0 5 2 0 0 25 0.280 0 0 0 0 0
Huntington Univ 04/08/08 0.00 1 0 1 1 0 0 0 6.0 4 1 0 0 2 1 0 0 25 0.160 0 0 0 0 0
Bethel College IN 04/12/08 7.00 0 1 1 1 0 0 0 6.0 9 6 6 1 9 4 0 1 30 0.310 0 0 0 0 0
Bethel College IN 04/12/08 11.20 0 1 1 0 0 0 0 5.0 9 8 8 7 2 2 0 3 29 0.429 3 1 0 0 0
Taylor University 04/14/08 7.00 0 1 1 0 0 0 0 7.0 13 10 7 0 6 1 0 2 35 0.394 2 1 0 0 1
Taylor University 04/14/08 1.00 0 1 1 1 0 0 0 7.0 4 1 1 3 3 3 0 0 27 0.174 0 0 0 1 0
Marian College 04/15/08 1.00 1 0 1 1 0 0 0 7.0 7 1 1 4 2 2 0 0 31 0.259 0 0 0 0 0
Marian College 04/15/08 3.00 1 0 1 0 0 0 0 7.0 6 3 3 1 2 1 0 0 28 0.231 0 0 0 0 1
Univ of Saint Francis IN 04/16/08 5.00 1 0 1 1 0 0 0 7.0 12 5 5 1 3 3 0 0 31 0.400 0 0 0 0 0
Univ of Saint Francis IN 04/16/08 1.40 1 0 1 1 0 0 0 5.0 5 1 1 0 3 2 0 0 20 0.250 1 0 0 0 0
Cedarville 04/18/08 6.13 1 0 1 0 0 0 0 8.0 13 7 7 0 2 3 0 1 37 0.382 1 0 0 1 2
Spring Arbor 04/18/08 5.25 0 1 1 1 0 0 0 6.2 8 5 5 4 4 2 0 0 36 0.286 0 3 0 0 1
Cedarville 04/19/08 0.00 1 0 1 1 1 0 0 6.0 1 0 0 2 4 1 0 0 22 0.053 1 1 0 0 0
Spring Arbor 04/19/08 8.17 0 1 1 0 0 0 0 6.0 10 7 7 2 1 2 0 1 31 0.345 1 0 0 0 0

Total: 3.83 17 17 34 18 4 0 1 219.1 251 145 120 65 127 50 6 16 997 0.283 21 13 3 5 26




DakStats by Daktronics Inc. Brookings, SD