| Record: 19-17-0 | Home: 7-4-0 | Away: 8-5-0 | Neutral: 4-8-0 | Conference: 10-6-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 25 | 16 | 17 | 26 | 25 | 19 | 14 | 2 | 1 | - | 145 |
| Indiana Wesleyan | 30 | 23 | 18 | 17 | 31 | 20 | 8 | 4 | 0 | - | 151 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church, Christi | 34 | 34 | 0.464 | 110 | 21 | 51 | 9 | 2 | 8 | 43 | 88 | 0.800 | 12 | 0 | 15 | 0 | 0.508 | 2 | 1 | 3 | 4 |
| Wheeler, Morgan | 34 | 34 | 0.421 | 114 | 31 | 48 | 15 | 1 | 3 | 21 | 74 | 0.649 | 14 | 2 | 18 | 0 | 0.492 | 0 | 0 | 0 | 0 |
| Kimmel, Melissa | 31 | 29 | 0.299 | 77 | 7 | 23 | 8 | 0 | 1 | 9 | 34 | 0.442 | 8 | 0 | 16 | 1 | 0.365 | 0 | 5 | 0 | 0 |
| Stansel, Jenifer | 29 | 28 | 0.293 | 82 | 22 | 24 | 8 | 1 | 0 | 7 | 34 | 0.415 | 9 | 4 | 6 | 0 | 0.389 | 0 | 4 | 3 | 3 |
| King, Tarah | 15 | 14 | 0.273 | 33 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | 0.273 | 1 | 0 | 2 | 0 | 0.294 | 0 | 9 | 0 | 1 |
| Yothment, Molly | 32 | 31 | 0.260 | 96 | 15 | 25 | 8 | 0 | 0 | 17 | 33 | 0.344 | 13 | 0 | 14 | 0 | 0.349 | 0 | 0 | 3 | 3 |
| Gibson, Christy | 34 | 33 | 0.253 | 99 | 9 | 25 | 7 | 0 | 1 | 16 | 35 | 0.354 | 14 | 2 | 14 | 3 | 0.353 | 1 | 0 | 2 | 2 |
| Linette, Stephanie | 32 | 25 | 0.237 | 59 | 11 | 14 | 3 | 1 | 0 | 7 | 19 | 0.322 | 12 | 2 | 12 | 0 | 0.384 | 0 | 1 | 0 | 0 |
| Clark, Nicole | 21 | 17 | 0.227 | 44 | 7 | 10 | 3 | 0 | 1 | 9 | 16 | 0.364 | 6 | 0 | 5 | 0 | 0.320 | 0 | 0 | 0 | 0 |
| Berkemeier, Katie | 31 | 29 | 0.202 | 84 | 9 | 17 | 3 | 0 | 0 | 8 | 20 | 0.238 | 5 | 2 | 11 | 0 | 0.264 | 0 | 5 | 1 | 1 |
| Hall, Kate | 21 | 18 | 0.159 | 44 | 7 | 7 | 1 | 0 | 0 | 1 | 8 | 0.182 | 3 | 1 | 12 | 2 | 0.224 | 1 | 4 | 1 | 1 |
| Coffer, Robyn | 30 | 27 | 0.133 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.133 | 1 | 0 | 3 | 0 | 0.188 | 0 | 0 | 0 | 0 |
| Justus, Samantha | 23 | 8 | 0.121 | 33 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 0.182 | 2 | 2 | 5 | 0 | 0.216 | 0 | 1 | 0 | 0 |
| Brummett, Katie | 13 | 4 | 0.105 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0.105 | 2 | 0 | 3 | 0 | 0.190 | 0 | 0 | 0 | 0 |
| Unknown, | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Church, Haley | 6 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 34 | 0.286 | 911 | 151 | 261 | 65 | 6 | 14 | 141 | 380 | 0.417 | 102 | 15 | 136 | 6 | 0.366 | 4 | 30 | 13 | 15 | |
| Opponents: | 34 | 0.283 | 888 | 145 | 251 | 50 | 6 | 16 | 127 | 361 | 0.407 | 65 | 13 | 127 | 7 | 0.339 | 5 | 26 | 29 | 38 | |
| LOB - Team (243), Opp (195). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Kate | 3.17 | 7 | 9 | 19 | 17 | 11 | 2 | 0 | 0 | 99.1 | 115 | 49 | 45 | 24 | 54 | 28 | 2 | 4 | 439 | 0.286 | 4 | 1 | 0 | 2 | 10 |
| Clark, Nicole | 4.02 | 8 | 7 | 18 | 16 | 6 | 1 | 0 | 0 | 87.0 | 95 | 63 | 50 | 33 | 40 | 12 | 3 | 7 | 407 | 0.272 | 15 | 10 | 0 | 2 | 13 |
| Stansel, Jenifer | 4.85 | 2 | 1 | 14 | 1 | 1 | 1 | 0 | 1 | 30.1 | 36 | 29 | 21 | 8 | 33 | 8 | 1 | 4 | 136 | 0.288 | 2 | 0 | 3 | 0 | 3 |
| Coffer, Robyn | 10.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | 0.417 | 0 | 2 | 0 | 1 | 0 |
| Total: | 3.83 | 17 | 17 | 34 | 18 | 4 | 0 | 1 | 219.1 | 251 | 145 | 120 | 65 | 127 | 50 | 6 | 16 | 997 | 0.283 | 21 | 13 | 3 | 5 | 26 | |
| Opponents: | 4.21 | 17 | 17 | 34 | 17 | 6 | 2 | 0 | 223.0 | 261 | 149 | 134 | 102 | 136 | 65 | 6 | 14 | 1062 | 0.286 | 26 | 15 | 0 | 4 | 30 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church, Haley | 6 | 2 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Church, Christi | 34 | 34 | 40 | 35 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Yothment, Molly | 32 | 31 | 216 | 204 | 9 | 3 | 0.986 | 8 | 0 | 1 | 2 | 0.333 | 2 | 0 | 0 |
| Justus, Samantha | 23 | 8 | 54 | 46 | 7 | 1 | 0.981 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wheeler, Morgan | 34 | 34 | 134 | 65 | 66 | 3 | 0.978 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Linette, Stephanie | 32 | 25 | 32 | 30 | 1 | 1 | 0.969 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Clark, Nicole | 21 | 17 | 30 | 2 | 27 | 1 | 0.967 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hall, Kate | 21 | 18 | 25 | 7 | 17 | 1 | 0.960 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gibson, Christy | 34 | 33 | 134 | 105 | 23 | 6 | 0.955 | 1 | 0 | 20 | 6 | 0.769 | 7 | 0 | 0 |
| Stansel, Jenifer | 29 | 28 | 104 | 51 | 48 | 5 | 0.952 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Coffer, Robyn | 30 | 27 | 42 | 37 | 2 | 3 | 0.929 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Berkemeier, Katie | 31 | 29 | 105 | 39 | 55 | 11 | 0.895 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| King, Tarah | 15 | 14 | 8 | 7 | 0 | 1 | 0.875 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kimmel, Melissa | 31 | 29 | 47 | 20 | 18 | 9 | 0.809 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brummett, Katie | 13 | 4 | 5 | 3 | 0 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Unknown, | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 34 | 983 | 658 | 278 | 47 | 0.952 | 12 | 0 | 21 | 8 | 0.724 | 9 | 0 | 0 | |
| Opponents: | 34 | 969 | 669 | 258 | 42 | 0.957 | 0 | 0 | 9 | 2 | 0.818 | 19 | 0 | 0 | |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

