Box Score

Indiana Wesleyan at Marian College (Game 1)
4/27/2009 Indianapolis, IN (MC Baseball Field)


Indiana Wesleyan ( ) Marian College ( )
Player AB R H RBI BB SO PO A
Fletcher, TJ LF 5 3 1 1 2 1 1 0
Zachary, Ben 2B 3 2 2 3 2 0 3 2
Hollensteiner, Kory CF 5 2 2 1 1 0 1 0
Worrell, Jeremy DH 1 1 0 0 1 1 0 0
    Allen, James DH 3 3 2 3 1 0 0 0
Ridlen, Alex C 5 1 5 3 0 0 4 0
    Fleissner, Matt PR 0 1 0 0 1 0 0 0
    Zeigler, Tim PR 0 3 0 0 0 0 0 0
    Bokinsky, Tyler C 1 1 1 0 0 0 0 0
Davis, Brice SS 2 1 1 1 1 0 3 3
    Davis, Nick SS 2 1 1 2 0 0 2 1
Bastian, Jonathan 3B 3 2 1 1 2 0 0 1
Beachy, Kyle 1B 4 2 3 3 1 0 7 0
    Baker, Jordan PH 0 0 0 0 0 0 0 0
Freds, Derek RF 4 3 2 7 1 1 0 0
    Sandmann, CJ PR 0 0 0 0 0 0 0 0
Worrell, Joshua P 0 0 0 0 0 0 0 1
Total: 38 26 21 25 13 3 21 8
Player AB R H RBI BB SO PO A
Morris, Chad 3B 3 1 0 0 1 0 2 1
Schludecker, Evan CF 3 2 2 1 0 0 2 0
Ungru, Todd DH 2 1 2 0 1 0 0 0
Cox, Kyle 1B 2 0 0 1 1 0 8 0
Mills, Jared LF 3 0 0 1 1 1 0 0
Storms, James 2B 1 1 0 0 2 1 0 3
    Hildebrand, Mark PH 0 0 0 1 1 0 0 0
Goodpaster, Tony RF 2 0 0 0 0 1 0 0
    Emmons, Cory PH 1 0 0 0 1 0 1 1
Willis, Bobby SS 1 1 0 0 1 0 2 4
    Sowar, David PH 1 0 0 0 0 1 0 0
Wade, Jon C 2 0 0 0 0 0 5 2
    Marschand, Jeff PR 1 1 0 0 0 0 0 0
Midla, Patrick P 0 0 0 0 0 0 1 0
    Surber, Shane P 0 0 0 0 0 0 0 1
    Wilder, Aaron P 0 0 0 0 0 0 0 0
    Keltz, Mike P 0 0 0 0 0 0 0 0
    Wilcoxson, Caleb P 0 0 0 0 0 0 0 0
Total: 22 7 4 4 9 4 21 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Indiana Wesleyan 4 1 1 0 4 14 2 0 0 - 26 21 3
Marian College 0 0 0 0 5 0 2 0 0 - 7 4 2


E- Davis, Ridlen, Beachy, Storms, Mills
DP- IWU(4): Davis(2),Zachary,Beachy(3),Davis,Worrell; MAR(2): Storms,Willis(2),Wade,Cox(2) LEFT- IWU(8): Fletcher(2),Freds,Hollensteiner(3),Beachy,Worrell; MAR(7): Storms(2),Mills,Willis(2),Cox,Morris
2B- Zachary, Ridlen, Davis 3B-
HR- Freds
SB- Fletcher, Hollensteiner CS-
SH- SF- Davis, Cox


Indiana Wesleyan IP H R ER BB SO AB FO GO
Worrell, Joshua 5.2 2 5 0 6 4 17 0 0
Zeigler, Tim 1.1 2 2 2 3 0 5 0 0
Total: 7.0 4 7 2 9 4 22 0 0
Marian College IP H R ER BB SO AB FO GO
Midla, Patrick 4.2 11 10 6 5 3 23 0 0
Surber, Shane 0.2 3 4 4 1 0 5 0 0
Wilder, Aaron 0.1 3 6 6 3 0 4 0 0
Keltz, Mike 0.1 3 4 4 2 0 4 0 0
Wilcoxson, Caleb 1.0 1 2 1 2 0 2 0 0
Total: 7.0 21 26 21 13 3 38 0 0


Winner- Loser- Save-
WP- Wilder(2), Keltz, Midla(4) PB- BK-
HBP- Worrell(2), Midla, Wilcoxson(2)
U- T- 18:42 A- 0
DakStats by Daktronics Inc. Brookings, SD