Box Score

Indiana Wesleyan at Notre Dame
3/2/2009


Indiana Wesleyan ( ) Notre Dame ( )
Player AB R H RBI BB SO PO A
Fletcher, TJ CF 4 1 2 0 0 1 0 0
Davis, Brice SS 3 1 1 0 1 0 0 4
Hollensteiner, Kory DH 3 1 1 0 1 0 0 0
Zachary, Ben 2B 4 0 3 2 0 0 4 3
Laake, Steven 3B 2 0 0 1 1 0 2 2
Freds, Derek RF 2 0 0 0 0 0 3 0
Beachy, Kyle 1B 3 0 1 0 0 1 5 0
Ridlen, Alex C 3 0 0 0 0 0 6 2
Sandmann, CJ LF 1 0 0 0 0 1 0 0
    Davis, Nick PH 1 0 0 0 0 1 0 0
    Baker, Jordan PH 1 0 0 0 0 1 0 0
    Fleissner, Matt LF 0 0 0 0 0 0 0 0
Worrell, Jeremy P 0 0 0 0 0 0 1 1
    Bastian, Jonathan P 0 0 0 0 0 0 0 0
    Brown, Ryne P 0 0 0 0 0 0 0 0
Total: 27 3 8 3 3 5 21 12
Player AB R H RBI BB SO PO A
PELOT, Eric RF 3 1 2 1 1 0 4 0
JOHNSON, Eric 2B 3 0 1 1 1 0 3 4
SITO, Jack LF 4 1 1 0 0 0 0 0
WILSEY, Mike 3B 3 1 2 1 1 0 1 2
RODRIGUEZ, Miguel C 4 0 1 0 0 1 5 0
WALKE, Alex DH 4 0 1 0 0 1 0 0
BROFMAN, Matt 1B 3 1 0 0 1 2 6 0
WEAVER, Ryan CF 3 1 1 2 0 1 2 0
CAMPBELL, Nate SS 3 1 1 1 0 0 0 5
ROBINSON, Mick P 0 0 0 0 0 0 0 2
    FRITZ, Matt P 0 0 0 0 0 0 0 0
Total: 30 6 10 6 4 5 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 0 0 2 0 1 0 0 - 3 8 2
Notre Dame 0 0 0 4 0 2 x - 6 10 3


E- Davis, Beachy, ROBINSON, CAMPBELL(2)
DP- IWU(0): ; NTDM(1): CAMPBELL,BROFMAN,JOHNSON LEFT- IWU(8): Freds,Hollensteiner,Davis,Zachary(3),Laake,Beachy; NTDM(7): CAMPBELL,WILSEY,PELOT(2),BROFMAN,WALKE,JOHNSON
2B- Zachary, WEAVER, SITO, CAMPBELL, WILSEY, PELOT 3B- Hollensteiner
HR-
SB- Fletcher, CAMPBELL(2) CS- RODRIGUEZ, JOHNSON
SH- SF- Laake


Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Worrell, Jeremy 3.2 5 4 4 3 3 17 2 6 14
Bastian, Jonathan 3.1 5 2 2 1 2 13 4 0 12
Brown, Ryne 0.0 0 0 0 0 0 0 0 0 0
Total: 7.0 10 6 6 4 5 30 6 6 26
Notre Dame IP H R ER BB SO AB FO GO NP
ROBINSON, Mick 7.0 8 3 3 3 5 27 5 5 24
FRITZ, Matt 0.0 0 0 0 0 0 0 0 0 0
Total: 7.0 8 3 3 3 5 27 5 5 24


Winner- ROBINSON, Mick Loser- Worrell, Jeremy Save-
WP- PB- Ridlen BK-
HBP- ROBINSON
U- T- 09:15 A- 0
DakStats by Daktronics Inc. Brookings, SD