Box Score

Indiana Wesleyan at Morningside College
3/5/2009


Indiana Wesleyan ( ) Morningside College ( )
Player AB R H RBI BB SO PO A
Hollensteiner, Kory CF 5 3 2 2 1 0 4 0
Davis, Brice SS 6 2 4 0 0 0 0 3
Zachary, Ben 2B 5 0 2 2 1 0 2 1
Laake, Steven 3B 3 0 0 0 1 1 1 5
    Sandmann, CJ PR 1 1 0 0 0 1 0 0
Beachy, Kyle 1B 4 0 1 0 0 0 12 0
Freds, Derek RF 4 2 1 1 1 2 2 0
Bokinsky, Tyler DH 2 0 0 0 1 0 0 0
    Allen, James PH 1 0 0 0 0 1 0 0
    Worrell, Jeremy DH 0 1 0 0 0 0 0 0
Davis, Nick C 3 0 1 0 0 1 3 0
    Ridlen, Alex C 1 1 0 0 1 0 3 1
Fleissner, Matt LF 3 0 2 2 1 0 0 0
Bastian, Jonathan P 0 0 0 0 0 0 0 2
    Worrell, Joshua P 0 0 0 0 0 0 0 0
    Hamsley, Jordan P 0 0 0 0 0 0 0 0
    Zeigler, Tim P 0 0 0 0 0 0 0 0
Total: 38 10 13 7 7 6 27 12
Player AB R H RBI BB SO PO A
Hoch, Bret LF 3 2 1 0 0 1 0 0
Henderson, Thad 3B 4 1 4 3 0 0 2 0
Noteboom, Jared DH 3 0 1 2 1 0 0 0
Engleman, Jason RF 5 0 1 0 0 0 4 0
Gomez, Nate 1B 4 0 0 0 0 1 7 1
Wysong, Jason SS 4 0 0 0 0 1 2 5
Martindale, Mark 2B 4 1 2 0 0 1 2 5
Green, Jeremy C 2 1 0 0 1 0 5 0
    Foster, DeAndre C 1 0 0 0 0 1 2 1
Smith, Kyle CF 1 0 0 1 0 0 1 0
    Paulsen, Nick CF 1 1 0 0 1 1 2 0
Miessner, Nick P 0 0 0 0 0 0 0 0
    Holdsworth, Kyle P 0 0 0 0 0 0 0 0
    Sanchez, Eddie P 0 0 0 0 0 0 0 0
    Shockman, Gabe P 0 0 0 0 0 0 0 0
    Smith, Rett P 0 0 0 0 0 0 0 0
Total: 32 6 9 6 3 6 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Indiana Wesleyan 1 1 1 0 1 0 1 0 5 - 10 13 0
Morningside College 2 2 0 0 0 0 1 0 1 - 6 9 2


E- Wysong, Martindale
DP- IWU(0): ; MORN(3): Gomez(3),Wysong(3),Martindale(3),Shockman LEFT- IWU(12): Bokinsky(2),Freds,Davis(2),Zachary(3),Fleissner(2),Laake,Davis; MORN(7): Henderson,Engleman,Noteboom(3),Martindale,Hoch
2B- Hollensteiner, Zachary, Henderson(3) 3B- Hoch
HR-
SB- Noteboom, Hoch CS-
SH- Beachy SF- Henderson, Smith


Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Bastian, Jonathan 7.0 8 5 5 2 4 26 6 7 26
Worrell, Joshua 1.0 1 0 0 0 2 4 0 1 2
Hamsley, Jordan 0.0 0 1 1 1 0 0 0 0 1
Zeigler, Tim 1.0 0 0 0 0 0 2 1 1 3
Total: 9.0 9 6 6 3 6 32 7 9 32
Morningside College IP H R ER BB SO AB FO GO NP
Miessner, Nick 3.0 4 3 3 4 1 10 1 1 9
Holdsworth, Kyle 1.2 2 1 1 0 1 7 3 1 6
Sanchez, Eddie 0.1 0 0 0 0 0 1 1 0 1
Shockman, Gabe 2.0 3 1 1 1 3 10 2 0 8
Smith, Rett 2.0 4 5 5 2 1 10 2 1 13
Total: 9.0 13 10 10 7 6 38 9 3 37


Winner- Worrell, Joshua Loser- Smith, Rett Save- Zeigler, Tim
WP- PB- Davis(2), Green, Foster BK- Bastian
HBP- Bastian(2), Hamsley, Smith(2), Shockman
U- T- 12:15 A- 0
DakStats by Daktronics Inc. Brookings, SD