Box Score

Morningside College at Indiana Wesleyan
3/5/2009


Morningside College ( ) Indiana Wesleyan ( )
Player AB R H RBI BB SO PO A
Hoch, Bret LF 4 2 1 0 0 1 3 0
Henderson, Thad 3B 4 1 2 1 0 1 1 2
Noteboom, Jared 2B 3 1 1 2 0 0 0 3
Engleman, Jason C 3 0 0 1 0 1 5 0
Gomez, Nate 1B 3 1 1 0 1 0 8 1
Paulsen, Nick DH 1 0 0 0 2 0 0 0
    Johnson, Joe PR 0 0 0 0 0 0 0 0
    Martindale, Mark DH 1 0 0 0 0 0 0 0
Wysong, Jason SS 3 1 1 1 1 0 1 0
Foster, DeAndre RF 3 0 0 0 0 2 0 0
Smith, Kyle CF 2 1 1 1 0 0 0 0
    McBride, Mike PH 1 0 0 0 0 1 0 0
Suder, Kyle P 0 0 0 0 0 0 0 1
    Dicks, Chris P 0 0 0 0 0 0 0 1
    Shockman, Gabe P 0 0 0 0 0 0 0 0
Total: 28 7 7 6 4 6 18 8
Player AB R H RBI BB SO PO A
Hollensteiner, Kory CF 4 1 1 0 0 1 2 0
Ridlen, Alex C 4 0 2 4 0 0 6 0
    Sandmann, CJ PR 0 1 0 0 0 0 0 0
    Bastian, Jonathan PR 0 0 0 0 0 0 0 0
Zachary, Ben 2B 4 0 2 2 0 0 2 3
Laake, Steven 3B 3 0 2 1 1 0 0 2
Beachy, Kyle 1B 3 0 0 0 1 1 8 0
Freds, Derek RF 4 0 1 0 0 1 2 0
Allen, James DH 2 2 0 0 1 2 0 0
Davis, Brice SS 4 2 2 0 0 0 0 2
Fleissner, Matt LF 3 2 3 1 1 0 1 0
Zeigler, Tim P 0 0 0 0 0 0 0 1
    Worrell, Jeremy P 0 0 0 0 0 0 0 0
    Bruckner, Dan PH 0 0 0 0 0 0 0 0
Total: 31 8 13 8 4 5 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Morningside College 0 1 2 3 0 1 0 - 7 7 1
Indiana Wesleyan 0 4 3 0 0 0 1 - 8 13 2


E- Davis, Worrell, Shockman
DP- MORN(0): ; IWU(1): Davis,Zachary,Beachy LEFT- MORN(7): Henderson,Paulsen,Johnson,Gomez,Engleman(2),Wysong; IWU(10): Freds,Davis,Zachary(3),Fleissner,Laake(3),Beachy
2B- 3B- Gomez
HR-
SB- Smith, Wysong, Hoch(2) CS-
SH- SF- Noteboom


Morningside College IP H R ER BB SO AB FO GO NP
Suder, Kyle 2.1 8 6 6 3 2 15 2 3 13
Dicks, Chris 2.2 4 1 1 0 2 11 2 2 9
Shockman, Gabe 1.0 1 1 1 1 1 5 0 2 5
Total: 6.0 13 8 8 4 5 31 4 7 27
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Zeigler, Tim 3.1 7 6 6 3 3 16 2 3 14
Worrell, Jeremy 2.2 0 1 0 1 3 9 2 2 9
Bruckner, Dan 1.0 0 0 0 0 0 3 2 1 3
Total: 7.0 7 7 6 4 6 28 6 6 26


Winner- Worrell, Jeremy Loser- Shockman, Gabe Save-
WP- PB- BK- Zeigler
HBP- Zeigler, Worrell, Shockman
U- T- 08:30 A- 0
DakStats by Daktronics Inc. Brookings, SD