Box Score

Indiana Wesleyan at Concordia (Mich.) (Game 1)
3/17/2009 Ann Arbor, Mi (Cardinal Field)


Indiana Wesleyan (8-13) Concordia (Mich.) (5-9)
Player AB R H RBI BB SO PO A
Hollensteiner, Kory CF 5 0 1 0 0 0 0 0
Ridlen, Alex C 5 0 0 0 0 0 5 1
Zachary, Ben 2B 3 0 0 0 2 0 3 5
Laake, Steven 3B 5 1 1 0 0 0 0 4
Beachy, Kyle 1B 4 1 1 0 1 2 14 0
Freds, Derek RF 4 2 1 0 0 1 3 0
    Turcott, Jordan SS 0 0 0 0 0 0 0 0
Davis, Brice SS 4 0 1 1 1 2 2 3
Bokinsky, Tyler DH 3 0 1 1 0 0 0 0
    Worrell, Jeremy DH 2 0 1 1 0 0 0 0
Fleissner, Matt LF 4 0 2 0 0 1 1 0
Bastian, Jonathan P 0 0 0 0 0 0 2 3
    Bruckner, Dan P 0 0 0 0 0 0 0 1
Total: 39 4 9 3 4 6 30 17
Player AB R H RBI BB SO PO A
Johnston, Zane CF 5 0 0 0 0 1 1 1
Persichino, Frank 3B 5 0 1 0 0 0 1 5
Bultinck, Jeff 2B 5 0 0 0 0 2 2 4
Sprague, Ben DH 4 1 2 0 0 1 0 0
Pounders, Tony SS 4 0 1 0 0 1 0 5
    Buchanan, Andy SS 0 1 0 0 0 0 0 1
Edwards, Blake 1B 4 0 1 1 0 0 15 1
Johnston, Zach LF 4 0 3 1 0 0 0 0
Warren, Kenny RF 3 1 1 0 0 0 3 0
    Goodwin, Adam RF 1 0 1 0 0 0 0 0
McEvoy, Tim C 4 0 3 1 0 0 8 1
    Hunt, Matt C 0 0 0 0 0 0 0 0
McNeil, Brent P 0 0 0 0 0 0 0 2
    Hynds, Cameron P 0 0 0 0 0 0 0 0
    Straub, Denver P 0 0 0 0 0 0 0 0
    Shafto, Tim P 0 0 0 0 0 0 0 0
Total: 39 3 13 3 0 5 30 20


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Indiana Wesleyan 0 0 0 0 1 0 1 0 1 1 - 4 9 2
Concordia (Mich.) 0 0 1 1 0 0 0 0 1 0 - 3 13 2


E- Bastian, Laake, Persichino, McNeil
DP- IWU(3): Bastian,Davis,Zachary(2),Laake,Beachy(2); CUAA(1): Persichino,Bultinck LEFT- IWU(9): Hollensteiner(3),Fleissner,Beachy(2),Worrell(3); CUAA(5): Warren,Bultinck,Pounders,McEvoy,Johnston
2B- Hollensteiner, Worrell, Sprague, McEvoy(2) 3B-
HR-
SB- Beachy, Warren CS-
SH- SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO
Bastian, Jonathan 9.0 12 3 2 0 3 35 0 0
Bruckner, Dan 1.0 1 0 0 0 2 4 0 0
Total: 10.0 13 3 2 0 5 39 0 0
Concordia (Mich.) IP H R ER BB SO AB FO GO
McNeil, Brent 8.0 6 2 1 1 6 31 0 0
Hynds, Cameron 1.0 2 1 1 0 0 4 0 0
Straub, Denver 0.2 1 1 1 2 0 3 0 0
Shafto, Tim 0.1 0 0 0 1 0 1 0 0
Total: 10.0 9 4 3 4 6 39 0 0


Winner- Bastian, Jonathan Loser- Straub, Denver Save- Bruckner, Dan
WP- McNeil PB- BK-
HBP- Hynds
U- T- 03:07 A- 39
DakStats by Daktronics Inc. Brookings, SD