Box Score

Aquinas College at Indiana Wesleyan
3/21/2009 Marion, IN (Wildcat Field)


Aquinas College (6-8) Indiana Wesleyan (9-17)
Player AB R H RBI BB SO PO A
Morse, Jon CF 3 2 2 0 1 0 3 0
    VanderKolk, Jake PH 0 0 0 0 0 0 1 0
Eberle, Will LF 4 1 1 5 0 0 0 0
Gross, Corey C 2 1 0 0 2 0 5 0
    Serba, Brent PR 0 0 0 0 1 0 1 0
    Szombati, Joe PH 1 0 0 1 0 0 0 0
Farrell, Adam DH 2 1 0 0 1 0 0 0
    Faasse, Jason PR 0 0 0 0 0 0 0 0
    Kaiser, Mike PR 0 0 0 0 0 0 0 0
    Welton, Joe PH 2 0 0 0 0 0 0 0
Less, Kennen RF 3 1 1 1 0 1 1 0
Good, Jon 3B 3 0 0 0 0 1 0 2
    Carey, Bryan PH 0 0 0 0 1 0 0 0
Bard, Andrew 1B 4 1 1 0 0 0 6 1
Grigonis, Ryan SS 4 2 2 0 0 0 0 1
Huard, Drew 2B 2 1 1 1 0 0 1 1
    Salvati, Dan PH 2 1 0 0 0 0 0 0
Sobota, Marc P 0 0 0 0 0 0 3 2
Total: 32 11 8 8 6 2 21 7
Player AB R H RBI BB SO PO A
Fletcher, TJ LF 3 0 0 0 0 0 2 0
Fleissner, Matt RF 3 0 1 0 0 1 5 0
Hollensteiner, Kory CF 3 0 0 0 0 0 1 0
Zachary, Ben 2B 2 0 0 0 1 1 1 3
Laake, Steven P 3 0 0 0 0 1 0 0
    Zeigler, Tim P 0 0 0 0 0 0 0 0
Beachy, Kyle 1B 2 0 0 0 0 0 8 1
    Allen, James PH 0 0 0 0 1 0 0 0
Freds, Derek 3B 2 0 0 0 0 1 0 0
    Baker, Jordan PH 1 0 0 0 0 0 0 0
Davis, Nick C 2 0 1 0 0 1 2 0
    Bokinsky, Tyler PH 1 0 0 0 0 0 0 0
Bastian, Jonathan SS 2 0 1 0 0 0 2 3
    Sandmann, CJ P 0 0 0 0 0 0 0 0
    Bruckner, Dan P 0 0 0 0 0 0 0 1
Total: 24 0 3 0 2 5 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Aquinas College 9 0 0 0 0 0 2 - 11 8 1
Indiana Wesleyan 0 0 0 0 0 0 0 - 0 3 6


E- Fletcher, Bastian(2), Hollensteiner, Zachary, Fleissner, Sobota
DP- AQ(1): Sobota,Bard; IWU(1): Bastian,Zachary,Beachy LEFT- AQ(8): Morse,Farrell,Eberle(2),Carey,Grigonis,Serba(2); IWU(5): Bastian,Freds,Zachary,Fleissner,Davis
2B- Morse, Eberle, Huard 3B-
HR-
SB- CS-
SH- SF-


Aquinas College IP H R ER BB SO AB FO GO NP
Sobota, Marc 7.0 3 0 0 2 5 24 5 6 86
Total: 7.0 3 0 0 2 5 24 5 6 86
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Laake, Steven 0.2 5 9 4 2 0 9 1 1 45
Zeigler, Tim 3.1 0 0 0 2 2 10 3 2 59
Sandmann, CJ 2.0 2 0 0 2 0 8 4 2 35
Bruckner, Dan 1.0 1 2 2 0 0 5 0 2 22
Total: 7.0 8 11 6 6 2 32 8 7 161


Winner- Sobota, Marc Loser- Laake, Steven Save-
WP- Zeigler(2) PB- Gross BK-
HBP- Zeigler, Bruckner
U- T- 15:30 A- 0
DakStats by Daktronics Inc. Brookings, SD