Box Score

Indiana Wesleyan at Huntington (Game 2)
4/25/2009 Huntington, IN


Indiana Wesleyan (17-33, 8-16 MCC) Huntington (25-17, 16-8 MCC)
Player AB R H RBI BB SO PO A
Fletcher, TJ LF 4 0 2 0 0 1 0 1
Zachary, Ben 2B 4 0 0 0 0 0 0 4
Hollensteiner, Kory CF 4 1 2 0 0 1 3 1
Ridlen, Alex DH 4 2 3 1 0 0 0 0
Davis, Brice SS 4 1 1 1 0 1 1 0
Davis, Nick C 4 0 2 2 0 1 4 0
    Zeigler, Tim PR 0 1 0 0 0 0 0 0
    Bokinsky, Tyler C 0 0 0 0 0 0 1 0
Bastian, Jonathan 3B 3 0 1 1 0 0 0 2
Beachy, Kyle 1B 3 1 2 0 0 0 7 0
Freds, Derek RF 3 1 2 2 0 1 2 0
Sandmann, CJ P 0 0 0 0 0 0 0 0
    Scholfield, Jake P 0 0 0 0 0 0 0 0
    Turcott, Jordan P 0 0 0 0 0 0 0 1
    Hamsley, Jordan P 0 0 0 0 0 0 0 0
Total: 33 7 15 7 0 5 18 9
Player AB R H RBI BB SO PO A
SCHULTZ, ERIC SS 2 3 0 0 3 1 1 2
HARPRING, ERIC RF 5 2 2 2 0 0 1 1
RODRIGUEZ, EDWIN DH 2 1 0 1 1 1 0 0
DRUMMOND, ANDREW 1B 2 3 2 4 1 0 9 0
SHELL, RYAN CF 2 0 2 1 1 0 2 0
FRANTZ, TRAVIS 3B 4 0 1 2 0 0 1 3
BRANOCK, JUSTIN C 2 1 0 0 2 1 5 3
    MENZIE, CHRIS PR 0 0 0 0 0 0 0 0
HAMMEL, JAROD LF 3 0 0 0 0 0 1 0
    MOORE, VINCE PR 0 1 0 0 0 0 0 0
RICHEY, CODY 2B 2 1 2 0 0 0 1 3
ROTH, ANTHONY P 0 0 0 0 0 0 0 0
    BOWERS, MITCH P 0 0 0 0 0 0 0 1
Total: 24 12 9 10 8 3 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 4 0 1 0 0 2 0 - 7 15 0
Huntington 2 0 0 6 4 0 x - 12 9 1


E- FRANTZ
DP- IWU(0): ; HU(1): DRUMMOND,FRANTZ,RICHEY LEFT- IWU(5): Fletcher,Bastian(2),Hollensteiner,Beachy; HU(8): MENZIE,DRUMMOND,FRANTZ,SHELL(3),RICHEY(2)
2B- Fletcher, Freds, Hollensteiner, Ridlen, Davis(2), FRANTZ, RICHEY 3B-
HR- Freds, DRUMMOND(2)
SB- Fletcher, HARPRING, SCHULTZ(2), SHELL, BRANOCK CS-
SH- RICHEY SF- RODRIGUEZ, SHELL


Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Sandmann, CJ 3.1 4 5 5 4 1 14 3 6 87
Scholfield, Jake 0.0 1 3 3 2 0 1 0 0 16
Turcott, Jordan 1.2 4 4 4 1 1 6 1 0 34
Hamsley, Jordan 1.0 0 0 0 1 1 3 2 0 20
Total: 6.0 9 12 12 8 3 24 6 6 157
Huntington IP H R ER BB SO AB FO GO NP
ROTH, ANTHONY 4.0 10 5 5 0 2 20 4 2 65
BOWERS, MITCH 3.0 5 2 2 0 3 13 0 4 33
Total: 7.0 15 7 7 0 5 33 4 6 98


Winner- ROTH, ANTHONY Loser- Scholfield, Jake Save- BOWERS, MITCH
WP- Sandmann, Scholfield(2), Turcott, ROTH PB- Davis BK-
HBP- Sandmann, Hamsley, Turcott
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD