Player Game by Game

# 1 Fletcher, TJ

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lyon College 02/13/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 3 1 0 1.000
Lyon College 02/13/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Lyon College 02/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Lyon College 02/14/09 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 2 0 2 4 0 0 1.000
Covenant College 02/20/09 0.500 2 1 1 0 0 0 1 1 0.500 0 0 2 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Emmanuel College 02/20/09 0.667 3 1 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 1 0 1 2 0 0 1.000
Cedarville 02/21/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Bryan 02/21/09 0.750 4 1 3 1 0 0 2 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Notre Dame 03/02/09 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 0 0 0 0.000
Notre Dame 03/02/09 0.750 4 2 3 1 1 0 1 6 1.500 0 0 1 0 0 0.800 0 0 1 0 1 1 0 0 1.000
Judson 03/19/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 1 2 2 0 0 1.000
Judson 03/19/09 0.000 2 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 1 1 1 0 1 4 0 0 1.000
Aquinas College 03/21/09 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 2 0 0 1.000
Aquinas College 03/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 1 0.667
Marian College 03/24/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 2 0 0 1.000
Marian College 03/24/09 0.750 4 2 3 1 0 0 2 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Saint Francis 03/26/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 0 0 0 0.000
Saint Francis 03/26/09 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 2 1 0 1.000
Saint Francis 03/28/09 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 1 0 1 0 0 0 0.000
Saint Francis 03/28/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 3 0 0 1.000
Bethel 04/02/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel 04/02/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 2 0 0 1.000
Bethel 04/04/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Bethel 04/04/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Spring Arbor 04/09/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 1 0 1 1 0 0 1.000
Spring Arbor 04/09/09 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Spring Arbor 04/11/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 04/11/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Grace College 04/15/09 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 1 0 1 1 0 0 1.000
Grace College 04/15/09 0.200 5 1 1 0 0 0 1 1 0.200 0 0 0 1 0 0.200 0 0 2 0 2 2 0 0 1.000
Taylor University 04/16/09 0.600 5 0 3 0 0 0 1 3 0.600 0 0 0 0 0 0.600 0 0 0 1 1 0 0 0 0.000
Taylor University 04/16/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Taylor University 04/18/09 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Taylor University 04/18/09 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Goshen College 04/23/09 0.667 3 3 2 0 0 0 1 2 0.667 0 0 1 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Goshen College 04/23/09 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Huntington 04/25/09 0.600 5 2 3 0 1 0 0 5 1.000 0 0 0 0 0 0.600 0 0 2 0 2 1 0 0 1.000
Huntington 04/25/09 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 1 0 0.500 0 0 1 0 1 0 1 0 1.000
Marian College 04/27/09 0.200 5 3 1 0 0 0 1 1 0.200 2 0 0 1 0 0.429 0 0 1 0 1 1 0 0 1.000
Marian College 04/27/09 0.000 3 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.400 0 0 1 0 1 4 0 0 1.000
Marian College 04/28/09 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 2 0 0.200 0 0 0 0 0 1 0 0 1.000

Total: 0.329 149 32 49 8 2 0 13 61 0.409 9 0 5 15 1 0.384 1 2 21 3 24 50 3 1 0.981

# 2 Sandmann, CJ

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lyon College 02/13/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon College 02/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Covenant College 02/20/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Bryan 02/21/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.333 1 0 1 0 1 1 0 0 1.000
Notre Dame 03/02/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Morningside College 03/03/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Concordia (Mich.) 03/04/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Concordia (Mich.) 03/04/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Morningside College 03/05/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Morningside College 03/05/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Taylor University 03/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Judson 03/19/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Judson 03/19/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Bethel 04/02/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Bethel 04/02/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Bethel 04/04/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Bethel 04/04/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 04/09/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Spring Arbor 04/11/09 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Taylor University 04/16/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Taylor University 04/16/09 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.500 1 0 0 0 0 1 0 0 1.000
Taylor University 04/18/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Taylor University 04/18/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Goshen College 04/23/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Marian College 04/28/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 3 1 0 1.000

Total: 0.208 24 6 5 0 0 0 2 5 0.208 2 0 1 7 0 0.276 2 1 3 3 6 12 5 1 0.944

# 3 Bokinsky, Tyler

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lyon College 02/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon College 02/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Morningside College 03/03/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 4 0 2 0.667
Morningside College 03/05/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Morningside College 03/07/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Taylor University 03/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000
Concordia (Mich.) 03/17/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Aquinas College 03/21/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Taylor University 04/16/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Taylor University 04/18/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Huntington 04/25/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Marian College 04/27/09 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000

Total: 0.118 17 2 2 0 0 0 1 2 0.118 2 0 0 3 2 0.211 0 0 0 0 0 7 0 2 0.778

# 4 Bastian, Jonathan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lyon College 02/13/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lyon College 02/13/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 1 0 1.000
Lyon College 02/14/09 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Lyon College 02/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Emmanuel College 02/20/09 0.333 3 0 1 0 0 0 2 1 0.333 1 0 0 2 0 0.500 0 0 0 1 1 1 0 1 0.500
Cedarville 02/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 2 0 0 1.000
Bryan 02/21/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cedarville 03/03/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 1 1 1 0.667
Morningside College 03/05/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Morningside College 03/07/09 0.333 3 1 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 3 1 0 1.000
Notre Dame 03/07/09 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 0 3 0 1.000
Concordia (Mich.) 03/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 1 0.833
Aquinas College 03/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 2 0 1.000
Aquinas College 03/21/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 3 2 0.714
Marian College 03/24/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Marian College 03/24/09 0.333 3 2 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 3 0 1.000
Saint Francis 03/26/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 1 0.667
Saint Francis 03/26/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Saint Francis 03/28/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 3 0 1.000
Saint Francis 03/28/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 1 5 0 1.000
Bethel 04/02/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Bethel 04/02/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 5 1 0.857
Bethel 04/04/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Bethel 04/04/09 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 4 0 1.000
Spring Arbor 04/09/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 1 0 1 0 0 0 0.000
Spring Arbor 04/09/09 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 1 1 0 1 0 1.000
Spring Arbor 04/11/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Spring Arbor 04/11/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Grace College 04/15/09 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 0 2 0.333
Grace College 04/15/09 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 3 0 3 1 0 0 1.000
Taylor University 04/16/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
Taylor University 04/16/09 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 1 2 1 0.750
Taylor University 04/18/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Goshen College 04/23/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 0 2 0 1.000
Goshen College 04/23/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Huntington 04/25/09 0.750 4 2 3 1 0 1 4 7 1.750 1 0 0 1 0 0.800 0 0 0 0 0 0 3 1 0.750
Huntington 04/25/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Marian College 04/27/09 0.333 3 2 1 0 0 0 1 1 0.333 2 0 0 0 1 0.600 0 0 0 0 0 0 1 0 1.000
Marian College 04/27/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 1 1 0.667
Marian College 04/28/09 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 2 0 0.500 0 0 0 0 0 1 2 0 1.000

Total: 0.236 89 13 21 4 0 1 14 28 0.315 13 0 1 27 2 0.340 0 0 5 2 7 29 61 13 0.874

# 5 Freds, Derek

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lyon College 02/13/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Lyon College 02/13/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Lyon College 02/14/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Lyon College 02/14/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 1 1 2 0 0 0 0.000
Covenant College 02/20/09 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 1 0.333 1 0 0 0 0 0 0 0 0.000
Emmanuel College 02/20/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Cedarville 02/21/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Bryan 02/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 0 1 0.667
Notre Dame 03/02/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Notre Dame 03/02/09 0.500 4 1 2 0 1 0 1 4 1.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Morningside College 03/03/09 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Cedarville 03/03/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Concordia (Mich.) 03/04/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 1 0 1.000
Concordia (Mich.) 03/04/09 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 5 0 0 1.000
Morningside College 03/05/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Morningside College 03/05/09 0.250 4 2 1 0 0 0 1 1 0.250 1 0 0 2 0 0.400 0 0 0 0 0 2 0 0 1.000
Morningside College 03/07/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Notre Dame 03/07/09 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Taylor University 03/14/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 1 1 0 0 0 0.000
Siena Heights Univ 03/14/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Concordia (Mich.) 03/17/09 0.250 4 2 1 0 0 0 0 1 0.250 0 0 1 1 0 0.400 0 0 0 0 0 3 0 0 1.000
Concordia (Mich.) 03/17/09 0.667 3 0 2 0 0 0 1 2 0.667 0 0 1 0 0 0.750 0 0 1 1 2 3 0 0 1.000
Judson 03/19/09 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 1 0 0 1.000
Judson 03/19/09 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Aquinas College 03/21/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 1 1 3 0 0 1.000
Aquinas College 03/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Marian College 03/24/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Marian College 03/24/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Saint Francis 03/26/09 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 1 4 0 1.000
Saint Francis 03/26/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 0 0 1.000
Saint Francis 03/28/09 0.667 3 1 2 0 0 0 3 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
Saint Francis 03/28/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 3 0 0 1.000
Bethel 04/02/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Bethel 04/02/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Bethel 04/04/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Bethel 04/04/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Spring Arbor 04/09/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 7 0 0 1.000
Spring Arbor 04/09/09 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Spring Arbor 04/11/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Spring Arbor 04/11/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Grace College 04/15/09 0.667 3 0 2 0 0 0 3 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Grace College 04/15/09 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 1 0.500 0 0 0 0 0 0 0 1 0.000
Taylor University 04/16/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Taylor University 04/18/09 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Taylor University 04/18/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 1 0.000
Goshen College 04/23/09 0.333 3 1 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Huntington 04/25/09 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Huntington 04/25/09 0.667 3 1 2 1 0 1 2 6 2.000 0 0 0 1 0 0.667 0 0 0 0 0 2 0 0 1.000
Marian College 04/27/09 0.500 4 3 2 0 0 1 7 5 1.250 1 0 1 1 1 0.667 0 0 0 0 0 0 0 0 0.000
Marian College 04/27/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Marian College 04/28/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 0 1 1 0.500

Total: 0.259 147 20 38 5 1 2 26 51 0.347 12 0 5 34 3 0.329 3 1 6 4 10 77 9 4 0.956

# 7 Hollensteiner, Kory

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lyon College 02/13/09 1.000 1 0 1 0 0 0 0 1 1.000 1 0 1 0 0 1.000 0 0 2 0 2 0 0 0 0.000
Lyon College 02/13/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Lyon College 02/14/09 0.500 2 0 1 0 0 0 0 1 0.500 2 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Lyon College 02/14/09 0.667 3 1 2 0 1 0 2 4 1.333 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Covenant College 02/20/09 0.500 4 2 2 1 0 0 3 3 0.750 0 0 0 1 1 0.500 0 0 0 0 0 0 0 0 0.000
Emmanuel College 02/20/09 1.000 3 1 3 1 0 0 0 4 1.333 1 0 0 0 0 1.000 0 0 0 1 1 0 0 0 0.000
Cedarville 02/21/09 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 2 0 1.000
Bryan 02/21/09 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 6 0 0 1.000
Notre Dame 03/02/09 0.333 3 1 1 0 1 0 0 3 1.000 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0.000
Notre Dame 03/02/09 0.200 5 0 1 0 0 0 2 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 1 1 0 1.000
Morningside College 03/03/09 1.000 2 1 2 0 0 0 1 2 1.000 2 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Cedarville 03/03/09 0.750 4 2 3 1 2 0 0 8 2.000 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Concordia (Mich.) 03/04/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 5 0 0 1.000
Concordia (Mich.) 03/04/09 0.333 3 1 1 0 0 0 1 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 2 0 1 0.667
Morningside College 03/05/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Morningside College 03/05/09 0.400 5 3 2 1 0 0 2 3 0.600 1 0 0 0 1 0.500 0 0 0 0 0 4 0 0 1.000
Morningside College 03/07/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 3 0 0 1.000
Notre Dame 03/07/09 0.200 5 2 1 0 0 0 0 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 1 0 0 1.000
