Player Pitching Game by Game

# 2 Sandmann, CJ

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cedarville 02/21/09 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 2 0.500 0 0 0 0 0
Concordia (Mich.) 03/04/09 1.42 1 0 1 1 0 0 0 0 6.1 6 3 1 3 2 1 1 0 29 0.240 0 1 0 0 0
Judson 03/19/09 0.00 0 0 1 0 0 0 0 1 2.0 0 0 0 1 0 0 0 0 7 0.000 0 0 0 0 0
Judson 03/19/09 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Aquinas College 03/21/09 0.00 0 0 1 0 0 0 0 0 2.0 2 0 0 2 0 0 0 0 10 0.250 0 0 0 0 0
Grace College 04/15/09 18.00 0 0 1 1 0 0 0 0 4.0 9 8 8 3 1 1 0 1 23 0.450 0 0 0 0 0
Huntington 04/25/09 13.50 0 0 1 1 0 0 0 0 3.1 4 5 5 4 1 1 0 1 19 0.286 1 1 0 0 0

Total: 6.87 1 0 7 3 0 0 0 1 18.1 22 16 14 13 4 3 1 2 91 0.289 1 2 0 0 0

# 4 Bastian, Jonathan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cedarville 02/21/09 9.82 0 0 1 0 0 0 0 0 3.2 4 4 4 2 7 0 0 1 18 0.267 0 1 0 0 0
Notre Dame 03/02/09 5.40 0 0 1 0 0 0 0 0 3.1 5 2 2 1 2 1 0 0 14 0.385 0 0 0 0 0
Morningside College 03/05/09 6.43 0 0 1 1 0 0 0 0 7.0 8 5 5 2 4 3 1 0 31 0.308 0 2 1 1 0
Concordia (Mich.) 03/17/09 2.00 1 0 1 1 0 0 0 0 9.0 12 3 2 0 3 2 0 0 35 0.343 0 0 0 0 0
Saint Francis 03/26/09 4.50 0 1 1 1 0 0 0 0 6.0 9 3 3 1 5 2 0 0 29 0.375 0 3 0 0 1
Bethel 04/04/09 3.60 0 1 1 1 0 0 0 0 5.0 7 4 2 3 1 0 0 0 26 0.350 0 1 1 2 0
Spring Arbor 04/11/09 11.25 0 1 1 1 0 0 0 0 4.0 9 5 5 1 3 2 0 0 20 0.474 0 0 0 0 0
Taylor University 04/18/09 9.00 0 1 1 1 1 0 0 0 6.0 9 7 6 2 4 1 0 1 29 0.360 0 1 0 1 0
Marian College 04/28/09 1.13 0 1 1 1 1 0 0 0 8.0 5 2 1 0 3 0 0 0 29 0.179 0 1 0 0 0

Total: 5.19 1 5 9 7 2 0 0 0 52.0 68 35 30 12 32 11 1 2 231 0.332 0 9 2 4 1

#10 Vannoy, Jordan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/13/09 13.50 0 1 1 1 0 0 0 0 4.0 8 6 6 1 3 1 1 2 20 0.421 0 0 0 0 0
Emmanuel College 02/20/09 11.25 0 1 1 1 0 0 0 0 4.0 8 6 5 1 5 1 0 0 21 0.400 0 0 0 0 0
Morningside College 03/03/09 9.00 0 1 1 1 0 0 0 0 5.0 10 8 5 0 4 2 0 1 28 0.370 0 0 0 0 0
Morningside College 03/07/09 1.80 1 0 1 0 0 0 0 0 5.0 3 1 1 2 5 2 0 0 18 0.200 0 0 0 0 1
Taylor University 03/14/09 4.50 0 1 1 1 1 0 0 0 6.0 9 3 3 1 3 1 0 1 28 0.346 0 1 0 0 0
Judson 03/19/09 5.40 0 0 1 1 0 0 0 0 5.0 5 3 3 2 2 0 0 0 23 0.250 0 1 0 0 0
Marian College 03/24/09 0.00 1 0 1 1 1 1 0 0 7.0 9 0 0 0 6 1 0 0 30 0.300 0 0 0 0 0
Saint Francis 03/28/09 3.60 0 1 1 1 0 0 0 0 5.0 7 3 2 2 1 0 0 0 23 0.350 0 1 0 0 0
Bethel 04/02/09 1.29 1 0 1 1 1 0 0 0 7.0 7 1 1 1 1 2 0 0 28 0.259 0 0 0 0 0
Spring Arbor 04/09/09 7.11 0 1 1 1 0 0 0 0 6.1 9 7 5 3 3 2 0 1 31 0.346 0 1 0 1 0
Grace College 04/15/09 6.00 1 0 1 1 0 0 0 0 3.0 4 2 2 2 3 2 0 0 15 0.308 0 0 0 0 0
Taylor University 04/18/09 9.00 0 1 1 1 0 0 0 0 3.0 10 9 3 2 1 1 1 0 20 0.588 0 0 0 0 1
Goshen College 04/23/09 1.29 1 0 1 1 1 0 0 0 7.0 9 1 1 1 7 2 0 0 29 0.333 0 0 0 0 1
Marian College 04/27/09 14.54 0 1 1 1 0 0 0 0 4.1 13 8 7 1 2 3 0 0 26 0.565 0 0 0 2 0

Total: 5.53 5 8 14 13 4 1 0 0 71.2 111 58 44 19 46 20 2 5 340 0.358 0 4 0 3 3

#11 Matteson, Curtis

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cedarville 03/03/09 18.00 0 0 1 0 0 0 0 0 1.0 1 2 2 2 0 0 0 0 7 0.250 0 0 0 1 0

Total: 18.00 0 0 1 0 0 0 0 0 1.0 1 2 2 2 0 0 0 0 7 0.250 0 0 0 1 0

#14 Scholfield, Jake

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/13/09 13.50 0 0 1 0 0 0 0 0 1.1 3 2 2 2 1 1 0 0 9 0.429 0 0 0 0 0
Notre Dame 03/02/09 18.00 0 0 1 0 0 0 0 0 1.0 3 2 2 1 0 0 1 0 6 0.750 0 0 0 1 0
Concordia (Mich.) 03/04/09 5.06 0 1 1 1 0 0 0 0 5.1 5 4 3 1 2 1 0 0 23 0.238 0 1 0 0 0
Concordia (Mich.) 03/17/09 1.29 0 0 1 1 0 0 0 0 7.0 10 4 1 2 3 1 0 0 33 0.357 0 1 0 0 2
Aquinas College 03/21/09 4.50 0 0 1 0 0 0 0 0 2.0 2 1 1 0 1 2 0 0 8 0.286 0 0 0 1 0
Saint Francis 03/26/09 0.00 0 0 1 0 0 0 0 0 2.1 0 0 0 1 1 0 0 0 8 0.000 0 1 0 0 0
Saint Francis 03/28/09 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 4 0.250 0 0 0 0 0
Bethel 04/04/09 81.00 0 0 1 0 0 0 0 0 0.1 3 4 3 1 0 1 0 0 5 0.750 0 0 0 0 0
Grace College 04/15/09 27.00 0 1 1 0 0 0 0 0 0.2 4 2 2 0 0 1 0 0 7 0.571 0 0 0 0 0
Goshen College 04/23/09 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 2 0 0 0 5 0.250 0 0 0 0 0
Huntington 04/25/09 0.00 0 1 1 0 0 0 0 0 0.0 1 3 3 2 0 0 0 0 3 1.000 2 0 0 0 0

Total: 6.95 0 3 11 2 0 0 0 0 22.0 33 22 17 11 11 7 1 0 111 0.355 2 3 0 2 2

#15 Laake, Steven

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/14/09 12.60 0 1 1 1 0 0 0 0 5.0 10 7 7 0 2 2 0 0 25 0.476 0 2 0 1 1
Bryan 02/21/09 1.80 1 0 1 1 0 0 0 0 5.0 4 2 1 4 3 2 0 0 22 0.267 1 2 0 1 0
Cedarville 03/03/09 19.64 0 1 1 1 0 0 0 0 3.2 7 11 8 3 2 2 1 1 24 0.350 2 1 0 0 0
Aquinas College 03/21/09 54.00 0 1 1 1 0 0 0 0 0.2 5 9 4 2 0 3 0 0 11 0.556 0 0 0 0 0

Total: 12.56 1 3 4 4 0 0 0 0 14.1 26 29 20 9 7 9 1 1 82 0.400 3 5 0 2 1

#18 Brown, Ryne

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/14/09 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0
Notre Dame 03/02/09 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Morningside College 03/03/09 0.00 0 0 1 0 0 0 0 0 2.0 2 1 0 0 0 1 0 0 9 0.222 0 0 0 0 0

Total: 0.00 0 0 3 0 0 0 0 0 3.0 3 1 0 0 0 1 0 0 13 0.231 0 0 0 0 0

#19 Zeigler, Tim

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/13/09 18.00 0 0 1 0 0 0 0 0 2.0 5 4 4 1 1 3 0 0 12 0.500 0 0 0 1 0
Emmanuel College 02/20/09 9.00 0 0 1 0 0 0 0 0 3.0 2 4 3 4 4 0 0 0 18 0.167 1 2 0 0 0
Cedarville 03/03/09 0.00 0 0 1 0 0 0 0 0 2.1 3 0 0 1 3 1 0 0 12 0.300 0 1 0 0 0
Morningside College 03/05/09 16.20 0 0 1 1 0 0 0 0 3.1 7 6 6 3 3 0 1 0 20 0.438 0 1 1 0 0
Morningside College 03/05/09 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 1 0
Concordia (Mich.) 03/17/09 0.00 0 1 1 0 0 0 0 0 1.2 2 2 0 1 0 0 0 0 9 0.286 0 0 0 0 1
Judson 03/19/09 9.00 0 1 1 0 0 0 0 0 2.0 4 5 2 3 0 0 0 0 14 0.444 1 1 0 1 0
Aquinas College 03/21/09 0.00 0 0 1 0 0 0 0 0 3.1 0 0 0 2 2 0 0 0 13 0.000 2 1 0 0 0
Bethel 04/04/09 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 3 0.000 0 1 0 0 0
Grace College 04/15/09 0.00 0 0 1 0 0 0 0 0 4.0 1 0 0 0 2 0 0 0 15 0.071 0 1 0 0 0
Taylor University 04/16/09 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Taylor University 04/16/09 32.40 0 1 1 0 0 0 0 0 1.2 2 8 6 1 1 0 0 0 7 0.400 0 1 0 0 0
Huntington 04/25/09 21.60 0 0 1 0 0 0 0 0 1.2 2 4 4 3 2 0 0 0 13 0.286 0 2 0 0 1
Marian College 04/27/09 13.50 0 0 1 0 0 0 0 0 1.1 2 2 2 3 0 0 0 0 8 0.400 0 0 0 0 0

Total: 8.68 0 3 14 1 0 0 0 1 28.0 30 35 27 23 18 4 1 0 149 0.273 4 11 1 3 2

#20 Bruckner, Dan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/14/09 0.00 0 0 1 0 0 0 0 0 1.1 0 0 0 2 1 0 0 0 7 0.000 0 0 0 0 0
Bryan 02/21/09 4.50 0 0 1 0 0 0 0 1 2.0 3 1 1 2 3 0 0 0 11 0.333 0 0 0 0 0
Notre Dame 03/02/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Concordia (Mich.) 03/04/09 0.00 0 0 1 0 0 0 0 0 0.2 2 0 0 1 1 1 0 0 4 0.667 0 0 0 0 0
Concordia (Mich.) 03/04/09 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 2 0 0 0 3 0.000 0 1 0 0 0
Morningside College 03/05/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Morningside College 03/07/09 18.00 0 0 1 0 0 0 0 1 1.0 4 2 2 0 1 0 0 0 6 0.667 0 0 0 0 0
Siena Heights Univ 03/14/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Concordia (Mich.) 03/17/09 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 2 1 0 0 4 0.250 0 0 0 0 0
Aquinas College 03/21/09 18.00 0 0 1 0 0 0 0 0 1.0 1 2 2 0 0 0 0 0 6 0.200 0 1 0 0 0
Saint Francis 03/26/09 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Saint Francis 03/28/09 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 1 0 0 0 4 0.500 0 0 0 1 0
Bethel 04/04/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Spring Arbor 04/09/09 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0
Spring Arbor 04/11/09 4.50 0 0 1 0 0 0 0 0 2.0 2 1 1 2 1 0 0 0 10 0.286 0 1 0 0 0
Grace College 04/15/09 27.00 0 0 1 0 0 0 0 0 1.1 5 4 4 2 2 0 0 0 12 0.556 0 1 0 0 0
Taylor University 04/16/09 0.00 0 0 1 0 0 0 0 0 1.2 1 0 0 0 1 0 0 0 6 0.200 0 0 0 0 1
Taylor University 04/18/09 5.40 0 0 1 0 0 0 0 0 1.2 2 2 1 2 1 0 0 0 11 0.250 0 1 0 0 0
Huntington 04/25/09 0.00 0 0 1 0 0 0 0 0 2.1 2 0 0 0 4 0 0 0 9 0.222 3 0 0 0 0
Marian College 04/27/09 0.00 0 0 1 0 0 0 0 0 3.2 4 0 0 1 2 0 0 0 17 0.267 1 1 0 0 0

Total: 3.81 0 0 20 0 0 0 0 3 26.0 29 12 11 13 26 2 0 0 127 0.274 4 6 0 1 1

#25 Hamsley, Jordan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/14/09 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 3 0.333 0 0 0 0 0
Cedarville 02/21/09 21.60 0 0 1 0 0 0 0 0 1.2 5 4 4 1 1 2 0 2 11 0.500 0 0 0 0 0
Notre Dame 03/02/09 0.00 0 0 1 0 0 0 0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Morningside College 03/05/09 0.00 0 0 1 0 0 0 0 0 0.0 0 1 1 1 0 0 0 0 2 0.000 0 1 0 0 0
Huntington 04/25/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 5 0.000 0 1 0 0 0

Total: 14.73 0 0 5 0 0 0 0 0 3.2 8 6 6 3 3 3 0 2 23 0.444 0 2 0 0 0

#26 Worrell, Jeremy

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/14/09 19.64 0 1 1 1 0 0 0 0 3.2 9 8 8 2 4 2 1 0 21 0.500 0 0 0 1 0
Cedarville 02/21/09 45.00 0 1 1 1 0 0 0 0 1.0 3 5 5 4 1 0 0 0 11 0.500 0 1 0 0 0
Notre Dame 03/02/09 9.82 0 1 1 1 0 0 0 0 3.2 5 4 4 3 3 4 0 0 20 0.294 0 0 0 0 0
Morningside College 03/05/09 0.00 1 0 1 0 0 0 0 0 2.2 0 1 0 1 3 0 0 0 12 0.000 0 1 0 1 0
Morningside College 03/07/09 18.00 0 0 1 1 0 0 0 0 1.0 1 2 2 2 0 0 0 1 6 0.250 0 0 0 0 0
Aquinas College 03/21/09 7.20 0 1 1 1 0 0 0 0 5.0 6 4 4 4 1 0 0 2 24 0.316 1 1 0 0 0
Saint Francis 03/26/09 7.36 0 1 1 1 0 0 0 0 3.2 6 3 3 3 1 0 0 0 22 0.353 0 2 0 0 0
Bethel 04/04/09 14.54 0 1 1 1 0 0 0 0 4.1 5 8 7 5 2 1 0 1 23 0.294 1 0 0 0 1
Spring Arbor 04/11/09 1.50 0 0 1 1 0 0 0 0 6.0 3 4 1 3 1 0 0 0 24 0.158 0 2 0 0 0
Taylor University 04/16/09 2.45 0 0 1 1 0 0 0 0 3.2 8 4 1 4 1 1 0 0 27 0.348 1 0 1 0 0
Huntington 04/25/09 15.00 1 0 1 1 0 0 0 0 3.0 5 5 5 1 1 0 1 1 14 0.385 2 0 0 0 0

Total: 9.56 2 6 11 10 0 0 0 0 37.2 51 48 40 32 18 8 2 5 204 0.315 5 7 1 2 1

#28 Turcott, Jordan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Notre Dame 03/07/09 0.00 0 0 1 0 0 0 0 0 1.0 2 0 0 0 1 1 0 0 5 0.400 0 0 0 0 0
Huntington 04/25/09 21.60 0 0 1 0 0 0 0 0 1.2 4 4 4 1 1 1 0 1 11 0.667 1 1 0 2 1

Total: 13.50 0 0 2 0 0 0 0 0 2.2 6 4 4 1 2 2 0 1 16 0.545 1 1 0 2 1

#31 Worrell, Joshua

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/13/09 30.38 0 1 1 1 0 0 0 0 2.2 2 9 9 8 0 1 0 0 17 0.333 0 1 1 2 0
Covenant College 02/20/09 9.00 1 0 1 1 1 0 0 0 5.0 7 6 5 5 5 2 0 0 26 0.350 0 0 1 0 1
Notre Dame 03/02/09 11.25 0 1 1 1 0 0 0 0 4.0 11 5 5 1 7 0 1 0 25 0.458 1 0 0 0 0
Morningside College 03/05/09 0.00 1 0 1 0 0 0 0 0 1.0 1 0 0 0 2 0 0 0 4 0.250 0 0 0 0 0
Notre Dame 03/07/09 0.00 1 0 1 1 0 0 0 0 6.0 1 1 0 3 7 0 0 0 22 0.053 0 0 0 0 0
Siena Heights Univ 03/14/09 3.00 0 1 1 1 0 0 0 0 6.0 5 4 2 2 5 0 0 0 28 0.200 0 1 1 0 0
Judson 03/19/09 1.80 1 0 1 1 0 0 0 0 5.0 3 2 1 2 3 0 0 0 22 0.158 0 1 0 0 0
Marian College 03/24/09 0.00 1 0 1 1 1 1 0 0 7.0 1 0 0 4 10 0 0 0 27 0.048 0 0 0 0 1
Saint Francis 03/28/09 0.00 1 0 1 1 1 1 0 0 7.0 5 0 0 4 5 0 0 0 32 0.192 0 1 0 0 1
Bethel 04/02/09 2.57 0 1 1 1 1 0 0 0 7.0 5 4 2 3 5 1 0 0 29 0.227 0 2 0 0 2
Spring Arbor 04/09/09 2.57 0 1 1 1 1 0 0 0 7.0 5 2 2 3 4 1 0 1 34 0.179 0 3 0 0 0
Taylor University 04/16/09 1.93 0 1 1 1 0 0 0 0 9.1 5 2 2 9 10 3 0 0 41 0.172 0 1 0 0 2
Goshen College 04/23/09 1.50 1 0 1 1 0 0 0 0 6.0 1 1 1 5 10 0 0 0 26 0.053 0 0 0 1 1
Marian College 04/27/09 0.00 0 0 1 1 0 0 0 0 5.2 2 5 0 6 4 0 0 0 26 0.118 0 2 0 1 0

Total: 3.32 7 6 14 13 5 2 0 0 78.2 54 41 29 55 77 8 1 1 359 0.194 1 12 3 4 8

DakStats by Daktronics Inc. Brookings, SD