Team Game by Game

Indiana Wesleyan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lyon College 02/13/09 0.158 19 1 3 0 0 0 1 3 0.158 4 0 1 4 0 0.333 0 0 2 0 2 12 4 0 1.000
Lyon College 02/13/09 0.042 24 2 1 0 0 0 2 1 0.042 3 0 0 5 0 0.148 0 0 1 0 1 18 7 1 0.962
Lyon College 02/14/09 0.043 23 2 1 0 0 0 2 1 0.043 8 0 2 3 0 0.333 0 0 2 1 3 18 9 0 1.000
Lyon College 02/14/09 0.333 27 3 9 0 1 0 3 11 0.407 1 0 0 10 0 0.345 1 0 3 2 5 18 5 0 1.000
Covenant College 02/20/09 0.476 21 10 10 2 0 0 10 12 0.571 3 1 3 3 3 0.571 1 2 1 0 1 15 7 1 0.957
Emmanuel College 02/20/09 0.333 27 7 9 1 0 0 7 10 0.370 7 0 0 5 0 0.457 1 0 2 2 4 21 3 3 0.889
Cedarville 02/21/09 0.192 26 0 5 1 0 0 0 6 0.231 3 0 0 9 1 0.276 0 0 0 0 0 21 4 0 1.000
Bryan 02/21/09 0.320 25 5 8 1 0 0 4 9 0.360 1 0 1 5 0 0.357 1 1 1 0 1 21 11 2 0.941
Notre Dame 03/02/09 0.296 27 3 8 1 1 0 3 11 0.407 3 0 1 5 1 0.375 1 0 1 0 1 21 12 2 0.943
Notre Dame 03/02/09 0.361 36 6 13 1 2 0 6 18 0.500 1 0 2 6 0 0.410 0 0 1 0 1 18 5 1 0.958
Morningside College 03/03/09 0.296 27 5 8 1 0 0 4 9 0.333 4 0 0 6 2 0.387 0 0 0 0 0 21 7 6 0.824
Cedarville 03/03/09 0.231 26 3 6 1 2 0 3 11 0.423 3 0 1 5 0 0.323 1 0 1 0 1 21 9 4 0.882
Concordia (Mich.) 03/04/09 0.286 28 1 8 0 0 0 1 8 0.286 1 0 1 8 0 0.333 0 0 0 1 1 18 7 1 0.962
Concordia (Mich.) 03/04/09 0.375 24 7 9 1 0 0 5 10 0.417 4 0 1 2 0 0.483 0 2 0 1 1 21 8 2 0.935
Morningside College 03/05/09 0.419 31 8 13 0 0 0 8 13 0.419 4 0 1 5 0 0.500 0 0 0 0 0 21 8 2 0.935
Morningside College 03/05/09 0.342 38 10 13 2 0 0 7 15 0.395 7 0 3 6 3 0.479 0 1 0 0 0 27 12 0 1.000
Morningside College 03/07/09 0.333 24 6 8 2 0 0 4 10 0.417 2 0 0 2 1 0.370 1 1 0 0 0 21 5 0 1.000
Notre Dame 03/07/09 0.313 32 8 10 1 0 0 7 11 0.344 6 0 1 8 1 0.436 0 0 4 0 4 21 7 2 0.933
Taylor University 03/14/09 0.385 26 1 10 1 0 0 1 11 0.423 1 0 0 4 1 0.407 0 0 2 4 6 18 9 1 0.964
Siena Heights Univ 03/14/09 0.345 29 3 10 0 0 1 3 13 0.448 2 0 1 1 2 0.406 0 0 0 0 0 21 9 3 0.909
Concordia (Mich.) 03/17/09 0.231 39 4 9 2 0 0 3 11 0.282 4 0 1 6 0 0.318 0 0 1 0 1 30 17 2 0.959
Concordia (Mich.) 03/17/09 0.300 30 4 9 0 0 0 3 9 0.300 4 0 1 5 0 0.389 1 1 3 1 4 26 14 5 0.889
Judson 03/19/09 0.261 23 5 6 1 1 0 5 9 0.391 3 0 1 3 0 0.345 2 0 3 2 5 21 11 2 0.941
Judson 03/19/09 0.240 25 7 6 0 0 0 5 6 0.240 9 0 1 3 0 0.410 4 1 4 0 4 21 8 3 0.906
Aquinas College 03/21/09 0.222 27 2 6 0 0 0 1 6 0.222 0 0 1 4 0 0.250 0 0 1 1 2 21 8 3 0.906
Aquinas College 03/21/09 0.125 24 0 3 0 0 0 0 3 0.125 2 0 0 5 0 0.192 0 0 0 0 0 21 8 6 0.829
Marian College 03/24/09 0.053 19 2 1 0 0 0 1 1 0.053 5 0 1 7 1 0.280 0 0 1 0 1 21 8 3 0.906
Marian College 03/24/09 0.308 26 5 8 2 0 0 5 10 0.385 2 0 0 2 0 0.357 0 2 1 0 1 21 8 1 0.967
Saint Francis 03/26/09 0.208 24 2 5 0 0 0 1 5 0.208 1 0 0 5 0 0.231 1 1 0 1 1 18 10 4 0.875
Saint Francis 03/26/09 0.269 26 1 7 1 0 0 1 8 0.308 3 0 1 5 0 0.367 0 0 0 0 0 18 5 0 1.000
Saint Francis 03/28/09 0.280 25 5 7 0 0 0 5 7 0.280 3 0 3 2 1 0.419 0 0 6 0 6 21 7 2 0.933
Saint Francis 03/28/09 0.208 24 1 5 0 0 0 1 5 0.208 4 0 2 4 2 0.367 0 1 4 0 4 21 10 3 0.912
Bethel 04/02/09 0.259 27 1 7 0 0 1 1 10 0.370 1 0 0 2 0 0.286 0 0 2 2 4 21 11 1 0.970
Bethel 04/02/09 0.280 25 2 7 0 1 0 2 9 0.360 1 0 0 3 1 0.308 0 0 1 0 1 21 12 2 0.943
Bethel 04/04/09 0.192 26 2 5 0 0 0 2 5 0.192 8 0 0 4 0 0.382 0 0 2 1 3 18 5 1 0.958
Bethel 04/04/09 0.278 18 2 5 0 0 0 2 5 0.278 1 0 0 3 1 0.300 1 0 0 0 0 14 5 2 0.905
Spring Arbor 04/09/09 0.091 22 1 2 1 0 0 1 3 0.136 3 1 2 12 0 0.259 0 1 5 0 5 21 5 2 0.929
Spring Arbor 04/09/09 0.241 29 4 7 3 0 0 4 10 0.345 2 1 0 5 1 0.290 0 0 2 1 3 21 9 2 0.938
Spring Arbor 04/11/09 0.120 25 2 3 1 1 0 2 6 0.240 2 0 0 11 0 0.185 0 0 1 0 1 18 11 1 0.967
Spring Arbor 04/11/09 0.259 27 3 7 1 0 0 3 8 0.296 2 0 3 6 0 0.375 0 0 2 1 3 18 7 0 1.000
Grace College 04/15/09 0.400 35 9 14 4 0 0 9 18 0.514 2 0 0 0 0 0.432 0 0 2 0 2 21 0 2 0.913
Grace College 04/15/09 0.394 33 9 13 1 0 1 9 17 0.515 5 0 1 1 1 0.487 0 0 9 0 9 18 0 2 0.900
Taylor University 04/16/09 0.282 39 1 11 1 0 0 1 12 0.308 1 0 0 8 1 0.300 0 0 1 1 2 30 14 2 0.957
Taylor University 04/16/09 0.424 33 5 14 1 0 0 5 15 0.455 1 0 0 3 1 0.429 1 0 1 1 2 21 10 4 0.886
Taylor University 04/18/09 0.263 19 1 5 1 0 0 1 6 0.316 2 0 1 1 0 0.364 0 0 0 0 0 14 8 4 0.846
Taylor University 04/18/09 0.387 31 5 12 2 1 0 5 16 0.516 1 0 1 6 0 0.424 0 0 1 0 1 18 8 2 0.929
Goshen College 04/23/09 0.321 28 9 9 2 0 0 7 11 0.393 3 1 1 3 0 0.406 0 1 2 0 2 21 5 2 0.929
Goshen College 04/23/09 0.296 27 9 8 7 0 0 8 15 0.556 4 0 0 6 0 0.387 0 0 0 1 1 21 11 0 1.000
Huntington 04/25/09 0.526 38 15 20 5 1 2 15 33 0.868 3 0 2 2 1 0.568 1 0 5 1 6 21 10 1 0.969
Huntington 04/25/09 0.455 33 7 15 6 0 1 7 24 0.727 0 0 0 5 1 0.455 0 0 1 0 1 18 9 0 1.000
Marian College 04/27/09 0.553 38 26 21 3 0 1 25 27 0.711 13 0 3 3 2 0.673 1 0 2 0 2 21 8 3 0.906
Marian College 04/27/09 0.206 34 4 7 2 0 0 4 9 0.265 4 0 1 5 0 0.300 1 0 2 0 2 24 10 1 0.971
Marian College 04/28/09 0.188 32 1 6 0 0 0 1 6 0.188 4 0 1 11 0 0.297 0 1 5 1 6 24 15 2 0.951

Total: 0.294 1471 247 432 63 11 7 226 538 0.366 171 4 47 253 29 0.380 20 16 91 26 117 1077 435 101 0.937




DakStats by Daktronics Inc. Brookings, SD