Team Pitching Game by Game

Indiana Wesleyan

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lyon College 02/13/09 24.75 0 1 1 0 0 0 0 4.0 5 11 11 10 1 2 0 0 26 0.385 0 1 1 2 0
Lyon College 02/13/09 15.00 0 1 1 0 0 0 0 6.0 13 10 10 2 4 4 1 2 32 0.448 0 0 0 1 0
Lyon College 02/14/09 10.50 0 1 1 0 0 0 0 6.0 11 7 7 0 2 2 0 0 29 0.440 0 2 0 1 1
Lyon College 02/14/09 12.00 0 1 1 0 0 0 0 6.0 10 8 8 4 6 2 1 0 31 0.385 0 0 0 1 0
Covenant College 02/20/09 9.00 1 0 1 1 0 0 0 5.0 7 6 5 5 5 2 0 0 26 0.350 0 0 1 0 1
Emmanuel College 02/20/09 10.29 0 1 1 0 0 0 0 7.0 10 10 8 5 9 1 0 0 39 0.313 1 2 0 0 0
Cedarville 02/21/09 16.71 0 1 1 0 0 0 0 7.0 13 13 13 7 9 2 0 3 42 0.394 0 2 0 0 0
Bryan 02/21/09 2.57 1 0 1 0 0 0 1 7.0 7 3 2 6 6 2 0 0 33 0.292 1 2 0 1 0
Notre Dame 03/02/09 7.71 0 1 1 0 0 0 0 7.0 10 6 6 4 5 5 0 0 34 0.333 0 0 0 0 0
Notre Dame 03/02/09 12.00 0 1 1 0 0 0 0 6.0 16 8 8 2 9 1 2 0 36 0.485 1 0 0 1 0
Morningside College 03/03/09 6.43 0 1 1 0 0 0 0 7.0 12 9 5 0 4 3 0 1 37 0.333 0 0 0 0 0
Cedarville 03/03/09 12.86 0 1 1 0 0 0 0 7.0 11 13 10 6 5 3 1 1 43 0.324 2 2 0 1 0
Concordia (Mich.) 03/04/09 4.50 0 1 1 0 0 0 0 6.0 7 4 3 2 3 2 0 0 27 0.292 0 1 0 0 0
Concordia (Mich.) 03/04/09 1.29 1 0 1 0 0 0 0 7.0 6 3 1 3 4 1 1 0 32 0.222 0 2 0 0 0
Morningside College 03/05/09 7.71 1 0 1 0 0 0 0 7.0 7 7 6 4 6 0 1 0 35 0.250 0 2 1 1 0
Morningside College 03/05/09 6.00 1 0 1 0 0 0 1 9.0 9 6 6 3 6 3 1 0 40 0.281 0 3 1 2 0
Morningside College 03/07/09 6.43 1 0 1 0 0 0 1 7.0 8 5 5 4 6 2 0 1 30 0.320 0 0 0 0 1
Notre Dame 03/07/09 0.00 1 0 1 0 0 0 0 7.0 3 1 0 3 8 1 0 0 27 0.125 0 0 0 0 0
Taylor University 03/14/09 4.50 0 1 1 1 0 0 0 6.0 9 3 3 1 3 1 0 1 28 0.346 0 1 0 0 0
Siena Heights Univ 03/14/09 2.57 0 1 1 0 0 0 0 7.0 5 4 2 2 5 0 0 0 31 0.179 0 1 1 0 0
Concordia (Mich.) 03/17/09 1.80 1 0 1 0 0 0 1 10.0 13 3 2 0 5 3 0 0 39 0.333 0 0 0 0 0
Concordia (Mich.) 03/17/09 1.04 0 1 1 0 0 0 0 8.2 12 6 1 3 3 1 0 0 42 0.343 0 1 0 0 3
Judson 03/19/09 1.29 1 0 1 0 0 0 1 7.0 3 2 1 3 3 0 0 0 29 0.120 0 1 0 0 0
Judson 03/19/09 6.43 0 1 1 0 0 0 0 7.0 9 8 5 5 2 0 0 0 38 0.300 1 2 0 1 0
Aquinas College 03/21/09 6.43 0 1 1 0 0 0 0 7.0 8 5 5 4 2 2 0 2 32 0.308 1 1 0 1 0
Aquinas College 03/21/09 7.71 0 1 1 0 0 0 0 7.0 8 11 6 6 2 3 0 0 40 0.250 2 2 0 0 0
Marian College 03/24/09 0.00 1 0 1 1 1 0 0 7.0 1 0 0 4 10 0 0 0 27 0.048 0 0 0 0 1
Marian College 03/24/09 0.00 1 0 1 1 1 0 0 7.0 9 0 0 0 6 1 0 0 30 0.300 0 0 0 0 0
Saint Francis 03/26/09 4.50 0 1 1 0 0 0 0 6.0 9 3 3 1 5 2 0 0 30 0.360 0 3 0 0 1
Saint Francis 03/26/09 4.50 0 1 1 0 0 0 0 6.0 6 3 3 4 2 0 0 0 30 0.261 0 3 0 0 0
Saint Francis 03/28/09 0.00 1 0 1 1 1 0 0 7.0 5 0 0 4 5 0 0 0 32 0.192 0 1 0 0 1
Saint Francis 03/28/09 2.57 0 1 1 0 0 0 0 7.0 9 3 2 3 3 0 0 0 31 0.346 0 1 0 1 0
Bethel 04/02/09 2.57 0 1 1 1 0 0 0 7.0 5 4 2 3 5 1 0 0 29 0.227 0 2 0 0 2
Bethel 04/02/09 1.29 1 0 1 1 0 0 0 7.0 7 1 1 1 1 2 0 0 28 0.259 0 0 0 0 0
Bethel 04/04/09 3.00 0 1 1 0 0 0 0 6.0 7 4 2 3 3 0 0 0 29 0.304 0 1 1 2 0
Bethel 04/04/09 19.29 0 1 1 0 0 0 0 4.2 8 12 10 7 2 2 0 1 31 0.364 1 1 0 0 1
Spring Arbor 04/09/09 2.57 0 1 1 1 0 0 0 7.0 5 2 2 3 4 1 0 1 34 0.179 0 3 0 0 0
Spring Arbor 04/09/09 6.43 0 1 1 0 0 0 0 7.0 10 7 5 3 3 2 0 1 35 0.333 0 1 0 1 0
Spring Arbor 04/11/09 1.50 0 0 1 0 0 0 0 6.0 3 4 1 3 1 0 0 0 24 0.158 0 2 0 0 0
Spring Arbor 04/11/09 9.00 0 1 1 0 0 0 0 6.0 11 6 6 3 4 2 0 0 30 0.423 0 1 0 0 0
Grace College 04/15/09 2.57 1 0 1 0 0 0 0 7.0 5 2 2 2 5 2 0 0 30 0.185 0 1 0 0 0
Grace College 04/15/09 21.00 0 1 1 0 0 0 0 6.0 18 14 14 5 3 2 0 1 42 0.500 0 1 0 0 0
Taylor University 04/16/09 1.80 0 1 1 0 0 0 0 10.0 5 2 2 9 10 3 0 0 43 0.161 0 1 0 0 2
Taylor University 04/16/09 9.00 0 1 1 0 0 0 0 7.0 11 12 7 5 3 1 0 0 40 0.333 1 1 1 0 1
Taylor University 04/18/09 7.71 0 1 1 0 0 0 0 4.2 12 11 4 4 2 1 1 0 31 0.480 0 1 0 0 1
Taylor University 04/18/09 9.00 0 1 1 1 0 0 0 6.0 9 7 6 2 4 1 0 1 29 0.360 0 1 0 1 0
Goshen College 04/23/09 1.29 1 0 1 0 0 0 0 7.0 2 1 1 6 12 0 0 0 31 0.087 0 0 0 1 1
Goshen College 04/23/09 1.29 1 0 1 1 0 0 0 7.0 9 1 1 1 7 2 0 0 29 0.333 0 0 0 0 1
Huntington 04/25/09 11.57 1 0 1 0 0 0 0 7.0 9 9 9 4 7 0 1 1 36 0.310 5 2 0 0 1
Huntington 04/25/09 18.00 0 1 1 0 0 0 0 6.0 9 12 12 8 3 2 0 2 38 0.375 4 3 0 2 1
Marian College 04/27/09 2.57 0 0 1 0 0 0 0 7.0 4 7 2 9 4 0 0 0 34 0.182 0 2 0 1 0
Marian College 04/27/09 7.88 0 1 1 0 0 0 0 8.0 17 8 7 2 4 3 0 0 43 0.447 1 1 0 2 0
Marian College 04/28/09 1.13 0 1 1 1 0 0 0 8.0 5 2 1 0 3 0 0 0 29 0.179 0 1 0 0 0

Total: 6.12 17 34 53 11 3 0 5 359.0 442 309 244 193 244 78 10 19 1753 0.304 21 62 7 24 20




DakStats by Daktronics Inc. Brookings, SD