Season Box

Record: 18-35-0   Home: 8-10-0   Away: 6-19-0   Neutral: 4-6-0   Conference: 8-16-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 51 39 43 56 56 33 22 2 3 1 - 306
Indiana Wesleyan 33 28 48 36 40 39 15 2 6 1 - 248


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ridlen, Alex 48 47 0.410 139 15 57 4 0 0 34 61 0.439 9 7 6 1 0.465 2 2 6 8
Hollensteiner, Kory 53 53 0.366 172 34 63 13 5 2 32 92 0.535 28 3 11 3 0.456 3 0 19 22
Fletcher, TJ 41 41 0.329 149 32 49 8 2 0 13 61 0.409 9 5 15 1 0.384 1 2 21 24
Davis, Nick 15 8 0.321 28 8 9 4 0 0 9 13 0.464 3 0 8 1 0.375 1 1 2 2
Fleissner, Matt 27 16 0.302 43 11 13 0 0 0 4 13 0.302 9 1 5 0 0.434 0 2 1 1
Worrell, Jeremy 41 31 0.293 75 19 22 5 1 0 9 29 0.387 10 3 33 0 0.393 1 0 2 3
Davis, Brice 50 50 0.278 158 17 44 4 1 1 23 53 0.335 21 1 27 6 0.363 2 2 2 4
Beachy, Kyle 52 52 0.276 152 25 42 7 1 1 22 54 0.355 10 5 23 2 0.339 1 4 5 6
Laake, Steven 24 24 0.262 65 8 17 2 0 0 6 19 0.292 12 5 14 3 0.410 1 0 0 1
Freds, Derek 51 51 0.259 147 20 38 5 1 2 26 51 0.347 12 5 34 3 0.329 3 1 6 10
Zachary, Ben 53 53 0.250 168 21 42 7 0 0 27 49 0.292 24 7 18 5 0.361 3 1 9 11
Bastian, Jonathan 43 39 0.236 89 13 21 4 0 1 14 28 0.315 13 1 27 2 0.340 0 0 5 7
Allen, James 20 9 0.235 34 5 8 0 0 0 4 8 0.235 6 1 14 0 0.366 0 0 0 0
Sandmann, CJ 34 13 0.208 24 6 5 0 0 0 2 5 0.208 2 1 7 0 0.276 2 1 3 6
Bokinsky, Tyler 12 5 0.118 17 2 2 0 0 0 1 2 0.118 2 0 3 2 0.211 0 0 0 0
Worrell, Joshua 14 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Baker, Jordan 5 1 0.000 5 0 0 0 0 0 0 0 0.000 1 2 4 0 0.375 0 0 0 0
Scholfield, Jake 11 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Vannoy, Jordan 14 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Zeigler, Tim 29 1 0.000 0 11 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 10 12
Matteson, Curtis 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hamsley, Jordan 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bruckner, Dan 20 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nevers, Austin 5 1 0.000 6 0 0 0 0 0 0 0 0.000 0 0 4 0 0.000 0 0 0 0
Brown, Ryne 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Turcott, Jordan 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 53 0.294 1471 247 432 63 11 7 226 538 0.366 171 47 253 29 0.380 20 16 91 117
Opponents: 53 0.304 1452 306 442 78 10 19 274 597 0.411 193 62 244 23 0.403 24 20 83 113

LOB - Team (373), Opp (360). IBB - Team (4), Opp (5). Picked Off - Team (17), Opp (11)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brown, Ryne 0.00 0 0 3 0 0 0 0 0 3.0 3 1 0 0 0 1 0 0 13 0.231 0 0 0 0 0
Worrell, Joshua 3.32 7 6 14 13 5 2 0 0 78.2 54 41 29 55 77 8 1 1 359 0.194 1 12 3 4 8
Bruckner, Dan 3.81 0 0 20 0 0 0 0 3 26.0 29 12 11 13 26 2 0 0 127 0.274 4 6 0 1 1
Bastian, Jonathan 5.19 1 5 9 7 2 0 0 0 52.0 68 35 30 12 32 11 1 2 231 0.332 0 9 2 4 1
Vannoy, Jordan 5.53 5 8 14 13 4 1 0 0 71.2 111 58 44 19 46 20 2 5 340 0.358 0 4 0 3 3
Sandmann, CJ 6.87 1 0 7 3 0 0 0 1 18.1 22 16 14 13 4 3 1 2 91 0.289 1 2 0 0 0
Scholfield, Jake 6.95 0 3 11 2 0 0 0 0 22.0 33 22 17 11 11 7 1 0 111 0.355 2 3 0 2 2
Zeigler, Tim 8.68 0 3 14 1 0 0 0 1 28.0 30 35 27 23 18 4 1 0 149 0.273 4 11 1 3 2
Worrell, Jeremy 9.56 2 6 11 10 0 0 0 0 37.2 51 48 40 32 18 8 2 5 204 0.315 5 7 1 2 1
Laake, Steven 12.56 1 3 4 4 0 0 0 0 14.1 26 29 20 9 7 9 1 1 82 0.400 3 5 0 2 1
Turcott, Jordan 13.50 0 0 2 0 0 0 0 0 2.2 6 4 4 1 2 2 0 1 16 0.545 1 1 0 2 1
Hamsley, Jordan 14.73 0 0 5 0 0 0 0 0 3.2 8 6 6 3 3 3 0 2 23 0.444 0 2 0 0 0
Matteson, Curtis 18.00 0 0 1 0 0 0 0 0 1.0 1 2 2 2 0 0 0 0 7 0.250 0 0 0 1 0

Total: 6.12 17 34 53 11 3 0 5 359.0 442 309 244 193 244 78 10 19 1753 0.304 21 62 7 24 20
Opponents: 5.08 35 17 53 18 2 0 11 368.1 434 250 208 171 253 63 11 7 1729 0.294 30 47 1 20 16


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Turcott, Jordan 4 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Hamsley, Jordan 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Brown, Ryne 3 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Fletcher, TJ 41 41 54 50 3 1 0.981 1 0 0 0 0.000 0 0 0
Ridlen, Alex 48 47 274 230 37 7 0.974 0 0 56 25 0.691 4 1 0
Hollensteiner, Kory 53 53 113 101 9 3 0.973 5 0 0 0 0.000 0 0 0
Beachy, Kyle 52 52 345 327 8 10 0.971 27 0 0 0 0.000 0 0 0
Davis, Nick 15 8 32 29 2 1 0.969 1 0 8 0 1.000 7 0 0
Freds, Derek 51 51 90 77 9 4 0.956 1 0 0 0 0.000 0 0 0
Zachary, Ben 53 53 216 100 105 11 0.949 22 0 0 0 0.000 0 0 0
Sandmann, CJ 34 13 18 12 5 1 0.944 1 0 0 0 0.000 0 0 0
Laake, Steven 24 24 58 19 35 4 0.931 2 0 0 0 0.000 0 0 0
Worrell, Jeremy 41 31 25 10 12 3 0.880 1 0 0 0 0.000 0 0 0
Worrell, Joshua 14 13 25 4 18 3 0.880 2 0 0 0 0.000 0 0 0
Vannoy, Jordan 14 13 24 5 16 3 0.875 1 0 0 0 0.000 0 0 0
Bastian, Jonathan 43 39 103 29 61 13 0.874 7 0 0 0 0.000 0 0 0
Fleissner, Matt 27 16 28 24 0 4 0.857 0 0 0 0 0.000 0 0 0
Davis, Brice 50 50 178 51 100 27 0.848 21 0 0 0 0.000 0 0 0
Bruckner, Dan 20 0 5 0 4 1 0.800 0 0 0 0 0.000 0 0 0
Zeigler, Tim 29 1 9 2 5 2 0.778 0 0 0 0 0.000 0 0 0
Bokinsky, Tyler 12 5 9 7 0 2 0.778 0 0 4 0 1.000 0 1 0
Scholfield, Jake 11 2 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Matteson, Curtis 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Allen, James 20 9 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Nevers, Austin 5 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Baker, Jordan 5 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 53 1613 1077 435 101 0.937 36 0 68 25 0.731 11 2 0
Opponents: 53 1691 1105 501 85 0.950 6 0 74 20 0.787 6 0 0


DakStats by Daktronics Inc. Brookings, SD