Box Score

Marian College at Spring Arbor
5/2/2009 Marion, IN (Wildcat Field)


Marian College (24-26) Spring Arbor (28-10)
Player AB R H RBI BB SO PO A
Morris, Chad 3B 5 1 1 1 1 2 5 2
Schludecker, Evan CF 5 1 0 0 1 2 2 0
Ungru, Todd 1B 4 1 0 0 1 2 5 1
Cox, Kyle DH 3 3 2 3 1 0 0 0
Mills, Jared LF 5 0 3 1 0 0 3 0
    Hildebrand, Mark PR 0 1 0 0 0 0 0 0
Storms, James 2B 2 0 0 1 0 0 2 2
    Keltz, Mike PH 1 0 0 0 0 1 0 0
Goodpaster, Tony RF 2 1 0 0 1 1 7 0
    Midla, Patrick PH 1 0 0 0 0 1 0 0
Willis, Bobby SS 5 1 1 2 0 1 3 2
Wade, Jon C 4 0 0 0 0 3 6 2
    Emmons, Cory PH 1 0 0 0 0 0 0 0
Parrish, Ricky P 0 0 0 0 0 0 0 2
    Mullis, Jake P 0 0 0 0 0 0 0 1
Total: 38 9 7 8 5 13 33 12
Player AB R H RBI BB SO PO A
Paulun, Andy P 5 0 0 0 0 1 0 1
Herbig, Jonathan RF 6 1 1 0 0 0 3 0
Baker, Bradley SS 6 1 2 0 0 1 2 4
Vojkofsky, Eric 1B 5 1 4 3 1 1 11 0
Bachman, Jesse LF 5 0 2 0 0 0 1 0
Forster, Justin 2B 5 1 2 0 0 0 1 3
Hollister, Jeffrey 3B 3 0 1 1 1 2 1 3
Rider, Lucas C 5 0 3 1 0 0 13 1
    Lundy, Casy PR 0 1 0 0 0 0 0 0
    Bawks, Kreg PR 0 0 0 0 0 0 0 0
Rediker, Zachary CF 3 0 1 0 1 1 1 0
    Spickler, Tyler P 0 0 0 0 0 0 0 0
    Tervo, Jeff P 0 0 0 0 0 0 0 1
    O'Connell, Collin P 0 0 0 0 0 0 0 0
Total: 43 5 16 5 3 6 33 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Marian College 0 0 0 0 0 3 0 2 0 0 4 - 9 7 0
Spring Arbor 1 0 0 1 2 0 1 0 0 0 0 - 5 16 5


E- Hollister(2), Baker, Rider(2)
DP- MAR(1): Willis,Mullis,Ungru,Parrish; SAU(0): Tervo LEFT- MAR(6): Schludecker,Mills(2),Goodpaster,Willis,Morris; SAU(12): Vojkofsky(2),Rediker(2),Forster(2),Lundy,Hollister,Baker,Bachman(2),Herbig
2B- Cox, Morris, Vojkofsky, Rider 3B- Baker
HR- Cox, Vojkofsky
SB- Schludecker, Mills, Cox, Forster, Baker, Rider CS- Rider
SH- Storms, Paulun, Rediker, Hollister SF- Storms


Marian College IP H R ER BB SO AB FO GO NP
Parrish, Ricky 10.0 16 5 5 2 5 41 14 3 40
Mullis, Jake 1.0 0 0 0 1 1 2 0 0 1
Total: 11.0 16 5 5 3 6 43 14 3 41
Spring Arbor IP H R ER BB SO AB FO GO NP
Paulun, Andy 5.1 2 3 2 2 7 16 3 3 13
Spickler, Tyler 3.1 3 2 2 1 4 12 1 4 8
Tervo, Jeff 2.0 2 4 1 2 1 9 1 3 9
O'Connell, Collin 0.1 0 0 0 0 1 1 0 0 0
Total: 11.0 7 9 5 5 13 38 5 10 30


Winner- Parrish, Ricky Loser- Tervo, Jeff Save-
WP- Parrish, Paulun, Spickler PB- BK- Paulun
HBP- Parrish, Paulun(3)
U- T- 02:56 A- 0
DakStats by Daktronics Inc. Brookings, SD