Box Score

Spring Arbor at Saint Francis
5/2/2009 Marion, IN (Wildcat Field)


Spring Arbor (29-10) Saint Francis (32-21)
Player AB R H RBI BB SO PO A
Paulun, Andy LF 4 0 0 0 0 1 2 1
Bachman, Jesse P 4 0 0 0 0 0 0 1
    Marken, Ryan PR 0 0 0 0 0 0 0 0
Baker, Bradley SS 3 1 1 0 1 0 3 6
Vojkofsky, Eric 1B 4 0 1 1 0 1 8 0
Forster, Justin 2B 4 0 0 0 0 1 5 6
Herbig, Jonathan RF 3 1 0 0 1 0 0 0
Hollister, Jeffrey 3B 4 0 0 0 0 0 0 0
Rider, Lucas C 3 0 1 1 0 1 8 1
    Lundy, Casy PR 0 0 0 0 0 0 0 0
Rediker, Zachary CF 3 0 0 0 0 1 1 0
    Spickler, Tyler PH 0 0 0 0 0 0 0 1
    Tervo, Jeff P 0 0 0 0 0 0 0 0
Total: 32 2 3 2 2 5 27 16
Player AB R H RBI BB SO PO A
Potchka, Travis CF 3 0 0 0 1 1 2 0
Saporsantos, Jon 3B 4 1 2 0 0 0 1 2
Schlichter, John 1B 4 0 1 0 1 1 12 0
    Leisure, Austin PR 0 0 0 0 0 0 0 0
Futterknecht, Taylor C 3 0 1 1 1 1 5 0
    Peffley, Tristen PR 0 0 0 0 0 0 0 0
Wells, Scott 2B 4 0 3 0 0 1 3 7
Bickel, Scott DH 4 0 0 0 0 1 0 0
Cassidy, Mickey RF 3 0 0 0 1 2 2 0
Zwiebel, Colin SS 4 0 0 0 0 1 1 1
Trahin, Jake LF 3 0 1 0 1 0 1 0
Schnur, Bart P 0 0 0 0 0 0 0 0
Total: 32 1 8 1 5 8 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Spring Arbor 1 0 0 1 0 0 0 0 0 - 2 3 0
Saint Francis 0 0 0 0 0 0 1 0 0 - 1 8 2


E- Wells(2)
DP- SAU(1): Vojkofsky,Forster; SFIN(0): LEFT- SAU(6): Vojkofsky,Lundy(2),Baker(2),Marken; SFIN(11): Zwiebel,Wells(2),Trahin(2),Schlichter(2),Saporsantos,Peffley,Leisure,Cassidy
2B- Vojkofsky 3B-
HR-
SB- Cassidy, Herbig CS-
SH- Potchka SF-


Spring Arbor IP H R ER BB SO AB FO GO NP
Bachman, Jesse 8.0 7 1 1 5 8 30 3 6 22
Spickler, Tyler 0.1 1 0 0 0 0 1 0 0 3
Tervo, Jeff 0.2 0 0 0 0 0 1 0 0 1
Total: 9.0 8 1 1 5 8 32 3 6 26
Saint Francis IP H R ER BB SO AB FO GO NP
Schnur, Bart 9.0 3 2 2 2 5 32 9 12 28
Total: 9.0 3 2 2 2 5 32 9 12 28


Winner- Bachman, Jesse Loser- Schnur, Bart Save-
WP- PB- BK-
HBP- Schnur, Spickler
U- T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD