Box Score

Taylor University at Bethel
5/4/2009 Marion, IN (Wildcat Stadium)


Taylor University (33-17) Bethel (28-22)
Player AB R H RBI BB SO PO A
Passiales, Paul C 4 0 3 0 0 0 4 0
    Maple, Matt PR 0 0 0 0 0 0 0 0
Nassar, Michael 3B 2 0 0 0 0 0 0 2
Kraynak, Michael SS 4 0 0 0 0 0 3 2
Otis, Ryne 1B 4 1 1 0 0 0 7 1
Emery, Cassidy DH 4 1 1 0 0 1 0 0
Kinzer, Taylor LF 4 0 1 1 0 0 0 0
Hillery, Nate RF 4 0 1 0 0 2 3 0
Wilde, Taylor CF 2 0 0 1 1 1 4 0
Rychener, Wade 2B 3 0 0 0 0 3 2 0
Howell, Chris P 0 0 0 0 0 0 1 4
    Carsten, Travis P 0 0 0 0 0 0 0 0
    Stertzer, Caleb P 0 0 0 0 0 0 0 0
Total: 31 2 7 2 1 7 24 9
Player AB R H RBI BB SO PO A
Branock, Cameron 2B 4 0 0 0 0 0 4 3
Oprins, Justin 3B 3 0 0 0 1 0 0 1
Sanchez, Nelson SS 4 0 1 0 0 1 2 3
Spitaels, Reid CF 2 2 1 0 2 0 1 0
Bruns, Tony RF 3 1 0 0 1 1 2 0
    Schrock, Lance PR 0 0 0 0 0 0 0 0
Rolon, Jon LF 3 0 1 1 0 1 0 0
Lehmann, Walter C 2 1 0 0 1 0 7 2
Green, Mike DH 2 0 0 1 0 0 0 0
Bradbury, Lucas 1B 4 0 0 1 0 0 11 1
Rowe, Elliot P 0 0 0 0 0 0 0 3
Total: 27 4 3 3 5 3 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Taylor University 0 1 0 1 0 0 0 0 0 - 2 7 4
Bethel 0 0 0 0 1 1 0 2 x - 4 3 3


E- Stertzer, Otis, Nassar(2), Rowe, Sanchez(2)
DP- TAYL(0): ; BC(2): Bradbury(2),Branock(2),Sanchez(2) LEFT- TAYL(5): Rychener(3),Otis(2); BC(9): Lehmann,Green(3),Rolon(2),Branock(2),Sanchez
2B- 3B-
HR-
SB- Spitaels CS-
SH- Nassar(2), Green, Rolon, Branock SF-


Taylor University IP H R ER BB SO AB FO GO
Howell, Chris 7.1 3 4 0 4 3 25 0 0
Carsten, Travis 0.0 0 0 0 1 0 0 0 0
Stertzer, Caleb 0.2 0 0 0 0 0 2 0 0
Total: 8.0 3 4 0 5 3 27 0 0
Bethel IP H R ER BB SO AB FO GO
Rowe, Elliot 9.0 7 2 0 1 7 31 0 0
Total: 9.0 7 2 0 1 7 31 0 0


Winner- Rowe, Elliot Loser- Howell, Chris Save-
WP- Howell PB- BK-
HBP- Stertzer, Howell
U- T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD