Box Score

Date: 1/3/2009            Arena: Luckey Arena
Time: 3:00 pm             City, State: Marion, IN                           

VISITOR: Huntington (12-5, 1-2 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Kyle, Kevin          F  4   9  0   0  1   2   0   4   4  5  9  0  0  0  0  16+
04 Shively, Tyler       G  6   9  2   3  1   2   0   2   2  4 15  1  2  0  1  32+
05 Mock, Andrew         G  3   9  3   6  2   2   1   1   2  1 11  3  3  0  1  34-
12 Benge, Kyle          G  4  11  1   3  3   4   0   4   4  3 12  1  2  0  0  30+
23 Smith, Luke          G  3   9  0   3  4   5   0   3   3  4 10  4  1  0  0  26+
03 Zawadzki, Kellen        4   5  2   2  2   5   0   4   4  1 12  0  0  0  0  20+
21 Nafziger, Alex          0   0  0   0  0   0   1   1   2  3  0  1  0  0  1   9-
30 Stoffel, Neil           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   5-
45 Kennedy, Caleb          2  10  0   0  2   2   4   4   8  4  6  0  0  1  1  27+
TEAM REBOUNDS                                    5   2   7           2          
Team Totals               26  63  8  17 15  22  12  25  37 25 75 10 10  1  4 200

Total FG%  - 1st: 14/27  0.519  2nd:  12/36 0.333  Game:  0.413         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:  4/11  0.364  Game:  0.471         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  8/11  0.727  Game:  0.682           (3,0) 

HOME: Indiana Wesleyan (14-3, 2-1 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Adler, Landon        F  5   8  0   1  2   5   1   8   9  4 12  1  4  1  0  24-
44 Coverstone, Zach     F  5   7  0   0  8  12   1   7   8  4 18  0  0  5  0  31+
20 Murrell, Antonio     G  2   5  0   0 11  11   0   3   3  3 15  6  1  0  0  35+
21 Moon, Jon            G  1   2  1   1  0   0   0   1   1  2  3  1  0  0  0  25-
32 Harris, Spencer      G  5  11  2   4  1   2   0   3   3  2 13  1  2  0  0  37+
23 Troyer, Derrick         1   5  0   1  0   0   0   2   2  1  2  4  1  0  0  20-
24 Williams, Josh          1   1  0   0  0   0   0   1   1  1  2  0  1  0  0   2+
30 McCulla, Ian            0   0  0   0  2   4   0   1   1  0  2  0  0  0  1   6+
34 Hubertz, Will           5   9  3   6  0   0   0   3   3  2 13  2  0  0  2  20-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               25  48  6  13 24  34   3  29  32 19 80 15  9  6  3 200

Total FG%  - 1st: 16/24  0.667  2nd:  9/24  0.375  Game:  0.521         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   2/5  0.400  Game:  0.462         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  14/23 0.609  Game:  0.706           (5,0) 

Technical Fouls: HU (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 1000

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Huntington   0      4      20     18     18  
            Indiana Wesleyan   0      6      30     4      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Huntington   39     36     75  
            Indiana Wesleyan   46     34     80  
DakStats by Daktronics Inc. Brookings, SD