Box Score

Date: 1/13/2009           Arena: Luckey Arena
Time: 5:30 pm             City, State: Marion, IN                           

VISITOR: Marian (9-7, 0-6 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Allee, Matt          F  1   6  0   0  3   4   3   2   5  4  5  1  1  0  0  26 
44 Cotton, Gabriel      F  1   2  0   0  0   0   1   2   3  3  2  0  0  0  0   8-
11 Wheeler, Jameson     G  2   8  1   5  1   2   0   1   1  2  6  5  3  0  3  34-
30 Malone, Brandon      G  1   2  0   0  0   0   0   3   3  1  2  2  2  1  1  15+
34 Tucker, Jordan       G  8  14  4   4  1   3   0   5   5  1 21  0  0  0  0  33+
10 Kleinschmidt, Tyler     2   4  0   0  0   0   0   1   1  0  4  0  4  0  1  13-
12 Sylvester, Alex         1   6  1   5  0   0   0   1   1  0  3  0  0  0  0   9-
14 Howell, J.R.            1   1  1   1  0   0   0   0   0  1  3  2  0  0  1  12-
20 Furlin, Anthony         2   7  1   4  0   0   1   1   2  1  5  0  0  0  0  21+
22 Kaiser, Brandon         0   0  0   0  1   2   1   1   2  0  1  0  1  0  1   2-
40 Estep, JP               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
50 Buscher, Brandon        1   5  0   0  1   2   0   3   3  4  3  1  1  0  1  27-
54 Chamberlain, Heath      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               20  55  8  19  7  13   7  20  27 17 55 11 12  1  8 200

Total FG%  - 1st: 12/28  0.429  2nd:  8/27  0.296  Game:  0.364         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   2/9  0.222  Game:  0.421         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  7/13  0.538  Game:  0.538           (1,0) 

HOME: Indiana Wesleyan (17-3, 5-1 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Adler, Landon        F  2   4  0   2  1   2   1   9  10  4  5  4  3  1  1  25-
44 Coverstone, Zach     F 10  13  0   0  1   2   3  10  13  2 21  3  2  6  1  32-
20 Murrell, Antonio     G  5  10  0   1  4   4   1   5   6  3 14  1  3  0  0  26-
21 Moon, Jon            G  4  12  1   6  4   4   2   0   2  1 13  1  1  0  0  27-
32 Harris, Spencer      G  1   7  0   2  1   2   0   1   1  3  3  4  1  0  0  33+
11 Hetrick, Ryan           1   2  1   2  0   0   1   0   1  0  3  3  0  0  1   7-
12 Cochran, Clint          1   1  0   0  0   0   2   1   3  1  2  0  0  0  0   2-
23 Troyer, Derrick         2   6  0   2  0   1   1   1   2  3  4  2  2  0  2  16+
24 Williams, Josh          0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   6+
30 McCulla, Ian            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
34 Hubertz, Will           2   3  1   2  2   2   0   3   3  2  7  1  1  0  0  22+
50 Weber, Sebastian        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               28  59  3  17 13  17  14  33  47 19 72 19 14  7  5 200

Total FG%  - 1st: 12/29  0.414  2nd:  16/30 0.533  Game:  0.475         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   0/4  0.000  Game:  0.176         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  9/13  0.692  Game:  0.765           (1,0) 

Technical Fouls: MC (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 725

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Marian   0      10     16     8      19  
            Indiana Wesleyan   0      15     44     15     16  

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Marian   30     25     55  
            Indiana Wesleyan   31     41     72  
DakStats by Daktronics Inc. Brookings, SD