Box Score

Date: 1/24/2009           Arena: Luckey Arena
Time: 3:00 pm             City, State: Marion, IN                           

VISITOR: Goshen (13-10, 4-5 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 West, Nate           F  3   9  1   1  3   4   2   5   7  4 10  2  3  0  1  26+
21 Steen, Carl          F  0   1  0   0  1   2   0   1   1  4  1  0  0  0  2  21-
45 Laker, Kyle          C  5  12  0   0  3   4   5   8  13  2 13  0  2  1  0  32-
11 Pope, Jeremy         G  2   6  2   3  2   2   0   0   0  3  8  2  4  0  1  34+
13 McCollum, Errick     G  8  20  2   5 10  12   4   3   7  4 28  2  7  3  2  39-
20 Bow, Bryce              0   2  0   1  2   2   0   1   1  0  2  0  0  0  0  10-
30 Manning, Nate           1   5  0   1  0   0   0   2   2  0  2  0  1  1  0  18+
42 Kitchell, Caleb         1   4  0   2  0   0   0   3   3  2  2  0  1  1  0  12-
50 TenHarmsel, Taylor      0   0  0   0  0   0   0   1   1  2  0  0  0  0  1  10-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               20  59  5  13 21  26  12  26  38 21 66  6 18  6  7 200

Total FG%  - 1st:  8/29  0.276  2nd:  12/30 0.400  Game:  0.339         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   4/7  0.571  Game:  0.385         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  12/14 0.857  Game:  0.808           (2,0) 

HOME: Indiana Wesleyan (19-4, 7-2 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Adler, Landon        F  5  11  0   1  3   5   0  14  14  4 13  3  6  3  2  31+
44 Coverstone, Zach     F  6   8  0   0  2   4   2   4   6  4 14  1  2  5  0  28-
20 Murrell, Antonio     G  8  13  3   4  4   8   3   4   7  4 23  0  2  0  4  28+
21 Moon, Jon            G  2   5  2   3  0   0   1   2   3  4  6  2  2  0  2  22-
32 Harris, Spencer      G  3   7  0   0  1   1   0   1   1  1  7  3  0  0  1  30+
11 Hetrick, Ryan           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4+
23 Troyer, Derrick         2   6  0   1  1   2   0   2   2  0  5  4  1  0  4  24+
24 Williams, Josh          3   4  0   0  2   2   0   1   1  1  8  0  1  0  1  12+
30 McCulla, Ian            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4-
34 Hubertz, Will           1   4  1   4  0   0   0   1   1  3  3  0  1  0  0  17+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  58  6  13 13  22   8  30  38 22 79 13 17  8 14 200

Total FG%  - 1st: 15/30  0.500  2nd:  15/28 0.536  Game:  0.517         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/7  0.429  Game:  0.462         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  8/15  0.533  Game:  0.591           (3,0) 

Technical Fouls: GC (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 1100

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Goshen   0      9      22     11     6   
            Indiana Wesleyan   0      18     42     6      16  

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Goshen   26     40     66  
            Indiana Wesleyan   38     41     79  
DakStats by Daktronics Inc. Brookings, SD