Box Score

Date: 1/27/2009           Arena: Luckey Arena
Time: 7:00 pm             City, State: Marion, IN                           

VISITOR: Bethel (22-2, 8-2 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Lightfoot, Ryne      *  4   7  2   4  3   7   2   5   7  1 13  3  3  0  3  38-
10 Lantz, Kory          *  1   6  0   2  0   0   2   0   2  5  2  5  2  0  0  36-
23 Laidig, Caleb        *  3   5  0   1  3   4   1   6   7  2  9  1  0  1  1  28+
30 Lettinga, Mark       *  0   5  0   3  0   0   0   1   1  2  0  0  0  0  0  13-
33 Walker, William      * 10  20  0   0  4   6   4   4   8  3 24  0  3  2  0  30+
 4 Ward, Stephen           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7+
20 Welch, Joey             0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   6-
21 Brown, Tyler            5   9  0   1  4   6   0   3   3  4 14  1  1  1  0  28+
45 Laidig, Wes             5   9  2   2  0   0   0   2   2  4 12  1  0  0  1  14+
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               28  61  4  13 16  25  11  25  36 21 76 11  9  4  5 200

Total FG%  - 1st: 13/31  0.419  2nd:  15/30 0.500  Game:  0.459         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/5  0.400  Game:  0.308         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  13/21 0.619  Game:  0.640           (3,0) 

HOME: Indiana Wesleyan (19-5, 7-3 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Adler, Landon        F  4  12  0   1  9  13   7  10  17  4 17  2  3  2  0  31+
44 Coverstone, Zach     F  4  11  0   0  2   2   5   5  10  4 10  1  1  0  1  29+
20 Murrell, Antonio     G 11  21  2   5  6   8   0   6   6  3 30  1  5  0  1  39-
21 Moon, Jon            G  1   5  0   3  0   0   2   3   5  4  2  1  3  0  0  28-
32 Harris, Spencer      G  0   1  0   0  0   0   0   0   0  0  0  1  1  0  0  10+
11 Hetrick, Ryan           1   2  0   1  0   0   0   0   0  1  2  0  0  0  0  10+
23 Troyer, Derrick         0   2  0   1  0   0   0   3   3  1  0  1  4  0  0  24-
24 Williams, Josh          1   1  0   0  0   0   1   0   1  2  2  0  0  0  0   7+
34 Hubertz, Will           2   6  1   4  2   2   2   0   2  2  7  1  0  0  1  22+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               24  61  3  15 19  25  17  28  45 22 70  8 17  2  3 200

Total FG%  - 1st:  9/25  0.360  2nd:  15/36 0.417  Game:  0.393         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/9  0.222  Game:  0.200         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  12/16 0.750  Game:  0.760           (1,0) 

Technical Fouls: BC (0)  
               : IWU (1)  2nd 12:50 Coach

OFFICIALS      :          
ATTENDANCE     : 1800

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Bethel   0      13     40     8      28  
            Indiana Wesleyan   0      9      28     13     11  

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Bethel   31     45     76  
            Indiana Wesleyan   26     44     70  
DakStats by Daktronics Inc. Brookings, SD