Box Score

Date: 11/11/2008          Arena: Grant County YMCA
Time: 7:00 pm             City, State: Marion, IN                           

VISITOR: Michigan-Dearborn (0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Davies, David        F  2   6  0   0  0   0   1   3   4  2  4  0  1  0  1  26+
31 Mills, Brian         F  1   3  0   0  0   0   1   3   4  3  2  2  0  1  0  26+
23 Doran, Rick          C  2   4  0   1  2   2   1   2   3  3  6  1  4  1  0  24+
 1 White, Myke          G  4  11  1   1  2   2   1   2   3  3 11  1  2  0  3  24+
 0 Johnson, Thomas      *  2   7  0   1  0   2   0   0   0  3  4  2  2  0  2  22+
 3 Cannon, Jonathon        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
 5 DeNooijer, Shane        0   4  0   3  1   2   0   1   1  1  1  0  2  0  1  13+
10 Hodges, Brad            0   3  0   3  0   0   0   1   1  1  0  0  0  0  0   6+
11 Kosovich, Nick          1   7  0   6  0   0   1   2   3  1  2  1  1  0  1  18+
12 Cromartie, Joe          2   8  1   5  0   0   0   0   0  3  5  1  2  0  0  15-
24 Duran, LeAnte           2   5  0   0  6   8   1   3   4  1 10  0  1  0  1  22+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               16  59  2  20 11  16   9  18  27 21 45  8 15  2  9 200

Total FG%  - 1st:  7/28  0.250  2nd:  9/31  0.290  Game:  0.271         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:  2/16  0.125  Game:  0.100         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  8/10  0.800  Game:  0.688           (0,0) 

HOME: Indiana Wesleyan (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Adler, Landon        F  1   5  0   1  5   8   1   7   8  3  7  4  3  0  1  22+
44 Coverstone, Zach     F  6   8  0   0  3   4   1   6   7  1 15  0  4  0  1  26-
20 Murrell, Antonio     G  3   7  2   4  4   4   0   1   1  3 12  2  2  0  4  25+
21 Moon, Jon            G  4   4  3   3  0   0   2   1   3  3 11  3  0  0  0  17-
32 Harris, Spencer      G  4   8  2   3  4   4   0   3   3  1 14  1  2  0  0  24-
10 Peters, David           0   1  0   1  0   0   0   2   2  0  0  0  1  0  0   4+
11 Hetrick, Ryan           1   1  1   1  0   0   0   2   2  0  3  1  0  1  0  13+
12 Cochran, Clint          3   4  0   0  1   3   1   2   3  0  7  1  0  0  1   8-
23 Troyer, Derrick         0   1  0   0  1   2   0   5   5  3  1  6  2  0  1  19+
24 Williams, Josh          2   3  0   0  0   0   2   0   2  2  4  0  1  0  0  13-
30 McCulla, Ian            1   2  0   1  0   0   0   1   1  1  2  1  0  0  0  10+
34 Hubertz, Will           2   2  2   2  0   0   0   2   2  0  6  0  0  0  0   5+
50 Weber, Sebastian        2   4  0   0  1   2   2   2   4  2  5  0  4  0  0  14-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               29  50 10  16 19  27   9  38  47 19 87 19 19  1  8 200

Total FG%  - 1st: 10/18  0.556  2nd:  19/32 0.594  Game:  0.580         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:  7/11  0.636  Game:  0.625         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  8/12  0.667  Game:  0.704           (2,0) 

Technical Fouls: UMC (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 850

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Michigan-Dearborn   0      8      22     9      18  
            Indiana Wesleyan   0      14     34     11     28  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Michigan-Dearborn   17     28     45  
            Indiana Wesleyan   34     53     87  
DakStats by Daktronics Inc. Brookings, SD