Box Score
Date: 12/18/2008 Arena: Darling Pavilion
Time: 10:30 pm City, State: Fullerton, CA
VISITOR: Indiana Wesleyan (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Adler, Landon F 5 12 1 3 1 2 0 5 5 3 12 2 2 1 3 27
44 Coverstone, Zach F 3 8 0 0 1 1 1 1 2 1 7 2 1 0 1 31
20 Murrell, Antonio G 7 10 1 3 3 3 0 6 6 2 18 2 2 0 0 34
21 Moon, Jon G 2 5 1 4 0 0 0 5 5 2 5 1 0 0 1 23
32 Harris, Spencer G 2 6 1 2 5 6 0 3 3 2 10 2 3 0 2 29
11 Hetrick, Ryan 0 3 0 1 0 0 0 0 0 2 0 1 1 0 1 14
23 Troyer, Derrick 1 1 0 0 0 0 2 1 3 2 2 0 2 0 0 13
24 Williams, Josh 1 1 0 0 0 0 0 2 2 0 2 1 0 0 0 4
34 Hubertz, Will 5 7 5 7 0 0 0 2 2 1 15 0 0 0 0 25
TEAM REBOUNDS 0 0 0 0
Team Totals 26 53 9 20 10 12 3 25 28 15 71 11 11 1 8 200
Total FG% - 1st: 14/26 0.538 2nd: 12/27 0.444 Game: 0.491 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 4/9 0.444 Game: 0.450 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 7/8 0.875 Game: 0.833 (2,1)
HOME: Biola (7-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 KING, Marlon * 4 8 2 3 4 6 0 3 3 2 14 1 0 0 1 40
24 RAKESTRAW, Nate * 4 8 1 2 1 2 0 4 4 2 10 0 2 0 0 38
32 MILLER, Josh * 5 9 0 1 0 0 1 3 4 5 10 4 6 0 0 26
33 CAMPBELL, Danny * 1 10 0 4 0 0 0 2 2 1 2 1 1 0 0 36
52 HAMPTON, Rocky * 7 11 0 0 4 7 4 10 14 2 18 0 4 5 3 34
14 SALO, Josh 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 6
25 TAN, Elliot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 SCHROEDER, Andrew 3 7 0 0 0 1 3 2 5 1 6 0 1 2 0 20
TEAM REBOUNDS 0 0 0 0
Team Totals 24 54 3 11 9 16 8 24 32 13 60 7 14 7 4 200
Total FG% - 1st: 13/30 0.433 2nd: 11/24 0.458 Game: 0.444 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/6 0.333 Game: 0.273 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/12 0.583 Game: 0.563 (3,0)
Technical Fouls: IWU (0)
: BU (0)
OFFICIALS : John Guerrero Bill Gayler Todd Terzian
ATTENDANCE : 86
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Wesleyan 0 0 0 0 19
Biola 0 0 0 0 6
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Wesleyan 36 35 71
Biola 29 31 60
DakStats by Daktronics Inc. Brookings, SD