Box Score

Date: 12/29/2008          Arena: Racer Gymnasium
Time: 7:00 pm             City, State: Lima, OH                             

VISITOR: Indiana Wesleyan (13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Adler, Landon        F  5  13  1   2  0   3   1  11  12  4 11  4  3  4  2  31-
44 Coverstone, Zach     F  7   9  0   0  3   4   3   6   9  2 17  0  1  3  1  29+
20 Murrell, Antonio     G  7  15  0   1  5   7   4  10  14  1 19  4  3  0  1  36+
21 Moon, Jon            G  4  13  3   8  3   4   1   1   2  3 14  1  1  0  0  33+
32 Harris, Spencer      G  2   9  1   3  2   2   0   4   4  0  7  4  1  0  0  33-
11 Hetrick, Ryan           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4+
23 Troyer, Derrick         2   2  0   0  0   0   0   0   0  0  4  3  2  0  2  11-
24 Williams, Josh          0   0  0   0  0   0   1   1   2  2  0  0  0  0  0   9 
30 McCulla, Ian            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
34 Hubertz, Will           2   5  0   2  0   0   3   2   5  5  4  0  2  0  0  12+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               29  67  5  17 13  20  15  35  50 18 76 16 13  7  6 200

Total FG%  - 1st: 16/38  0.421  2nd:  13/29 0.448  Game:  0.433         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/8  0.250  Game:  0.294         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  10/14 0.714  Game:  0.650           (2,1) 

HOME: Northwestern Ohio (6-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Bowers, Isaac        *  4  10  4   9  2   2   1   3   4  2 14  1  2  0  0  28+
11 Sarno, Jason         *  6  12  1   4  5   5   2   1   3  1 18  2  0  0  0  33+
23 Vorst, Josh          *  3  15  1   6  4   5   2   4   6  2 11  4  1  0  0  32+
25 Miller, Brandon      *  1   5  0   0  0   2   2   4   6  4  2  4  2  0  1  26-
45 Gillette, Kyle       *  8  19  0   0  0   1   4   6  10  4 16  0  2  3  1  30-
15 Jackson, DeMarcus       2   5  1   2  0   0   1   1   2  1  5  1  2  0  0  15+
22 Addy, Marcus            0   1  0   0  0   0   1   2   3  1  0  3  2  0  1  14+
35 Braun, Aaron            0   2  0   0  0   0   1   3   4  0  0  0  0  1  0   7-
44 Guthrie, Dustin         0   4  0   0  0   0   0   1   1  0  0  1  1  0  0  12-
50 Briggs, Derrick         0   0  0   0  2   2   0   2   2  1  2  0  0  0  0   2+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               24  73  7  21 13  17  17  28  45 16 68 16 12  4  3 200

Total FG%  - 1st: 12/38  0.316  2nd:  12/35 0.343  Game:  0.329         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  4/12  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   6/8  0.750  Game:  0.765           (0,0) 

Technical Fouls: IWU (0)  
               : UNWO (0)  

OFFICIALS      : Rob Brammer   Clay Erman   Rickey Smith
ATTENDANCE     : 309

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Indiana Wesleyan   0      0      0      0      8   
           Northwestern Ohio   0      0      0      0      7   

SCORE BY PERIODS              1st    2nd   TOTAL 
            Indiana Wesleyan   38     38     76  
           Northwestern Ohio   34     34     68  
DakStats by Daktronics Inc. Brookings, SD