Box Score

Date: 2/14/2009           Arena:  
Time: 3:00 pm             City, State: Indianapolis, IN                     

VISITOR: Indiana Wesleyan (23-5, 11-3 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Adler, Landon        F  3   5  2   3  2   2   1   6   7  3 10  2  2  1  0  20 
44 Coverstone, Zach     F  6   8  0   0  3   4   2   8  10  0 15  0  1  1  0  28 
20 Murrell, Antonio     G  6  11  1   3  0   0   0   2   2  1 13  2  4  0  0  33 
21 Moon, Jon            G  1   5  1   4  0   0   0   2   2  4  3  3  1  0  2  24 
23 Troyer, Derrick      G  5  10  2   4  0   2   0   2   2  3 12  4  3  1  1  31 
10 Peters, David           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
11 Hetrick, Ryan           3   5  1   3  0   0   0   2   2  3  7  1  1  0  0  24 
12 Cochran, Clint          0   1  0   0  1   2   0   1   1  1  1  0  0  0  0   8 
24 Williams, Josh          0   2  0   0  0   2   1   1   2  2  0  1  0  0  1  11 
34 Hubertz, Will           3   8  3   6  0   0   0   3   3  2  9  3  0  0  2  19 
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               27  55 10  23  6  12   5  30  35 19 70 16 12  3  6 200

Total FG%  - 1st: 16/32  0.500  2nd:  11/23 0.478  Game:  0.491         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:  4/10  0.400  Game:  0.435         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  4/10  0.400  Game:  0.500           (2,0) 

HOME: Marian (10-14, 1-13 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Allee, Matt          F  2   5  0   1  2   4   0   3   3  3  6  0  0  0  4  24 
10 Kleinschmidt, Tyler  G  3   5  0   0  6  10   0   4   4  2 12  3  3  1  0  29 
11 Wheeler, Jameson     G  1   3  0   0  0   0   0   4   4  2  2  3  1  0  0  20 
20 Furlin, Anthony      G  4   9  1   4  0   0   0   1   1  1  9  1  0  0  0  29 
34 Tucker, Jordan       G  2  10  0   4  1   3   0   3   3  2  5  0  3  0  1  31 
12 Sylvester, Alex         5  11  2   6  0   0   0   3   3  0 12  0  1  0  0  18 
14 Howell, J.R.            0   2  0   2  0   0   0   2   2  1  0  0  1  0  0   8 
22 Kaiser, Brandon         2   3  0   0  0   0   1   1   2  0  4  0  0  0  1   7 
24 Clem, Curtis            0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   1 
30 Malone, Brandon         2   3  0   0  0   0   1   2   3  2  4  1  1  1  2  14 
40 Estep, JP               1   1  0   0  0   0   1   0   1  0  2  0  0  0  0  10 
44 Cotton, Gabriel         0   0  0   0  0   0   0   0   0  3  0  1  1  0  0   9 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               22  53  3  17  9  17   5  27  32 16 56  9 11  2  8 200

Total FG%  - 1st: 11/24  0.458  2nd:  11/29 0.379  Game:  0.415         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/8  0.125  Game:  0.176         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  7/12  0.583  Game:  0.529           (4,0) 

Technical Fouls: IWU (0)  
               : MC (0)  

OFFICIALS      :          
ATTENDANCE     : 349

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Indiana Wesleyan   0      0      0      0      17  
                      Marian   0      0      0      0      22  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Indiana Wesleyan   40     30     70  
                      Marian   26     30     56  
DakStats by Daktronics Inc. Brookings, SD