Box Score

Date: 2/25/2009           Arena: Luckey Arena
Time: 7:00 pm             City, State: Marion, IN                           

VISITOR: Goshen (14-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 West, Nate           F  1   7  0   1  2   4   3   3   6  2  4  0  0  1  1  29-
21 Steen, Carl          F  1   2  0   0  0   2   1   0   1  1  2  0  2  0  1  24-
45 Laker, Kyle          C  6   8  0   0  0   1   1   2   3  0 12  0  3  0  0  32-
11 Pope, Jeremy         G  0   6  0   3  0   0   0   1   1  1  0  1  2  0  0  36-
13 McCollum, Errick     G  9  20  0   2  2   3   1   5   6  4 20  1  6  3  3  38-
20 Bow, Bryce              0   3  0   2  0   0   0   2   2  0  0  2  0  0  0  13+
30 Manning, Nate           1   3  0   1  0   0   0   0   0  1  2  1  0  0  1  10-
42 Kitchell, Caleb         1   2  0   1  0   0   0   3   3  0  2  0  0  0  0  10+
44 Martz, Shawn            1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2+
50 TenHarmsel, Taylor      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   7+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               20  52  1  11  4  10   9  16  25  9 45  5 14  4  6 200

Total FG%  - 1st: 10/25  0.400  2nd:  10/27 0.370  Game:  0.385         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   1/6  0.167  Game:  0.091         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   3/7  0.429  Game:  0.400           (1,0) 

HOME: Indiana Wesleyan (26-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Adler, Landon        F  4   6  0   1  0   0   2   8  10  3  8  0  3  0  1  22-
44 Coverstone, Zach     F  4   8  0   0  0   0   4   1   5  2  8  2  3  1  2  24-
20 Murrell, Antonio     G  4  14  2   7  1   2   1   5   6  0 11  3  2  0  4  34+
21 Moon, Jon            G  6  13  3   7  0   0   3   2   5  0 15  0  2  0  1  27+
23 Troyer, Derrick      G  2   5  1   1  0   0   1   4   5  1  5  6  4  0  0  28+
10 Peters, David           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
11 Hetrick, Ryan           3   6  2   5  0   0   0   1   1  1  8  0  2  0  0  14-
12 Cochran, Clint          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
24 Williams, Josh          1   2  0   0  0   1   1   1   2  2  2  1  1  0  0  14-
30 McCulla, Ian            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
32 Harris, Spencer         4   4  1   1  0   0   1   1   2  1  9  0  1  0  0  15+
34 Hubertz, Will           0   1  0   1  0   0   3   0   3  0  0  1  0  0  1  16-
50 Weber, Sebastian        0   0  0   0  0   0   0   1   1  1  0  0  1  1  0   2+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               28  59  9  23  1   3  16  28  44 12 66 13 19  2  9 200

Total FG%  - 1st: 16/34  0.471  2nd:  12/25 0.480  Game:  0.475         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  4/11  0.364  Game:  0.391         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   1/2  0.500  Game:  0.333           (1,0) 

Technical Fouls: GC (1)  2nd 04:00 13 Errick McCollum
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 1000

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Goshen   0      19     34     5      7   
            Indiana Wesleyan   0      19     32     12     19  

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Goshen   21     24     45  
            Indiana Wesleyan   37     29     66  
DakStats by Daktronics Inc. Brookings, SD