Box Score
Date: 2/28/2009 Arena: Luckey Arena
Time: 3:00 pm City, State: Marion, IN
VISITOR: Huntington (20-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Nafziger, Alex F 2 2 0 0 1 1 1 5 6 1 5 0 0 1 1 19-
33 Kyle, Kevin F 2 13 0 0 3 6 2 6 8 2 7 0 0 0 1 32-
04 Shively, Tyler G 4 9 1 5 1 2 1 0 1 3 10 1 1 0 1 31-
12 Benge, Kyle G 8 15 2 3 1 1 2 5 7 1 19 4 3 0 0 33-
23 Smith, Luke G 5 9 2 5 4 7 0 1 1 4 16 1 0 1 1 35-
03 Zawadzki, Kellen 4 8 2 6 3 3 1 0 1 5 13 1 2 0 2 23-
05 Mock, Andrew 0 1 0 1 0 0 0 0 0 1 0 3 1 0 0 15-
45 Kennedy, Caleb 5 8 0 0 0 0 1 2 3 3 10 2 0 1 0 14-
TEAM REBOUNDS 2 1 3 0
Team Totals 30 65 7 20 13 20 10 20 30 20 80 12 7 3 6 200
Total FG% - 1st: 12/29 0.414 2nd: 18/36 0.500 Game: 0.462 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 6/13 0.462 Game: 0.350 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 8/11 0.727 Game: 0.650 (1,0)
HOME: Indiana Wesleyan (27-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Adler, Landon F 4 9 0 1 4 5 3 9 12 1 12 4 0 0 0 28-
44 Coverstone, Zach F 6 9 0 0 0 1 1 6 7 5 12 4 4 1 0 22-
20 Murrell, Antonio G 7 11 0 1 9 10 0 3 3 3 23 7 2 0 1 37-
21 Moon, Jon G 3 3 2 2 3 4 0 2 2 4 11 0 0 0 1 23+
23 Troyer, Derrick G 4 5 1 1 2 2 1 3 4 1 11 2 4 0 1 35+
11 Hetrick, Ryan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2+
24 Williams, Josh 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 7-
32 Harris, Spencer 1 6 0 0 0 0 0 1 1 0 2 0 0 0 1 23-
34 Hubertz, Will 6 10 3 6 2 2 0 2 2 3 17 0 0 1 0 23-
TEAM REBOUNDS 1 4 5 0
Team Totals 31 54 6 12 20 24 6 31 37 19 88 17 11 2 4 200
Total FG% - 1st: 21/27 0.778 2nd: 10/27 0.370 Game: 0.574 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 2/5 0.400 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 20/24 0.833 Game: 0.833 (1,0)
Technical Fouls: HU (0)
: IWU (0)
OFFICIALS :
ATTENDANCE : 1000
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Huntington 0 14 36 10 23
Indiana Wesleyan 0 6 38 10 19
SCORE BY PERIODS 1st 2nd TOTAL
Huntington 30 50 80
Indiana Wesleyan 46 42 88
DakStats by Daktronics Inc. Brookings, SD