Box Score
Date: 3/3/2009 Arena: Wiekamp Center
Time: 7:00 pm City, State: Mishawaka, IN
VISITOR: Indiana Wesleyan (27-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Adler, Landon F 3 9 2 3 0 0 1 2 3 4 8 1 3 1 2 24
44 Coverstone, Zach F 6 14 0 0 3 4 5 2 7 0 15 1 3 1 0 36
20 Murrell, Antonio G 7 15 3 4 4 4 1 8 9 1 21 4 3 0 2 39
21 Moon, Jon G 3 8 2 6 0 0 0 1 1 4 8 1 1 0 1 37
23 Troyer, Derrick G 1 4 0 1 0 0 1 2 3 4 2 5 4 0 2 26
11 Hetrick, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Williams, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Harris, Spencer 1 5 0 0 3 4 3 1 4 1 5 1 3 0 0 15
34 Hubertz, Will 5 7 1 3 0 0 2 5 7 1 11 1 1 1 0 20
TEAM REBOUNDS 3 2 5 0
Team Totals 26 62 8 17 10 12 16 23 39 15 70 14 18 3 7 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
HOME: Bethel (30-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Lightfoot, Ryne * 2 5 0 2 2 2 0 1 1 4 6 3 4 0 2 20
10 Lantz, Kory * 2 3 1 1 0 0 0 3 3 3 5 1 2 1 1 30
21 Brown, Tyler * 4 11 1 1 9 10 0 6 6 1 18 3 2 2 0 36
30 Lettinga, Mark * 8 11 0 0 3 3 1 1 2 2 19 1 2 1 3 30
33 Walker, William * 7 13 0 1 1 2 2 6 8 1 15 6 1 3 4 39
04 Ward, Stephen 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 8
20 Welch, Joey 1 2 0 1 0 0 0 1 1 1 2 0 0 0 0 3
23 Laidig, Caleb 1 5 0 2 0 0 2 1 3 2 2 1 0 0 1 22
45 Laidig, Wes 3 7 0 0 1 1 1 0 1 2 7 1 1 0 1 13
TEAM REBOUNDS 1 2 3 0
Team Totals 28 58 2 9 16 18 7 21 28 16 74 17 12 7 12 201
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
Technical Fouls: IWU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 1313
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Wesleyan 0 0 0 0 16
Bethel 0 0 0 0 11
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Wesleyan 41 29 70
Bethel 39 35 74
DakStats by Daktronics Inc. Brookings, SD