Season Box Details


Record: Overall Home Away Neutral
All Games (29-7) (14-1) (12-4) (3-2)
Conference (13-3) (7-1) (6-2) (0-0)
Non-Conference (16-4) (7-0) (6-2) (3-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    David Peters 16 0 30 1.9 1 4 .250 1 4 .250 2 4 .500 0 4 4 0.3 0 1 2 0 0 5 0.3
11    Ryan Hetrick 33 0 344 10.4 34 77 .442 21 54 .389 2 5 .400 1 22 23 0.7 31 19 17 1 8 91 2.8
12    Clint Cochran 15 0 56 3.8 5 13 .385 1 3 .333 5 12 .417 6 10 16 1.1 7 5 4 0 2 16 1.1
20    Antonio Murrell 36 36 1217 33.8 201 403 .499 44 107 .411 129 163 .791 33 159 192 5.3 48 97 84 3 51 575 16.0
21    Jon Moon 36 36 966 26.8 115 246 .467 72 168 .429 22 29 .759 27 55 82 2.3 85 48 38 3 26 324 9.0
23    Derrick Troyer 35 11 738 21.1 72 135 .533 7 24 .292 30 46 .652 16 63 79 2.3 56 91 70 2 30 181 5.2
24    Josh Williams 36 0 276 7.7 27 48 .563 0 1 .000 8 15 .533 23 27 50 1.4 33 14 20 10 10 62 1.7
30    Ian McCulla 25 0 155 6.2 9 14 .643 1 4 .250 6 16 .375 6 8 14 0.6 27 5 9 2 9 25 1.0
32    Spencer Harris 30 25 813 27.1 77 204 .377 19 61 .311 49 58 .845 13 56 69 2.3 36 63 51 0 33 222 7.4
33    Landon Adler 36 35 927 25.7 170 346 .491 28 67 .418 104 162 .642 55 271 326 9.1 98 72 115 34 32 472 13.1
34    Will Hubertz 34 1 628 18.5 91 178 .511 49 118 .415 10 10 1.00 23 64 87 2.6 60 27 29 6 21 241 7.1
44    Zach Coverstone 36 36 1032 28.7 201 328 .613 0 1 .000 81 139 .583 84 165 249 6.9 104 70 62 73 25 483 13.4
50    Sebastian Weber 16 0 64 4.0 4 12 .333 0 0 .000 6 13 .462 8 16 24 1.5 16 0 7 1 0 14 0.9
TEAM 34 60 94 5

Indiana Wesleyan 36 7248 1007 2008 .501 243 612 .397 454 672 .676 329 980 1309 36.4 602 512 513 135 247 2711 75.3

Opponents 36 7262 867 2094 .414 167 569 .293 394 577 .683 349 808 1157 32.1 641 398 498 84 235 2295 63.8


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1083 1184 28 2295
Indiana Wesleyan 1365 1328 18 2711

DeadBall Rebounds: Indiana Wesleyan 87 Opponents 75

DakStats by Daktronics Inc. Brookings, SD