Box Score

IN Institute of Technolog at Indiana Wesleyan (Game 2)
3/24/2009 Marion, IN (Wildcat Field)


IN Institute of Technolog (9-10) Indiana Wesleyan (16-7)
Player AB R H RBI BB SO PO A
Brandt, Justine LF 4 1 0 0 0 0 1 0
Harris, Mallory 2B 4 1 2 1 0 1 1 0
Williams, Jessica 1B 4 0 1 0 0 0 6 0
Miller, Brittany 3B 4 0 1 1 0 0 2 2
Busch, Callie RF 3 0 0 0 0 2 3 1
Groce, Megan SS 3 0 0 0 0 0 0 1
Glover, Allie C 2 0 1 0 0 1 4 0
    Lehman, Jordan PR 0 0 0 0 0 0 0 0
    Enderle, Allison PR 0 0 0 0 0 0 1 0
Millikin, Megan DP 3 0 2 0 0 0 0 0
Lopez, Chia CF 2 0 0 0 0 0 0 0
    Alexander, April RF 1 0 0 0 0 1 0 0
Bingham, Brittany P 0 0 0 0 0 0 0 0
    Simpson, Samantha P 0 0 0 0 0 0 0 1
    Campbell, Dani P 0 0 0 0 0 0 0 1
Total: 30 2 7 2 0 5 18 6
Player AB R H RBI BB SO PO A
Wheeler, Morgan SS 2 0 1 1 2 0 0 3
King, Tarah DP 4 0 1 0 0 1 0 0
Forman, Abbie P 4 1 2 1 0 1 1 1
Davis, Tamara CF 4 0 1 0 0 1 0 0
Yothment, Molly 1B 4 1 2 1 0 1 9 0
Gibson, Christy C 4 0 1 0 0 0 6 0
Decker, Kelsey LF 3 1 2 0 0 0 0 0
Stonitsch, Laura 3B 2 2 1 0 1 0 0 2
Reichard, Allison RF 3 0 1 2 0 1 3 0
Hein, Maggie 2B 0 0 0 0 0 0 2 1
Total: 30 5 12 5 3 5 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IN Institute of Technolog 1 0 0 0 1 0 0 - 2 7 0
Indiana Wesleyan 0 2 1 1 1 0 x - 5 12 4


E- Forman(2), Gibson, Hein
DP- INIT(0): ; IWU(1): Forman,Yothment LEFT- INIT(8): Enderle,Millikin,Miller,Lehman,Harris(2),Williams(2); IWU(10): Reichard,Forman,Decker,Davis,Gibson,King(2),Yothment,Wheeler(2)
2B- Reichard, Forman 3B-
HR-
SB- CS-
SH- SF-


IN Institute of Technolog IP H R ER BB SO AB FO GO NP
Bingham, Brittany 2.0 4 3 3 2 2 10 1 1 65
Simpson, Samantha 3.0 7 2 2 1 2 16 3 3 59
Campbell, Dani 1.0 1 0 0 0 1 4 1 1 14
Total: 6.0 12 5 5 3 5 30 5 5 138
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Forman, Abbie 7.0 7 2 1 0 5 30 4 7 127
Total: 7.0 7 2 1 0 5 30 4 7 127


Winner- Forman, Abbie Loser- Bingham, Brittany Save-
WP- Forman, Simpson, Bingham PB- BK-
HBP- Forman
U- T- 19:30 A- 0
DakStats by Daktronics Inc. Brookings, SD