Box Score

Grace at Indiana Wesleyan (Game 2)
4/1/2009 Marion, IN (Wildcat Field)


Grace (4-15-1, 1-2-1 MCC) Indiana Wesleyan (20-9, 3-3 MCC)
Player AB R H RBI BB SO PO A
Weaver, Autumn 2B 2 0 1 0 0 0 0 0
Benson, Genevieve SS 1 0 1 0 0 0 2 1
Alderfer, Allison 1B 2 0 0 0 0 0 2 0
Flanegan, Brianna DP 2 0 0 0 0 1 0 0
Withered, Kendall C 2 1 0 0 0 0 7 0
Hadley, Megan 3B 1 0 0 0 0 1 1 1
Smith, Aleah LF 1 0 0 1 0 0 1 0
Creek, Melinda P 1 0 0 0 0 0 0 0
    Myers, Virginia P 0 0 0 0 0 0 0 0
    Yost, Megan 2B 1 0 0 0 0 1 0 0
Moser, Melanie RF 2 0 0 0 0 0 1 0
Braddock, Rachel CF 0 0 0 0 0 0 0 0
Total: 15 1 2 1 0 3 14 2
Player AB R H RBI BB SO PO A
Wheeler, Morgan SS 4 3 3 5 0 0 2 0
Brummett, Katie LF 3 0 0 0 0 1 1 0
Forman, Abbie 1B 3 2 2 1 0 1 2 1
Davis, Tamara CF 3 0 1 0 0 2 3 0
Gibson, Christy 2B 3 2 2 0 0 0 3 1
Yothment, Molly C 3 1 2 2 0 1 3 2
Decker, Kelsey DP 2 1 1 0 1 0 0 0
Kimmel, Melissa 3B 2 0 1 1 0 0 0 0
    Stonitsch, Laura 3B 1 0 0 0 0 1 1 2
Reichard, Allison RF 2 0 0 0 0 1 0 0
    Church, Haley PH 0 1 0 0 1 0 0 0
Hall, Katie P 0 0 0 0 0 0 0 0
    Clark, Nicole P 0 0 0 0 0 0 0 0
Total: 26 10 12 9 2 7 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Grace 0 1 0 0 0 - 1 2 1
Indiana Wesleyan 1 2 2 2 3 - 10 12 2


E- Reichard, Forman, Smith
DP- GRC(0): ; IWU(0): LEFT- GRC(2): Weaver,Alderfer; IWU(4): Decker,Davis,Kimmel,Yothment
2B- Yothment 3B-
HR- Forman, Wheeler(3)
SB- CS-
SH- Smith, Hadley, Benson SF-


Grace IP H R ER BB SO AB FO GO NP
Smith, Aleah 0.0 0 1 0 0 0 0 0 0 0
Creek, Melinda 1.1 4 3 2 0 3 8 1 0 28
Myers, Virginia 2.1 6 4 4 0 2 13 1 2 53
Weaver, Autumn 1.0 2 3 3 2 2 5 0 0 36
Total: 4.2 12 11 9 2 7 26 2 2 117
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Hall, Katie 3.0 2 1 0 0 1 9 4 0 27
Clark, Nicole 2.0 0 0 0 0 2 6 2 2 21
Total: 5.0 2 1 0 0 3 15 6 2 48


Winner- Hall, Katie Loser- Creek, Melinda Save-
WP- Myers PB- Withered(2) BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD