Box Score

Indiana Wesleyan at Lambuth University
2/21/2009 Jackson, TN ( Lambuth)


Indiana Wesleyan ( 2-1) Lambuth University ( 1-2)
Player AB R H RBI BB SO PO A
    Unknown, EF 0 0 0 0 0 0 0 0
Berkemeier, Katie EF 3 1 0 0 2 0 1 3
Clark, Nicole EF 0 0 0 0 0 0 0 0
Wheeler, Morgan SS 5 1 2 3 0 0 3 1
    Brummett, Katie 3B 0 0 0 0 0 0 0 0
Yothment, Molly C 4 2 2 3 1 1 5 0
Davis, Tamara CF 4 2 2 0 1 0 2 0
Decker, Kelsey LF 4 1 1 0 1 0 3 0
Forman, Abbie 1B 3 2 2 1 2 0 4 0
Stonitsch, Laura DH 4 1 1 3 1 0 0 0
Gibson, Christy 2B 4 0 3 1 1 0 1 0
Reichard, Allison RF 1 1 1 0 2 0 2 0
Hall, Katie P 0 0 0 0 0 0 0 0
    Kimmel, Melissa PH 2 0 0 0 0 0 0 0
Total: 34 11 14 11 11 1 21 4
Player AB R H RBI BB SO PO A
Meadows, Dentaisha P 5 0 0 0 0 0 1 0
Zullick, Desiree LF 3 1 1 0 0 1 1 0
Akin, Lindsey CF 3 2 2 0 1 0 3 0
Taylor, Alyson 3B 2 2 2 1 1 0 0 1
Brown, Jessica 1B 3 1 1 0 1 1 7 0
Unknown, SS 3 1 1 4 1 0 1 2
Pyburn, Paige 2B 3 0 1 0 1 1 7 2
Wright, Molly RF 3 0 1 1 1 1 0 0
Johnson, Stephaine C 4 0 0 1 0 0 1 1
Total: 29 7 9 7 6 4 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 0 1 3 7 0 0 0 - 11 14 0
Lambuth University 1 0 0 2 3 1 0 - 7 9 0


E-
DP- IWU(0): ; LAM(0): LEFT- IWU(13): Reichard(2),Forman,Decker,Davis(2),Gibson(3),Stonitsch(2),Yothment,Wheeler; LAM(9): Unknown,Pyburn(2),Taylor(2),Brown,Akin,Wright(2)
2B- Davis, Yothment, Wheeler 3B-
HR- Forman, Yothment, Unknown
SB- Reichard, Davis, Berkemeier, Taylor CS-
SH- Zullick SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Hall, Katie 4.0 6 3 3 0 2 18 7 1 80
Gibson, Christy 0.0 0 1 1 0 0 0 0 0 0
Clark, Nicole 3.0 3 4 4 6 2 11 2 2 62
Total: 7.0 9 8 8 6 4 29 9 3 142
Lambuth University IP H R ER BB SO AB FO GO NP
Meadows, Dentaisha 7.0 14 11 11 11 1 34 9 5 169
Total: 7.0 14 11 11 11 1 34 9 5 169


Winner- Hall, Katie (0-1) Loser- Meadows, Dentaisha Save-
WP- PB- Yothment(2), Johnson BK-
HBP- Hall
U- T- 05:00 A- 0
DakStats by Daktronics Inc. Brookings, SD