Box Score

Indiana Wesleyan at Walsh
3/2/2009 Kissimmee, FL (OCSC)


Indiana Wesleyan (3-1) Walsh (2-1)
Player AB R H RBI BB SO PO A
    King, Tarah EF 1 0 0 0 0 0 0 0
Cofer, Robyn EF 1 0 0 0 0 1 0 0
Brummett, Katie EF 1 0 0 0 0 1 0 0
Wheeler, Morgan SS 4 1 2 0 0 0 2 2
Berkemeier, Katie 3B 2 1 0 0 0 0 2 4
Yothment, Molly C 3 1 1 1 1 0 6 0
Davis, Tamara CF 3 0 0 0 0 0 2 0
Forman, Abbie 1B 2 1 1 2 2 1 5 0
Decker, Kelsey LF 2 0 0 0 0 0 1 0
    Kimmel, Melissa PH 0 0 0 0 0 0 0 0
Gibson, Christy 2B 4 1 1 1 0 0 3 3
Stonitsch, Laura DP 4 0 0 1 0 0 0 0
Reichard, Allison RF 3 1 2 1 0 0 0 0
Church, Haley RF 0 0 0 0 0 0 0 0
Clark, Nicole P 0 0 0 0 0 0 0 2
Total: 30 6 7 6 3 3 21 11
Player AB R H RBI BB SO PO A
Virgin, Ashley EF 0 0 0 0 0 0 0 0
    Raubenolt, Celsey EF 1 0 0 0 0 1 0 0
Yavorsky, Maggie SS 3 0 1 0 0 0 1 2
Schmidt, Laura CF 2 0 0 0 0 0 2 0
Davidson, Jess 2B 3 0 0 0 0 1 5 0
Rowley, Megan 1B 2 0 0 0 1 1 5 0
, C 3 0 0 0 0 1 3 0
Sostre, Brittany 3B 2 0 0 0 0 0 2 2
Hoover, Ashley LF 2 0 1 0 0 0 2 0
    Goodwin, Nikki PH 1 0 0 0 0 0 0 0
Levengood, Amber RF 1 0 0 0 0 0 1 0
Davis, Lauren DP 2 0 0 0 0 0 0 0
Ford, Kelsey P 0 0 0 0 0 0 0 1
Total: 22 0 2 0 1 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 0 0 0 0 6 0 0 - 6 7 1
Walsh 0 0 0 0 0 0 0 - 0 2 3


E- Wheeler, Sostre, Rowley, Davidson
DP- IWU(0): ; WALS(0): LEFT- IWU(8): Reichard,Forman(2),Decker,Stonitsch,Yothment(2),Wheeler; WALS(4): Davis, ,Levengood,Rowley
2B- Forman, Gibson, Wheeler 3B-
HR-
SB- Davidson CS-
SH- Berkemeier, Levengood, Schmidt SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Clark, Nicole 7.0 2 0 0 1 4 22 6 5 111
Total: 7.0 2 0 0 1 4 22 6 5 111
Walsh IP H R ER BB SO AB FO GO NP
Ford, Kelsey 4.2 6 6 3 3 0 22 7 4 82
Virgin, Ashley 2.1 1 0 0 0 3 8 3 1 27
Total: 7.0 7 6 3 3 3 30 10 5 109


Winner- Clark, Nicole Loser- Ford, Kelsey Save-
WP- PB- BK-
HBP- Ford
U- T- 01:30 A- 0
DakStats by Daktronics Inc. Brookings, SD