Box Score

Indiana Wesleyan at Siena Heights Univ (Game 1)
3/27/2009 Adrian, MI (Christensen Memorial)


Indiana Wesleyan (17-7) Siena Heights Univ (9-16)
Player AB R H RBI BB SO PO A
Wheeler, Morgan SS 4 0 1 0 0 1 1 2
Berkemeier, Katie 3B 4 2 3 0 0 0 1 2
Forman, Abbie P 3 1 1 2 1 1 0 1
    Moeller, Erin P 0 0 0 0 0 0 0 0
Davis, Tamara CF 4 1 1 0 0 1 1 0
Yothment, Molly 1B 2 0 1 1 1 0 4 0
Gibson, Christy C 3 1 1 1 1 0 12 0
Brummett, Katie DH 3 0 2 0 0 0 0 0
    Kimmel, Melissa DH 1 0 0 0 0 1 0 0
Decker, Kelsey LF 3 0 1 1 0 0 0 0
    King, Tarah LF 1 0 0 0 0 1 0 0
Reichard, Allison RF 2 0 0 0 0 1 0 0
    Church, Haley RF 2 0 0 0 0 0 0 0
Hein, Maggie 2B 0 0 0 0 0 0 2 1
Total: 32 5 11 5 3 6 21 6
Player AB R H RBI BB SO PO A
RHODES, Brittney 3B 1 0 1 0 0 0 1 1
    PARADAY, Tica 3B 2 0 0 0 0 1 1 0
DAY, Hillary LF 2 0 0 0 0 1 1 0
SINGLETARY, Jessica DH 3 0 1 0 0 2 0 0
SLOVINSKI, Chelsea 2B 2 0 0 0 1 0 1 2
WELKE, Mariah CF 3 0 0 0 0 2 0 0
FLANNERY, Amanda 1B 3 0 1 0 0 0 7 0
WILSON, Lizz C 3 0 0 0 0 3 8 0
MCSWEENEY, Tawny P 2 0 0 0 0 1 0 3
    EDWARD, Angela RF 0 0 0 0 0 0 0 0
ROSS, Tami SS 2 0 0 0 0 2 2 3
TOPOLEWSKI, Kim RF 0 0 0 0 0 0 0 0
    BAILEY, Dani P 0 0 0 0 0 0 0 1
Total: 23 0 3 0 1 12 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 0 0 4 0 0 1 0 - 5 11 0
Siena Heights Univ 0 0 0 0 0 0 0 - 0 3 1


E- ROSS
DP- IWU(0): ; SIEN(0): LEFT- IWU(10): Reichard(5),Gibson(3),Yothment(2); SIEN(4): SLOVINSKI,WELKE(2),ROSS
2B- Berkemeier 3B-
HR- Forman
SB- CS-
SH- Yothment, DAY SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO
Forman, Abbie 5.0 2 0 0 1 10 16 0 0
Moeller, Erin 2.0 1 0 0 0 2 7 0 0
Total: 7.0 3 0 0 1 12 23 0 0
Siena Heights Univ IP H R ER BB SO AB FO GO
MCSWEENEY, Tawny 5.1 11 5 3 1 4 27 0 0
BAILEY, Dani 1.2 0 0 0 2 2 5 0 0
Total: 7.0 11 5 3 3 6 32 0 0


Winner- Forman, Abbie Loser- MCSWEENEY, Tawny Save-
WP- Forman PB- BK-
HBP-
U- T- 01:30 A- 60
DakStats by Daktronics Inc. Brookings, SD