Box Score

Indiana Wesleyan at Huntington
4/18/2009 Marion, IN (Wildcat Field)


Indiana Wesleyan (28-13) Huntington (20-14)
Player AB R H RBI BB SO PO A
Wheeler, Morgan SS 3 3 2 1 1 1 0 0
Berkemeier, Katie 3B 3 3 2 0 0 0 0 1
Davis, Tamara CF 4 1 2 2 0 0 1 0
Forman, Abbie 1B 3 1 2 2 0 1 4 0
    Moeller, Erin PH 1 0 0 0 0 0 1 0
Yothment, Molly C 3 1 1 3 0 0 5 1
Brummett, Katie DP 3 0 2 0 0 0 0 0
Gibson, Christy 2B 2 0 0 0 1 0 1 1
Decker, Kelsey LF 3 0 0 0 0 0 2 0
Reichard, Allison RF 3 1 1 0 0 0 0 0
    Church, Haley RF 0 0 0 0 0 0 0 0
Clark, Nicole P 0 0 0 0 0 0 1 2
Total: 28 10 12 8 2 2 15 5
Player AB R H RBI BB SO PO A
Vaszari, Jeanine CF 2 0 0 0 0 0 0 0
    Sroufe, Abby CF 0 0 0 0 0 0 0 0
Bateman, Brittney SS 2 0 0 0 0 0 1 3
Gower, Brittany LF 2 0 0 0 0 1 2 0
McCann, Ashley C 1 0 0 0 1 0 2 1
Badenhop, Keri 3B 2 0 0 0 0 2 2 0
Kuiper, Brita 1B 0 0 0 0 1 0 3 0
    Long, Molly 1B 1 0 0 0 0 0 0 0
Purvis, Kristi RF 1 0 0 0 0 0 0 0
    Gower, Brandi RF 1 0 0 0 0 1 0 0
Ward, Lauren DP 2 0 0 0 0 1 1 1
Boroff, Janalee 2B 0 0 0 0 0 0 2 0
    Smith, Megan 2B 0 0 0 0 0 0 2 0
Scally, Ashley P 0 0 0 0 0 0 0 1
Total: 14 0 0 0 2 5 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Indiana Wesleyan 2 3 0 5 0 - 10 12 0
Huntington 0 0 0 0 0 - 0 0 3


E- Boroff, Badenhop, Scally
DP- IWU(0): ; HU(0): LEFT- IWU(7): Brummett(3),Decker,Davis(2),Yothment; HU(2): McCann,Kuiper
2B- Davis, Berkemeier, Wheeler 3B-
HR- Yothment
SB- McCann CS- Forman
SH- Yothment SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Clark, Nicole 5.0 0 0 0 2 5 14 3 3 73
Total: 5.0 0 0 0 2 5 14 3 3 73
Huntington IP H R ER BB SO AB FO GO NP
Scally, Ashley 3.0 8 8 6 1 1 18 3 2 70
Ward, Lauren 2.0 4 2 2 1 1 10 1 1 27
Total: 5.0 12 10 8 2 2 28 4 3 97


Winner- Clark, Nicole Loser- Scally, Ashley Save-
WP- PB- McCann BK-
HBP- Clark, Scally
U- T- 01:22 A- 0
DakStats by Daktronics Inc. Brookings, SD