Box Score

Indiana Wesleyan at Goshen
4/18/2009 Marion, IN


Indiana Wesleyan (28-13) Goshen (10-25)
Player AB R H RBI BB SO PO A
Wheeler, Morgan SS 4 0 1 0 0 0 1 1
Berkemeier, Katie 3B 4 3 3 0 0 0 0 0
    Kimmel, Melissa 3B 0 0 0 0 0 0 0 0
Davis, Tamara CF 4 3 3 4 0 0 0 0
    Cofer, Robyn CF 0 0 0 0 0 0 1 0
Forman, Abbie P 3 0 0 0 0 1 2 1
Yothment, Molly 1B 2 2 1 2 1 0 4 0
    Church, Haley 1B 0 0 0 0 0 0 0 0
Brummett, Katie DP 3 0 0 0 0 0 0 0
Gibson, Christy C 3 1 2 0 0 0 5 1
Decker, Kelsey LF 3 1 2 1 0 0 1 0
    King, Tarah LF 0 0 0 0 0 0 0 0
Reichard, Allison RF 1 0 0 0 0 1 0 0
    Moeller, Erin PH 0 0 0 2 0 0 1 0
Hein, Maggie 2B 0 0 0 0 0 0 0 1
Total: 27 10 12 9 1 2 15 4
Player AB R H RBI BB SO PO A
Reed, Jessica P 2 0 0 0 0 1 1 2
Nafziger, Danae CF 2 0 1 0 0 1 3 0
Lehman, Leah LF 2 0 0 0 0 1 1 0
Clem, Amy SS 2 0 0 0 0 1 0 2
Holder, Stormy 3B 1 0 0 0 1 0 0 1
Walker, Ashley 1B 2 0 0 0 0 1 6 0
Berg, Elizabeth C 2 0 0 0 0 0 2 0
Schlabach, Kathryn RF 2 0 1 0 0 1 0 0
Duensing, Krystal 2B 2 0 0 0 0 0 2 1
    Stanley, Diana P 0 0 0 0 0 0 0 0
Total: 17 0 2 0 1 6 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
Indiana Wesleyan 2 0 3 2 3 - 10 12 0
Goshen 0 0 0 0 0 - 0 2 2


E- Duensing, Clem
DP- IWU(0): ; GOC(0): LEFT- IWU(5): Brummett,Decker,Gibson,Moeller,Wheeler; GOC(3): Holder,Nafziger,Schlabach
2B- Yothment, Berkemeier 3B-
HR- Davis(2)
SB- Holder CS-
SH- Reichard, Moeller SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Forman, Abbie 5.0 2 0 0 1 6 17 4 3 78
Total: 5.0 2 0 0 1 6 17 4 3 78
Goshen IP H R ER BB SO AB FO GO NP
Reed, Jessica 2.2 7 5 4 0 0 15 2 5 48
Duensing, Krystal 1.2 5 5 4 1 2 10 2 0 38
Stanley, Diana 0.2 0 0 0 0 0 2 1 1 3
Total: 5.0 12 10 8 1 2 27 5 6 89


Winner- Forman, Abbie Loser- Reed, Jessica Save-
WP- PB- BK-
HBP-
U- T- 01:24 A- 0
DakStats by Daktronics Inc. Brookings, SD